RICHARD WOODWood, Richard MarlonBorn: May 31, 1953 Elizabeth, NJ High School: Thomas Jefferson (Elizabeth, NJ) |
| Year | College | Status |
|---|---|---|
| 1971 | Southern California | Freshmen Team |
| 1972 | Southern California | Lettered |
| 1973 | Southern California | Lettered |
| 1974 | Southern California | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1991 Tampa Bay Buccaneers (NFL)1991 TB NFL | National | Central | Defensive Assistant | 5 | 16 | 3 | 13 | 0 | .188 | |
| 1993 Tampa Bay Buccaneers (NFL)1993 TB NFL | National | Central | Defensive Assistant | 5 | 16 | 5 | 11 | 0 | .313 | |
| 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | Defensive Line | 1 | 10 | 6 | 4 | 0 | .600 | |||
| 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE | Defensive Line | 2 | 10 | 7 | 3 | 0 | .700 | |||
| 2005 Frankfurt Galaxy (NFLE)2005 FRA NFLE | Defensive Line | 5 | 10 | 3 | 7 | 0 | .300 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 32 | 8 | 24 | 0 | .250 | ||||
| PLAYOFFS | ||||||||||
| 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | Defensive Line | 1 | 1 | 0 | 1.000 | |||||
| 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE | Defensive Line | 1 | 0 | 0 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |