Kevin Brock NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 12/24/2011 | 2011 Buffalo Bills (NFL)2011 BUF NFL | H | DEN | 40-14 | W | 1 | 1 | 21 | 21.0 | 21 | 0 |
| 1/1/2012 | 2011 Buffalo Bills (NFL)2011 BUF NFL | A | NE | 21-49 | L | 1 | 1 | 6 | 6.0 | 6 | 0 |
| 9/19/2013 | 2013 Kansas City Chiefs (NFL)2013 KC NFL | A | PHI | 26-16 | W | 1 | 0 | 0 | 0 | ||
| 9/29/2013 | 2013 Kansas City Chiefs (NFL)2013 KC NFL | H | NYG | 31-7 | W | 2 | 2 | 27 | 13.5 | 25 | 0 |
| 10/6/2013 | 2013 Kansas City Chiefs (NFL)2013 KC NFL | A | TEN | 26-17 | W | 2 | 0 | 0 | 0 | ||
| 10/13/2013 | 2013 Kansas City Chiefs (NFL)2013 KC NFL | H | OAK | 24-7 | W | 1 | 1 | 9 | 9.0 | 9 | 0 |
| 9/21/2014 | 2014 Cincinnati Bengals (NFL)2014 CIN NFL | H | TEN | 33-7 | W | 1 | 1 | -3 | -3.0 | -3 | 0 |
| 11/6/2014 | 2014 Cincinnati Bengals (NFL)2014 CIN NFL | H | CLE | 3-24 | L | 2 | 1 | 4 | 4.0 | 4 | 0 |
| 12/7/2014 | 2014 Cincinnati Bengals (NFL)2014 CIN NFL | H | PIT | 21-42 | L | 2 | 2 | 18 | 9.0 | 10 | 0 |
| 12/14/2014 | 2014 Cincinnati Bengals (NFL)2014 CIN NFL | A | CLE | 30-0 | W | 1 | 1 | 2 | 2.0 | 2 | 0 |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 1/4/2015 | 2014 Cincinnati Bengals (NFL)2014 IND NFL | A | IND | 10-26 | L | 2 | 1 | 7 | 7.0 | 7 | 0 |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 12/28/2014 | 2014 Cincinnati Bengals (NFL)2014 CIN NFL | A | PIT | 17-27 | L | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |