Billy Cundiff NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
11/9/2003 | 2003 Dallas Cowboys (NFL)2003 DAL NFL | H | BUF | 10-6 | W | 1 | 32 | 32.0 | 32 | 0 |
1/2/2005 | 2004 Dallas Cowboys (NFL)2004 DAL NFL | A | NYG | 24-28 | L | 1 | 34 | 34.0 | 34 | 0 |
12/11/2005 | 2005 Dallas Cowboys (NFL)2005 DAL NFL | H | KC | 31-28 | W | 1 | 35 | 35.0 | 35 | 0 |
11/3/2013 | 2013 Cleveland Browns (NFL)2013 CLE NFL | H | BAL | 24-18 | W | 1 | 34 | 34.0 | 34 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
12/8/2002 | 2002 Dallas Cowboys (NFL)2002 DAL NFL | H | SF | 27-31 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/24/2004 | 2004 Dallas Cowboys (NFL)2004 DAL NFL | A | GB | 20-41 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/2004 | 2004 Dallas Cowboys (NFL)2004 DAL NFL | H | NO | 13-27 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/28/2010 | 2010 Baltimore Ravens (NFL)2010 BAL NFL | H | TB | 17-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2013 | 2013 Cleveland Browns (NFL)2013 CLE NFL | H | CHIB | 31-38 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1/9/2011 | 2010 Baltimore Ravens (NFL)2010 BAL NFL | A | 2010 KC | 30-7 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |