Phil Francis NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 11/4/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | OAK | 10-23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 9/2/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | MIN | 22-28 | L | 3 | 8 | 2.7 | 0 | |
| 9/16/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | LARM | 24-27 | L | 1 | 1 | 1.0 | 1 | 0 |
| 9/23/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | NO | 21-30 | L | 2 | 14 | 7.0 | 0 | |
| 10/7/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | SEA | 24-35 | L | 4 | 19 | 4.8 | 0 | |
| 10/14/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | NYG | 16-32 | L | 3 | 16 | 5.3 | 0 | |
| 11/4/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | OAK | 10-23 | L | 2 | 21 | 10.5 | 1 | |
| 11/18/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | DEN | 28-38 | L | 1 | 2 | 2.0 | 2 | 0 |
| 11/25/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | LARM | 20-26 | L | 6 | 12 | 2.0 | 0 | |
| 12/9/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | TB | 23-7 | W | 7 | 25 | 3.6 | 0 | |
| 12/16/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | ATL | 21-31 | L | 2 | 0 | 0.0 | 0 | |
| 9/21/1980 | 1980 San Francisco 49ers (NFL)1980 SF NFL | A | NYJ | 37-27 | W | 2 | 18 | 9.0 | 14 | 0 |
| 10/5/1980 | 1980 San Francisco 49ers (NFL)1980 SF NFL | A | LARM | 26-48 | L | 1 | 1 | 1.0 | 1 | 0 |
| 11/9/1980 | 1980 San Francisco 49ers (NFL)1980 SF NFL | A | GB | 16-23 | L | 4 | 17 | 4.3 | 6 | 0 |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 9/9/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | DAL | 13-21 | L | 1 | 18 | 18.0 | 18 | 0 |
| 11/4/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | OAK | 10-23 | L | 1 | 17 | 17.0 | 17 | 0 |
| 11/11/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | NO | 20-31 | L | 1 | 16 | 16.0 | 16 | 0 |
| 11/18/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | DEN | 28-38 | L | 2 | 16 | 8.0 | 11 | 0 |
| 11/25/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | H | LARM | 20-26 | L | 1 | 23 | 23.0 | 23 | 0 |
| 12/2/1979 | 1979 San Francisco 49ers (NFL)1979 SF NFL | A | STL | 10-13 | L | 1 | 13 | 13.0 | 13 | 0 |
| 9/28/1980 | 1980 San Francisco 49ers (NFL)1980 SF NFL | H | ATL | 17-20 | L | 1 | 1 | 1.0 | 1 | 0 |
| 10/5/1980 | 1980 San Francisco 49ers (NFL)1980 SF NFL | A | LARM | 26-48 | L | 4 | 59 | 14.8 | 32 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |