Brock Huard NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
9/3/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | A | MIA | 0-23 | L | 1 | 4 | 4.0 | 4 | 0 |
10/15/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | H | IND | 24-37 | L | 3 | 21 | 7.0 | 10 | 0 |
10/22/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | A | OAK | 3-31 | L | 1 | 4 | 4.0 | 4 | 0 |
9/30/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL | A | OAK | 14-38 | L | 1 | 11 | 11.0 | 11 | 0 |
9/28/2003 | 2003 Indianapolis Colts (NFL)2003 IND NFL | A | NO | 55-21 | W | 2 | -1 | -0.5 | 0 | 0 |
12/14/2003 | 2003 Indianapolis Colts (NFL)2003 IND NFL | H | ATL | 38-7 | W | 1 | 9 | 9.0 | 9 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
9/3/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | A | MIA | 0-23 | L | 9 | 4 | 44.4 | 0 | 30 | 3.3 | 15 | 0 | 3 | 12 | 53.0 |
10/8/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | A | CAR | 3-26 | L | 34 | 19 | 55.9 | 0 | 172 | 5.1 | 18 | 0 | 3 | 26 | 69.7 |
10/15/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | H | IND | 24-37 | L | 26 | 19 | 73.1 | 1 | 226 | 8.7 | 40 | 3 | 5 | 27 | 121.6 |
10/22/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | A | OAK | 3-31 | L | 12 | 4 | 33.3 | 1 | 64 | 5.3 | 45 | 0 | 1 | 2 | 17.4 |
11/26/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | H | DEN | 31-38 | L | 6 | 3 | 50.0 | 0 | 48 | 8.0 | 40 | 0 | 1 | 5 | 77.1 |
9/30/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL | A | OAK | 14-38 | L | 17 | 9 | 52.9 | 0 | 127 | 7.5 | 44 | 1 | 1 | 5 | 96.9 |
9/28/2003 | 2003 Indianapolis Colts (NFL)2003 IND NFL | A | NO | 55-21 | W | 2 | 1 | 50.0 | 0 | 13 | 6.5 | 13 | 0 | 0 | 0 | 70.8 |
12/14/2003 | 2003 Indianapolis Colts (NFL)2003 IND NFL | H | ATL | 38-7 | W | 1 | 1 | 100.0 | 0 | 9 | 9.0 | 9 | 0 | 1 | 3 | 104.2 |
PLAYOFFS | ||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1/4/2004 | 2003 Indianapolis Colts (NFL)2003 IND NFL | H | DEN | 41-10 | W | 5 | 4 | 80.0 | 0 | 17 | 3.4 | 16 | 0 | 0 | 0 | 80.8 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |