Frank Maznicki NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
11/29/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | H | CLE | 47-0 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 39.6 | ||
10/5/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | H | DET | 7-21 | L | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | ||
PLAYOFFS | ||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
12/13/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | A | WAS | 6-14 | L | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
10/25/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | H | PHI | 45-14 | W | 1 | 16 | 16.0 | 16t | 1 | |
11/8/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | A | BKN | 35-0 | W | 1 | 1 | 1.0 | 1 | 0 | |
10/27/1946 | 1946 Chicago Bears (NFL)1946 CHIB NFL | A | NYG | 0-14 | L | 1 | 16 | 16.0 | 16 | 0 | |
11/10/1946 | 1946 Chicago Bears (NFL)1946 CHIB NFL | A | LARM | 27-21 | W | 1 | 22 | 22.0 | 22 | 0 | |
9/29/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | H | NYG | 7-7 | T | 2 | 7 | 3.5 | 9 | 0 | |
10/5/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | H | DET | 7-21 | L | 1 | 26 | 26.0 | 26 | 0 | |
11/2/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | H | CHIB | 24-28 | L | 1 | 15 | 15.0 | 15 | 0 | |
11/16/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | A | PHI | 0-32 | L | 2 | 28 | 14.0 | 20 | 0 | |
PLAYOFFS | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
12/13/1942 | 1942 Chicago Bears (NFL)1942 WAS NFL | A | WAS | 6-14 | L | 1 | 40 | 40.0 | 40 | 0 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/8/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | A | BKN | 35-0 | W | 1 | 3 | 3.0 | 3 | 0 | |
11/22/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | A | DET | 42-0 | W | 1 | 1 | 1.0 | 1 | 0 | |
11/29/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | H | CLE | 47-0 | W | 1 | 9 | 9.0 | 9 | 0 | |
12/6/1942 | 1942 Chicago Bears (NFL)1942 CHIB NFL | A | CHIC | 21-7 | W | 1 | 0 | 0.0 | 0 | 0 | |
11/10/1946 | 1946 Chicago Bears (NFL)1946 CHIB NFL | A | LARM | 27-21 | W | 2 | 17 | 8.5 | 17 | 0 | |
10/5/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | H | DET | 7-21 | L | 1 | 15 | 15.0 | 15 | 0 | |
11/2/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | H | CHIB | 24-28 | L | 1 | 19 | 19.0 | 19 | 0 | |
11/9/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | A | LARM | 27-16 | W | 1 | 0 | 0.0 | 0 | 0 | |
12/14/1947 | 1947 Boston Yanks (NFL)1947 BOS NFL | A | WAS | 13-40 | L | 1 | 12 | 12.0 | 12 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |