Travis McGriff NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 10/1/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL | H | NE | 19-28 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 10/10/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL | A | OAK | 16-13 | W | 1 | 0 | 0 | 0 | ||
| 10/31/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL | H | MIN | 20-23 | L | 2 | 1 | 15 | 15.0 | 15 | 0 |
| 11/22/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL | H | OAK | 27-21 | W | 2 | 1 | 9 | 9.0 | 9 | 0 |
| 12/19/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL | H | SEA | 36-30 | W | 1 | 0 | 0 | 0 | ||
| 1/2/2000 | 1999 Denver Broncos (NFL)1999 DEN NFL | H | SD | 6-12 | L | 1 | 1 | 13 | 13.0 | 13 | 0 |
| 9/10/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL | H | ATL | 42-14 | W | 2 | 0 | 0 | 0 | ||
| 10/1/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL | H | NE | 19-28 | L | 1 | 1 | 43 | 43.0 | 43t | 1 |
| 11/5/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL | A | NYJ | 30-23 | W | 2 | 1 | 8 | 8.0 | 8 | 0 |
| 11/19/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL | H | SD | 38-37 | W | 1 | 0 | 0 | 0 | ||
| 11/26/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL | A | SEA | 38-31 | W | 1 | 0 | 0 | 0 | ||
| 12/17/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL | A | KC | 7-20 | L | 1 | 0 | 0 | 0 | ||
| 9/30/2001 | 2001 Denver Broncos (NFL)2001 DEN NFL | H | BAL | 13-20 | L | 2 | 0 | 0 | 0 | ||
| 10/7/2001 | 2001 Denver Broncos (NFL)2001 DEN NFL | H | KC | 20-6 | W | 2 | 0 | 0 | 0 | ||
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 12/31/2000 | 2000 Denver Broncos (NFL)2000 BAL NFL | A | BAL | 3-21 | L | 1 | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 10/17/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL | H | GB | 31-10 | W | 6 | 1 | 44 | 7.3 | 20 | 0 |
| 11/22/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL | H | OAK | 27-21 | W | 1 | 0 | 6 | 6.0 | 6 | 0 |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |