Johnny Morris NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
10/4/1958 | 1958 Chicago Bears (NFL)1958 CHIB NFL | A | BAL | 38-51 | L | 3 | 106 | 35.3 | 45 | 0 |
11/16/1958 | 1958 Chicago Bears (NFL)1958 CHIB NFL | H | BAL | 0-17 | L | 3 | 96 | 32.0 | 35 | 0 |
10/3/1959 | 1959 Chicago Bears (NFL)1959 CHIB NFL | A | BAL | 26-21 | W | 3 | 75 | 25.0 | 36 | 0 |
10/18/1959 | 1959 Chicago Bears (NFL)1959 CHIB NFL | H | BAL | 7-21 | L | 1 | 23 | 23.0 | 23 | 0 |
11/1/1959 | 1959 Chicago Bears (NFL)1959 CHIB NFL | A | LARM | 26-21 | W | 1 | 20 | 20.0 | 20 | 0 |
9/25/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | A | GB | 17-14 | W | 3 | 42 | 14.0 | 0 | |
10/2/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | A | BAL | 7-42 | L | 3 | 69 | 23.0 | 32 | 0 |
10/9/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | H | LARM | 34-27 | W | 2 | 39 | 19.5 | 0 | |
11/13/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | H | BAL | 20-24 | L | 1 | 32 | 32.0 | 32 | 0 |
11/20/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | H | DET | 28-7 | W | 2 | 41 | 20.5 | 0 | |
11/27/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | H | DAL | 17-7 | W | 2 | 43 | 21.5 | 0 | |
12/4/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | H | GB | 13-41 | L | 3 | 63 | 21.0 | 0 | |
12/18/1960 | 1960 Chicago Bears (NFL)1960 CHIB NFL | A | DET | 0-36 | L | 3 | 55 | 18.3 | 0 | |
12/17/1961 | 1961 Chicago Bears (NFL)1961 CHIB NFL | H | MIN | 52-35 | W | 2 | 46 | 23.0 | 25 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 25, 2025 |