Rodney Parker NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 12/21/1980 | 1980 Philadelphia Eagles (NFL)1980 PHI NFL | A | DAL | 27-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 9/6/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | A | NYG | 24-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/8/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | A | STL | 52-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYOFFS | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 1/3/1981 | 1980 Philadelphia Eagles (NFL)1980 PHI NFL | H | MIN | 31-16 | W | 1 | 12 | 12.0 | 12 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 10/26/1980 | 1980 Philadelphia Eagles (NFL)1980 PHI NFL | H | CHIB | 17-14 | W | 1 | 20 | 20.0 | 20 | 0 | |
| 11/16/1980 | 1980 Philadelphia Eagles (NFL)1980 PHI NFL | A | WAS | 24-0 | W | 3 | 46 | 15.3 | 19 | 0 | |
| 11/30/1980 | 1980 Philadelphia Eagles (NFL)1980 PHI NFL | A | SD | 21-22 | L | 1 | 14 | 14.0 | 14 | 0 | |
| 12/21/1980 | 1980 Philadelphia Eagles (NFL)1980 PHI NFL | A | DAL | 27-35 | L | 4 | 68 | 17.0 | 30t | 1 | |
| 9/6/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | A | NYG | 24-10 | W | 1 | 55 | 55.0 | 55t | 1 | |
| 9/17/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | A | BUF | 20-14 | W | 2 | 24 | 12.0 | 14 | 0 | |
| 10/11/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | A | NO | 31-14 | W | 2 | 30 | 15.0 | 20 | 0 | |
| 10/18/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | A | MIN | 23-35 | L | 1 | 10 | 10.0 | 10 | 0 | |
| 11/1/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | H | DAL | 14-17 | L | 1 | 16 | 16.0 | 16 | 0 | |
| 11/8/1981 | 1981 Philadelphia Eagles (NFL)1981 PHI NFL | A | STL | 52-10 | W | 1 | 33 | 33.0 | 33t | 1 | |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 1/11/1981 | 1980 Philadelphia Eagles (NFL)1980 DAL NFL | H | DAL | 20-7 | W | 4 | 31 | 7.8 | 15 | 0 | |
| 1/25/1981 | 1980 Philadelphia Eagles (NFL)1980 OAK NFL | H | OAK | 10-27 | L | 1 | 19 | 19.0 | 19 | 0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |