Antwan Peek NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
12/26/2004 | 2004 Houston Texans (NFL)2004 HOU NFL | A | JAC | 21-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/14/2004 | 2004 Houston Texans (NFL)2004 HOU NFL | A | IND | 14-49 | L | 1 | 20 | 20.0 | 20 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
10/19/2003 | 2003 Houston Texans (NFL)2003 HOU NFL | H | NYJ | 14-19 | L | 1.0 | 12.0 |
9/26/2004 | 2004 Houston Texans (NFL)2004 HOU NFL | A | KC | 24-21 | W | 1.0 | 10.0 |
11/28/2004 | 2004 Houston Texans (NFL)2004 HOU NFL | H | TEN | 31-21 | W | 1.0 | 6.0 |
9/18/2005 | 2005 Houston Texans (NFL)2005 HOU NFL | H | PIT | 7-27 | L | 1.0 | 1.0 |
10/16/2005 | 2005 Houston Texans (NFL)2005 HOU NFL | A | SEA | 10-42 | L | 1.0 | 9.0 |
11/13/2005 | 2005 Houston Texans (NFL)2005 HOU NFL | A | IND | 17-31 | L | 1.0 | 4.0 |
12/4/2005 | 2005 Houston Texans (NFL)2005 HOU NFL | A | BAL | 15-16 | L | 1.0 | 10.0 |
12/18/2005 | 2005 Houston Texans (NFL)2005 HOU NFL | H | ARI | 30-19 | W | 1.0 | 4.0 |
1/1/2006 | 2005 Houston Texans (NFL)2005 HOU NFL | A | SF | 17-20 | L | 1.0 | 7.0 |
12/10/2006 | 2006 Houston Texans (NFL)2006 HOU NFL | H | TEN | 20-26 | L | 1.0 | 9.0 |
9/9/2007 | 2007 Cleveland Browns (NFL)2007 CLE NFL | H | PIT | 7-34 | L | 0.5 | 1.0 |
10/14/2007 | 2007 Cleveland Browns (NFL)2007 CLE NFL | H | MIA | 41-31 | W | 1.0 | 4.0 |
11/11/2007 | 2007 Cleveland Browns (NFL)2007 CLE NFL | A | PIT | 28-31 | L | 1.0 | 7.0 |
11/25/2007 | 2007 Cleveland Browns (NFL)2007 CLE NFL | H | HOU | 27-17 | W | 1.0 | 12.0 |
12/9/2007 | 2007 Cleveland Browns (NFL)2007 CLE NFL | A | NYJ | 24-18 | W | 0.5 | 0.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |