Shawn Price NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 11/14/1993 | 1993 Tampa Bay Buccaneers (NFL)1993 TB NFL | H | SF | 21-45 | L | 1.0 | |
| 11/21/1993 | 1993 Tampa Bay Buccaneers (NFL)1993 TB NFL | H | MIN | 23-10 | W | 1.0 | |
| 11/28/1993 | 1993 Tampa Bay Buccaneers (NFL)1993 TB NFL | H | GB | 10-13 | L | 1.0 | |
| 9/3/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | ATL | 20-23 | L | 1.0 | |
| 9/6/1998 | 1998 Buffalo Bills (NFL)1998 BUF NFL | A | SD | 14-16 | L | 1.0 | |
| 10/25/1998 | 1998 Buffalo Bills (NFL)1998 BUF NFL | A | CAR | 30-14 | W | 1.0 | |
| 12/13/1998 | 1998 Buffalo Bills (NFL)1998 BUF NFL | H | OAK | 44-21 | W | 0.5 | |
| 12/27/1998 | 1998 Buffalo Bills (NFL)1998 BUF NFL | A | NO | 45-33 | W | 2.5 | |
| 10/10/1999 | 1999 Buffalo Bills (NFL)1999 BUF NFL | H | PIT | 24-21 | W | 0.5 | 4.0 |
| 10/31/1999 | 1999 Buffalo Bills (NFL)1999 BUF NFL | A | BAL | 13-10 | W | 1.0 | 7.0 |
| 12/26/1999 | 1999 Buffalo Bills (NFL)1999 BUF NFL | A | NE | 13-10 | W | 1.0 | 7.0 |
| 12/11/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | A | IND | 20-44 | L | 1.0 | 10.0 |
| 9/30/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | PIT | 3-20 | L | 0.5 | 3.0 |
| 11/11/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | NE | 11-21 | L | 0.5 | 0.5 |
| 12/2/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | SF | 0-35 | L | 1.0 | 4.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |