Anthony Prior NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
11/8/1998 | 1998 Oakland Raiders (NFL)1998 OAK NFL | A | BAL | 10-13 | L | 1 | 0 | 0 | 0.0 | 0 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
11/28/1993 | 1993 New York Jets (NFL)1993 NYJ NFL | H | NE | 6-0 | W | 2 | 47 | 23.5 | 27 | 0 |
12/5/1993 | 1993 New York Jets (NFL)1993 NYJ NFL | H | IND | 6-9 | L | 2 | 25 | 12.5 | 21 | 0 |
12/11/1993 | 1993 New York Jets (NFL)1993 NYJ NFL | H | WAS | 3-0 | W | 1 | 12 | 12.0 | 12 | 0 |
12/18/1993 | 1993 New York Jets (NFL)1993 NYJ NFL | H | DAL | 7-28 | L | 1 | 19 | 19.0 | 19 | 0 |
12/26/1993 | 1993 New York Jets (NFL)1993 NYJ NFL | H | BUF | 14-16 | L | 3 | 23 | 7.7 | 12 | 0 |
10/2/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | A | CLE | 7-27 | L | 5 | 101 | 20.2 | 26 | 0 |
10/9/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | H | IND | 16-6 | W | 2 | 44 | 22.0 | 27 | 0 |
10/16/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | H | NE | 24-17 | W | 2 | 44 | 22.0 | 24 | 0 |
10/30/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | A | IND | 25-28 | L | 2 | 35 | 17.5 | 22 | 0 |
11/6/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | H | BUF | 22-17 | W | 1 | 21 | 21.0 | 21 | 0 |
11/13/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | A | GB | 10-17 | L | 3 | 55 | 18.3 | 22 | 0 |
12/4/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | A | NE | 13-24 | L | 1 | 16 | 16.0 | 16 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |