Spec Sanders NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 10/19/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC | H | BKN | 21-10 | W | 3 | 58 | 19.3 | 28 | 1 | |
| 10/27/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC | A | LA | 31-17 | W | 1 | 20 | 20.0 | 20t | 1 | |
| 11/3/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC | H | MIA | 24-21 | W | 3 | 72 | 24.0 | 48 | 0 | |
| 11/10/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC | H | LA | 17-12 | W | 1 | 49 | 49.0 | 49t | 1 | |
| 11/17/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC | H | SF | 10-9 | W | 3 | 13 | 4.3 | 0 | ||
| 11/24/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC | H | CHI | 28-38 | L | 5 | 45 | 9.0 | 0 | ||
| 11/28/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC | A | BKN | 21-7 | W | 1 | 2 | 2.0 | 2 | 0 | |
| 11/9/1947 | 1947 New York Yankees (AAFC)1947 NY AAFC | H | SF | 24-16 | W | 1 | 13 | 13.0 | 13 | 0 | |
| 10/19/1950 | 1950 New York Yanks (NFL)1950 NYY NFL | H | GB | 35-17 | W | 16.5 | 0 | ||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |