Amani Toomer NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 12/12/1999 | 1999 New York Giants (NFL)1999 NYG NFL | A | BUF | 19-17 | W | 1 | 4 | 4.0 | 4 | 0 |
| 9/24/2000 | 2000 New York Giants (NFL)2000 NYG NFL | H | WAS | 6-16 | L | 1 | 5 | 5.0 | 5 | 0 |
| 11/5/2000 | 2000 New York Giants (NFL)2000 NYG NFL | A | CLE | 24-3 | W | 1 | 27 | 27.0 | 27 | 0 |
| 11/26/2000 | 2000 New York Giants (NFL)2000 NYG NFL | A | ARI | 31-7 | W | 2 | 31 | 15.5 | 19t | 1 |
| 12/10/2000 | 2000 New York Giants (NFL)2000 NYG NFL | H | PIT | 30-10 | W | 1 | 28 | 28.0 | 28 | 0 |
| 9/30/2001 | 2001 New York Giants (NFL)2001 NYG NFL | H | NO | 21-13 | W | 1 | 1 | 1.0 | 1 | 0 |
| 10/7/2001 | 2001 New York Giants (NFL)2001 NYG NFL | H | WAS | 23-9 | W | 1 | 9 | 9.0 | 9 | 0 |
| 12/15/2001 | 2001 New York Giants (NFL)2001 NYG NFL | H | ARI | 17-13 | W | 1 | -2 | -2.0 | -2 | 0 |
| 9/15/2002 | 2002 New York Giants (NFL)2002 NYG NFL | A | STL | 26-21 | W | 1 | 2 | 2.0 | 2 | 0 |
| 12/21/2003 | 2003 New York Giants (NFL)2003 NYG NFL | A | DAL | 3-19 | L | 1 | 5 | 5.0 | 5 | 0 |
| 10/29/2006 | 2006 New York Giants (NFL)2006 NYG NFL | H | TB | 17-3 | W | 1 | 0 | 0.0 | 0 | 0 |
| PLAYOFFS | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 1/7/2001 | 2000 New York Giants (NFL)2000 NYG NFL | H | PHI | 20-10 | W | 1 | 6 | 6.0 | 6 | 0 |
| PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||||
| DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
| 9/21/1998 | 1998 New York Giants (NFL)1998 NYG NFL | H | DAL | 7-31 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 9/1/1996 | 1996 New York Giants (NFL)1996 NYG NFL | H | BUF | 20-23 | L | 3 | 56 | 18.7 | 21 | 0 |
| 9/8/1996 | 1996 New York Giants (NFL)1996 NYG NFL | A | DAL | 0-27 | L | 2 | 36 | 18.0 | 20 | 0 |
| 9/22/1996 | 1996 New York Giants (NFL)1996 NYG NFL | A | NYJ | 13-6 | W | 1 | 25 | 25.0 | 25 | 0 |
| 9/29/1996 | 1996 New York Giants (NFL)1996 NYG NFL | H | MIN | 15-10 | W | 1 | 22 | 22.0 | 22 | 0 |
| 10/13/1996 | 1996 New York Giants (NFL)1996 NYG NFL | H | PHI | 10-19 | L | 1 | 12 | 12.0 | 12 | 0 |
| 10/20/1996 | 1996 New York Giants (NFL)1996 NYG NFL | A | WAS | 21-31 | L | 3 | 40 | 13.3 | 19 | 0 |
| 9/21/1998 | 1998 New York Giants (NFL)1998 NYG NFL | H | DAL | 7-31 | L | 2 | 28 | 14.0 | 15 | 0 |
| 10/11/1998 | 1998 New York Giants (NFL)1998 NYG NFL | H | ATL | 20-34 | L | 1 | 7 | 7.0 | 7 | 0 |
| 12/27/1998 | 1998 New York Giants (NFL)1998 NYG NFL | A | PHI | 20-10 | W | 1 | 31 | 31.0 | 31 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |