| 11/8/1987 | 1987 Cleveland Browns (NFL)1987 CLE NFL | H | ATL | 38-3 | W | 2 | 74 | 37.0 | 40 | 0 |
| 11/15/1987 | 1987 Cleveland Browns (NFL)1987 CLE NFL | H | BUF | 27-21 | W | 1 | 45 | 45.0 | 45 | 0 |
| 11/22/1987 | 1987 Cleveland Browns (NFL)1987 CLE NFL | A | HOU | 40-7 | W | 3 | 77 | 25.7 | 38 | 0 |
| 11/29/1987 | 1987 Cleveland Browns (NFL)1987 CLE NFL | A | SF | 24-38 | L | 4 | 160 | 40.0 | 45 | 0 |
| 12/6/1987 | 1987 Cleveland Browns (NFL)1987 CLE NFL | H | IND | 7-9 | L | 8 | 260 | 32.5 | 41 | 0 |
| 9/10/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | DAL | 28-0 | W | 3 | 90 | 30.0 | 44 | 0 |
| 9/17/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | GB | 34-35 | L | 2 | 71 | 35.5 | 36 | 0 |
| 9/24/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | TB | 10-20 | L | 2 | 81 | 40.5 | 43 | 0 |
| 10/1/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | WAS | 14-16 | L | 2 | 98 | 49.0 | 50 | 0 |
| 10/8/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | SF | 20-24 | L | 7 | 255 | 36.4 | 42 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 4, 2026 |