David Woodley NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
11/9/1980 | 1980 Miami Dolphins (NFL)1980 MIA NFL | A | LARM | 35-14 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
12/20/1980 | 1980 Miami Dolphins (NFL)1980 MIA NFL | H | NYJ | 17-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
9/10/1981 | 1981 Miami Dolphins (NFL)1981 MIA NFL | H | PIT | 30-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
11/1/1981 | 1981 Miami Dolphins (NFL)1981 MIA NFL | H | BAL | 27-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
11/8/1981 | 1981 Miami Dolphins (NFL)1981 MIA NFL | A | NE | 30-27 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/6/1981 | 1981 Miami Dolphins (NFL)1981 MIA NFL | H | NE | 24-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
9/12/1982 | 1982 Miami Dolphins (NFL)1982 MIA NFL | A | NYJ | 45-28 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
9/19/1982 | 1982 Miami Dolphins (NFL)1982 MIA NFL | H | BAL | 24-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/5/1982 | 1982 Miami Dolphins (NFL)1982 MIA NFL | H | MIN | 22-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
11/17/1985 | 1985 Pittsburgh Steelers (NFL)1985 PIT NFL | A | HOU | 30-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/8/1985 | 1985 Pittsburgh Steelers (NFL)1985 PIT NFL | A | SD | 44-54 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
PLAYOFFS | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1/16/1983 | 1982 Miami Dolphins (NFL)1982 MIA NFL | H | SD | 34-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
9/12/1982 | 1982 Miami Dolphins (NFL)1982 MIA NFL | A | NYJ | 45-28 | W | 1 | 15 | 15.0 | 15t | 1 | |
9/4/1983 | 1983 Miami Dolphins (NFL)1983 MIA NFL | A | BUF | 12-0 | W | 1 | 6 | 6.0 | 6 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |