Chris Zorich NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
12/27/1992 | 1992 Chicago Bears (NFL)1992 CHIB NFL | A | DAL | 14-27 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
12/7/1992 | 1992 Chicago Bears (NFL)1992 CHIB NFL | A | HOU | 7-24 | L | 0.5 | |
12/13/1992 | 1992 Chicago Bears (NFL)1992 CHIB NFL | H | PIT | 30-6 | W | 1.0 | |
9/5/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | NYG | 20-26 | L | 2.0 | |
9/12/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | MIN | 7-10 | L | 1.0 | |
9/26/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | TB | 47-17 | W | 1.0 | |
11/21/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | KC | 19-17 | W | 1.0 | |
11/25/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | DET | 10-6 | W | 1.0 | |
12/18/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | DEN | 3-13 | L | 1.0 | |
9/4/1994 | 1994 Chicago Bears (NFL)1994 CHIB NFL | H | TB | 21-9 | W | 1.0 | |
9/25/1994 | 1994 Chicago Bears (NFL)1994 CHIB NFL | A | NYJ | 19-7 | W | 1.0 | |
11/20/1994 | 1994 Chicago Bears (NFL)1994 CHIB NFL | H | DET | 20-10 | W | 1.0 | |
11/27/1994 | 1994 Chicago Bears (NFL)1994 CHIB NFL | A | ARI | 19-16 | W | 1.0 | |
12/1/1994 | 1994 Chicago Bears (NFL)1994 CHIB NFL | A | MIN | 27-33 | L | 1.5 | |
11/5/1995 | 1995 Chicago Bears (NFL)1995 CHIB NFL | H | PIT | 34-37 | L | 1.0 | |
11/23/1997 | 1997 Chicago Bears (NFL)1997 CHIB NFL | H | TB | 13-7 | W | 1.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |