| Baltimore Colts at Detroit Lions Game Statistics |
| Date: December 2, 1962 Location: Detroit, MI |
| Venue: Tiger Stadium Attendance: 52012 |
| Weather: Smoke Haze Temp: 55 F Humidty: 45% Wind: 3 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Baltimore ColtsBAL | 0 | 0 | 0 | 14 | 14 |
| Detroit LionsDET | 7 | 0 | 0 | 14 | 21 |
| Qtr | Team | Scoring Plays | BAL | DET |
|---|---|---|---|---|
| 1 | Detroit LionsDET | Tommy Watkins 1 run (Wayne Walker kick) | 0 | 7 |
| 4 | Baltimore ColtsBAL | Raymond Berry 5 pass from Johnny Unitas (Wendell Harris kick) | 7 | 7 |
| 4 | Baltimore ColtsBAL | Jimmy Orr 50 pass from Johnny Unitas (Wendell Harris kick) | 14 | 7 |
| 4 | Detroit LionsDET | Earl Morrall 1 run (Wayne Walker kick) | 14 | 14 |
| 4 | Detroit LionsDET | Nick Pietrosante 12 pass from Earl Morrall (Wayne Walker kick) | 14 | 21 |
| LINEUPS | ||
|---|---|---|
| Baltimore Colts | ||
| Offense | ||
| 27 | SE | R.C. Owens |
| 73 | LOT | Tom Gilburg |
| 77 | LOG | Jim Parker |
| 52 | C | Dick Szymanski |
| 68 | ROG | Alex Sandusky |
| 60 | ROT | George Preas |
| 85 | TE | Dee Mackey |
| 19 | QB | Johnny Unitas |
| 24 | HB | Lenny Moore |
| 28 | FL | Jimmy Orr |
| 32 | FB | Mark Smolinski |
| Defense | ||
| 89 | LDE | Gino Marchetti |
| 75 | LDT | Jim Colvin |
| 74 | RDT | Billy Ray Smith |
| 81 | RDE | Ordell Braase |
| 55 | LLB | Jackie Burkett |
| 36 | MLB | Bill Pellington |
| 66 | RLB | Don Shinnick |
| 40 | LCB | Bobby Boyd |
| 80 | LS | Andy Nelson |
| 46 | RS | Jim Welch |
| 26 | RCB | Wendell Harris |
| Detroit Lions | ||
| Offense | ||
| 89 | SE | Gail Cogdill |
| 79 | LOT | John Gonzaga |
| 66 | LOG | Harley Sewell |
| 51 | C | Bob Whitlow |
| 75 | ROG | John Gordy |
| 77 | ROT | Danny LaRose |
| 80 | TE | Jim Gibbons |
| 16 | QB | Milt Plum |
| 23 | HB | Tommy Watkins |
| 25 | FL | Pat Studstill |
| 34 | FB | Ken Webb |
| Defense | ||
| 78 | LDE | Darris McCord |
| 71 | LDT | Alex Karras |
| 76 | RDT | Roger Brown |
| 88 | RDE | Sam Williams |
| 57 | LLB | Carl Brettschneider |
| 56 | MLB | Joe Schmidt |
| 55 | RLB | Wayne Walker |
| 81 | LCB | Dick Lane |
| 43 | LS | Gary Lowe |
| 28 | RS | Yale Lary |
| 44 | RCB | Dick LeBeau |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Detroit Lions | |||||
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Colts | |||||||||||
| Detroit Lions | |||||||||||
| RECEIVING | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Detroit Lions | |||||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Detroit Lions | |||||
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Detroit Lions | |||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Baltimore Colts | ||||||
| Detroit Lions | ||||||
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Baltimore Colts | ||||||
| Detroit Lions | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 31, 2025 |