Green Bay Packers at San Francisco 49ers Game Statistics |
Date: December 14, 1963 Location: San Francisco, CA |
Venue: Kezar Stadium Attendance: 31031 |
Weather: Haze Temp: 47 F Humidty: 74% Wind: 10 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Cleveland BrownsCLE | 10 | 10 | 0 | 7 | 27 |
Green Bay PackersGB | 7 | 7 | 7 | 0 | 21 |
San Francisco 49ersSF | 0 | 14 | 0 | 3 | 17 |
Washington RedskinsWAS | 0 | 7 | 7 | 6 | 20 |
Qtr | Team | Scoring Plays | GB | SF |
---|---|---|---|---|
1 | Green Bay PackersGB | Tom Moore 1 run (Jerry Kramer kick) | 7 | 0 |
2 | San Francisco 49ersSF | J.D. Smith 2 run (Tommy Davis kick) | 7 | 7 |
2 | Green Bay PackersGB | Boyd Dowler 53 pass from Bart Starr (Jerry Kramer kick) | 14 | 7 |
2 | San Francisco 49ersSF | J.D. Smith 52 run (Tommy Davis kick) | 14 | 14 |
3 | Green Bay PackersGB | Boyd Dowler 50 pass from Bart Starr (Jerry Kramer kick) | 21 | 14 |
4 | San Francisco 49ersSF | Tommy Davis 44 FG | 21 | 17 |
LINEUPS |
---|
LINEUPS | ||
---|---|---|
Cleveland Browns | ||
Green Bay Packers | ||
Offense | ||
Offense | ||
85 | SE | Max McGee |
78 | LOT | Norm Masters |
63 | LOG | Fuzzy Thurston |
51 | C | Jim Ringo |
64 | ROG | Jerry Kramer |
75 | ROT | Forrest Gregg |
88 | TE | Ron Kramer |
15 | QB | Bart Starr |
25 | HB | Tom Moore |
86 | FL | Boyd Dowler |
31 | FB | Jim Taylor |
Defense | ||
Defense | ||
87 | LDE | Willie Davis |
79 | LDT | Dave Hanner |
74 | RDT | Henry Jordan |
62 | RDE | Lionel Aldridge |
58 | LLB | Dan Currie |
71 | MLB | Bill Forester |
89 | RLB | Dave Robinson |
26 | LCB | Herb Adderley |
46 | LS | Hank Gremminger |
24 | RS | Willie Wood |
47 | RCB | Jesse Whittenton |
San Francisco 49ers | ||
Washington Redskins | ||
Offense | ||
Offense | ||
88 | SE | Clyde Conner |
76 | LOT | Len Rohde |
78 | LOG | John Thomas |
77 | C | Bruce Bosley |
72 | ROG | Leon Donohue |
79 | ROT | Bob St. Clair |
85 | TE | Monty Stickles |
15 | QB | Lamar McHan |
34 | HB | Joe Perry |
30 | FL | Bernie Casey |
24 | FB | J.D. Smith |
Defense | ||
Defense | ||
86 | LDE | Dan Colchico |
73 | LDT | Leo Nomellini |
60 | RDT | Roland Lakes |
74 | RDE | Clark Miller |
54 | LLB | Ed Pine |
53 | MLB | Mike Dowdle |
35 | RLB | Bill Cooper |
39 | LCB | Kermit Alexander |
29 | LS | Dale Messer |
37 | RS | Jimmy Johnson |
40 | RCB | Abe Woodson |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Green Bay Packers | |||||
Jim Taylor | 23 | 59 | 2.6 | 12 | 0 |
Tom Moore | 10 | 45 | 4.5 | 12 | 1 |
Elijah Pitts | 1 | 3 | 3.0 | 3 | 0 |
Bart Starr | 1 | -2 | -2.0 | -2 | 0 |
San Francisco 49ers | |||||
J.D. Smith | 19 | 126 | 6.6 | 52t | 2 |
Joe Perry | 10 | 47 | 4.7 | 16 | 0 |
Don Lisbon | 5 | 4 | 0.8 | 8 | 0 |
Lamar McHan | 1 | 3 | 3.0 | 3 | 0 |
Bobby Waters | 1 | 1 | 1.0 | 1 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | |||||||||||
Bart Starr | 27 | 17 | 63.0 | 0 | 306 | 11.3 | 53t | 2 | 1 | 13 | 126.5 |
Tom Moore | 1 | 1 | 100.0 | 0 | 31 | 31.0 | 31 | 0 | 0 | 0 | 118.8 |
San Francisco 49ers | |||||||||||
Lamar McHan | 12 | 4 | 33.3 | 0 | 29 | 2.4 | 21 | 0 | 0 | 0 | 42.4 |
Bobby Waters | 11 | 7 | 63.6 | 0 | 61 | 5.5 | 13 | 0 | 0 | 0 | 78.2 |
Joe Perry | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Green Bay Packers | |||||
Boyd Dowler | 8 | 188 | 23.5 | 53t | 2 |
Max McGee | 5 | 98 | 19.6 | 39 | 0 |
Tom Moore | 3 | 37 | 12.3 | 16 | 0 |
Jim Taylor | 2 | 14 | 7.0 | 7 | 0 |
San Francisco 49ers | |||||
Gary Knafelc | 3 | 31 | 10.3 | 13 | 0 |
Kay McFarland | 3 | 30 | 10.0 | 12 | 0 |
J.D. Smith | 2 | 21 | 10.5 | 21 | 0 |
Bernie Casey | 2 | 8 | 4.0 | 4 | 0 |
Monty Stickles | 1 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Green Bay Packers | |||||
San Francisco 49ers |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Green Bay Packers | |||||
Jerry Norton | 3 | 134 | 44.7 | 56 | 0 |
San Francisco 49ers | |||||
Tommy Davis | 4 | 172 | 43.0 | 50 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Willie Wood | 3 | 0 | 12 | 4.0 | 8 | 0 |
Elijah Pitts | 1 | 0 | 1 | 1.0 | 1 | 0 |
San Francisco 49ers | ||||||
Abe Woodson | 1 | 0 | 2 | 2.0 | 2 | 0 |
Dale Messer | 0 | 1 | 0 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Earl Gros | 2 | 51 | 25.5 | 28 | 0 | |
Herb Adderley | 1 | 24 | 24.0 | 24 | 0 | |
Lew Carpenter | 1 | 7 | 7.0 | 7 | 0 | |
San Francisco 49ers | ||||||
Abe Woodson | 2 | 50 | 25.0 | 31 | 0 | |
Kermit Alexander | 1 | 19 | 19.0 | 19 | 0 | |
Bob St. Clair | 1 | 3 | 3.0 | 3 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |