| Denver Broncos at Philadelphia Eagles Game Statistics |
| Date: October 31, 1971 Location: Philadelphia, PA |
| Venue: Veterans Stadium Attendance: 65358 |
| Weather: Smoke Haze Temp: 66 F Humidty: 81% Wind: 10 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Denver BroncosDEN | 0 | 7 | 6 | 3 | 16 |
| Philadelphia EaglesPHI | 3 | 14 | 0 | 0 | 17 |
| Qtr | Team | Scoring Plays | DEN | PHI |
|---|---|---|---|---|
| 1 | Philadelphia EaglesPHI | Happy Feller 27 FG | 0 | 3 |
| 2 | Philadelphia EaglesPHI | Ben Hawkins 18 pass from Rick Arrington (Happy Feller kick) | 0 | 10 |
| 2 | Denver BroncosDEN | Floyd Little 1 run (Jim Turner kick) | 7 | 10 |
| 2 | Philadelphia EaglesPHI | Billy Hobbs 6 blocked punt recovery (Happy Feller kick) | 7 | 17 |
| 3 | Denver BroncosDEN | Jim Turner 37 FG | 10 | 17 |
| 3 | Denver BroncosDEN | Jim Turner 42 FG | 13 | 17 |
| 4 | Denver BroncosDEN | Jim Turner 42 FG | 16 | 17 |
| LINEUPS | ||
|---|---|---|
| Denver Broncos | ||
| Offense | ||
| 40 | WR | Jack Gehrke |
| 80 | WR | Jerry Simmons |
| 75 | LOT | Roger Shoals |
| 68 | LOG | Larron Jackson |
| 67 | C | George Goeddeke |
| 64 | ROG | Mike Schnitker |
| 74 | ROT | Mike Current |
| 81 | TE | Billy Masters |
| 13 | QB | Don Horn |
| 11 | RB | Bobby Anderson |
| 44 | RB | Floyd Little |
| Defense | ||
| 87 | LDE | Rich Jackson |
| 70 | LDT | Paul Smith |
| 63 | RDT | Dave Costa |
| 77 | RDE | Lyle Alzado |
| 54 | LLB | Chip Myrtle |
| 52 | MLB | Fred Forsberg |
| 56 | RLB | Dave Washington |
| 41 | LCB | Leroy Mitchell |
| 20 | LS | Charlie Greer |
| 26 | RS | George Saimes |
| 36 | RCB | Billy Thompson |
| Philadelphia Eagles | ||
| Offense | ||
| 18 | WR | Ben Hawkins |
| 29 | WR | Harold Jackson |
| 72 | LOT | Wade Key |
| 65 | LOG | Hank Allison |
| 59 | C | Mike Evans |
| 68 | ROG | Mark Nordquist |
| 74 | ROT | Steve Smith |
| 17 | TE | Harold Carmichael |
| 11 | QB | Rick Arrington |
| 47 | RB | Ronnie Bull |
| 34 | RB | Larry Watkins |
| Offense | ||
| 84 | LDE | Rich Harris |
| 83 | LDT | Don Hultz |
| 77 | RDT | Ernie Calloway |
| 99 | RDE | Mel Tom |
| 89 | LLB | Steve Zabel |
| 82 | MLB | Tim Rossovich |
| 50 | RLB | Ron Porter |
| 26 | LCB | Al Nelson |
| 20 | LS | Leroy Keyes |
| 28 | RS | Bill Bradley |
| 24 | RCB | Nate Ramsey |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Denver Broncos | |||||
| Philadelphia Eagles | |||||
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | |||||||||||
| Philadelphia Eagles | |||||||||||
| RECEIVING | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Denver Broncos | |||||
| Philadelphia Eagles | |||||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Denver Broncos | |||||
| Philadelphia Eagles | |||||
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Denver Broncos | |||||
| Philadelphia Eagles | |||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Denver Broncos | ||||||
| Philadelphia Eagles | ||||||
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Denver Broncos | ||||||
| Philadelphia Eagles | ||||||
| SACKS | NO |
|---|---|
| Denver Broncos | |
| Philadelphia Eagles | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 31, 2025 |