| Detroit Lions at Denver Broncos Game Statistics |
| Date: November 7, 1971 Location: Denver, CO |
| Venue: Mile High Stadium Attendance: 51200 |
| Weather: Clear Temp: 59 F Humidty: 27% Wind: 12 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Detroit LionsDET | 0 | 0 | 17 | 7 | 24 |
| Denver BroncosDEN | 7 | 3 | 3 | 7 | 20 |
| Qtr | Team | Scoring Plays | DET | DEN |
|---|---|---|---|---|
| 1 | Denver BroncosDEN | Bobby Anderson 12 pass from Don Horn (Jim Turner kick) | 0 | 7 |
| 2 | Denver BroncosDEN | Jim Turner 21 FG | 0 | 10 |
| 3 | Detroit LionsDET | Altie Taylor 36 run (Errol Mann kick) | 7 | 10 |
| 3 | Detroit LionsDET | Earl McCullouch 76 pass from Greg Landry (Errol Mann kick) | 14 | 10 |
| 3 | Denver BroncosDEN | Jim Turner 40 FG | 14 | 13 |
| 3 | Detroit LionsDET | Errol Mann 10 FG | 17 | 13 |
| 4 | Denver BroncosDEN | Bobby Anderson 5 run (Jim Turner kick) | 17 | 20 |
| 4 | Detroit LionsDET | Charlie Sanders 5 pass from Greg Landry (Errol Mann kick) | 24 | 20 |
| LINEUPS | ||
|---|---|---|
| Detroit Lions | ||
| Offense | ||
| 25 | WR | Earl McCullouch |
| 49 | WR | Larry Walton |
| 75 | LOT | Jim Yarbrough |
| 63 | LOG | Chuck Walton |
| 54 | C | Ed Flanagan |
| 68 | ROG | Frank Gallagher |
| 76 | ROT | Rocky Freitas |
| 88 | TE | Charlie Sanders |
| 11 | QB | Greg Landry |
| 36 | RB | Steve Owens |
| 42 | RB | Altie Taylor |
| Defense | ||
| 84 | LDE | Joe Robb |
| 73 | LDT | Bob Bell |
| 82 | RDT | Jerry Rush |
| 74 | RDE | Larry Hand |
| 50 | LLB | Paul Naumoff |
| 53 | MLB | Mike Lucci |
| 55 | RLB | Wayne Walker |
| 21 | LCB | Al Clark |
| 28 | LS | Mike Weger |
| 48 | RS | Tommy Vaughn |
| 44 | RCB | Dick LeBeau |
| Denver Broncos | ||
| Offense | ||
| 82 | WR | Dwight Harrison |
| 80 | WR | Jerry Simmons |
| 75 | LOT | Roger Shoals |
| 68 | LOG | Larron Jackson |
| 67 | C | George Goeddeke |
| 64 | ROG | Mike Schnitker |
| 74 | ROT | Mike Current |
| 81 | TE | Billy Masters |
| 13 | QB | Don Horn |
| 11 | RB | Bobby Anderson |
| 44 | RB | Floyd Little |
| Offense | ||
| 79 | LDE | Carter Campbell |
| 70 | LDT | Paul Smith |
| 63 | RDT | Dave Costa |
| 77 | RDE | Lyle Alzado |
| 54 | LLB | Chip Myrtle |
| 52 | MLB | Fred Forsberg |
| 56 | RLB | Dave Washington |
| 41 | LCB | Leroy Mitchell |
| 20 | LS | Charlie Greer |
| 26 | RS | George Saimes |
| 36 | RCB | Billy Thompson |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Detroit Lions | |||||
| Denver Broncos | |||||
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Lions | |||||||||||
| Denver Broncos | |||||||||||
| RECEIVING | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Detroit Lions | |||||
| Denver Broncos | |||||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Detroit Lions | |||||
| Denver Broncos | |||||
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Detroit Lions | |||||
| Denver Broncos | |||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Detroit Lions | ||||||
| Denver Broncos | ||||||
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Detroit Lions | ||||||
| Denver Broncos | ||||||
| SACKS | NO |
|---|---|
| Detroit Lions | |
| Denver Broncos | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 31, 2025 |