Denver Broncos at Kansas City Chiefs Game Statistics |
Date: September 20, 1993 Location: Kansas City, MO |
Venue: Arrowhead Stadium Attendance: 78453 |
Weather: Clear Temp: 71 F Humidty: 61% Wind: 0 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Denver BroncosDEN | 0 | 0 | 0 | 7 | 7 |
Kansas City ChiefsKC | 6 | 6 | 0 | 3 | 15 |
Qtr | Team | Scoring Plays | DEN | KC |
---|---|---|---|---|
1 | Kansas City ChiefsKC | Nick Lowery 34 FG | 0 | 3 |
1 | Kansas City ChiefsKC | Nick Lowery 41 FG | 0 | 6 |
2 | Kansas City ChiefsKC | Nick Lowery 52 FG | 0 | 9 |
2 | Kansas City ChiefsKC | Nick Lowery 44 FG | 0 | 12 |
4 | Kansas City ChiefsKC | Nick Lowery 20 FG | 0 | 15 |
4 | Denver BroncosDEN | Vance Johnson 2 pass from John Elway (Jason Elam kick) | 7 | 15 |
LINEUPS | ||
---|---|---|
Denver Broncos | ||
Offense | ||
88 | WR | J.J. Birden |
84 | WR | Willie Davis |
86 | WR | Arthur Marshall |
85 | WR | Derek Russell |
76 | LOT | John Alt |
65 | LOT | Gary Zimmerman |
72 | LOG | Danny Villa |
79 | LOG | Dave Widell |
61 | C | Tim Grunhard |
72 | C | Keith Kartz |
75 | ROG | Brian Habib |
68 | ROG | Will Shields |
68 | ROT | Russell Freeman |
66 | ROT | Ricky Siglar |
85 | TE | Jonathan Hayes |
89 | TE | Reggie Johnson |
84 | TE | Shannon Sharpe |
7 | QB | John Elway |
19 | QB | Joe Montana |
33 | RB | Rod Bernstine |
44 | HB | Harvey Williams |
38 | FB | Kimble Anders |
Defense | ||
99 | LDE | Shane Dronett |
90 | LDE | Neil Smith |
75 | LDT | Joe Phillips |
97 | NT | Darren Drozdov |
97 | RDT | Dan Saleaumua |
91 | RDE | Willie Oshodin |
58 | RDE | Derrick Thomas |
51 | LOLB | Mike Croel |
52 | LLB | Tracy Rogers |
77 | LILB | Karl Mecklenburg |
54 | MLB | Tracy Simien |
57 | RILB | Dave Wyman |
73 | ROLB | Simon Fletcher |
51 | RLB | Lonnie Marts |
34 | LCB | Tyrone Braxton |
34 | LCB | Dale Carter |
49 | SS | Dennis Smith |
25 | SS | Doug Terry |
27 | FS | Steve Atwater |
41 | FS | David Whitmore |
29 | RCB | Charles Dimry |
31 | RCB | Kevin Ross |
Kansas City Chiefs | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Denver Broncos | |||||
Marcus Allen | 17 | 91 | 5.4 | 22 | 0 |
Joe Montana | 3 | 25 | 8.3 | 13 | 0 |
Harvey Williams | 4 | 24 | 6.0 | 13 | 0 |
Kimble Anders | 7 | 20 | 2.9 | 12 | 0 |
Robert Delpino | 3 | 15 | 5.0 | 12 | 0 |
Glyn Milburn | 5 | 14 | 2.8 | 9 | 0 |
Rod Bernstine | 5 | 6 | 1.2 | 3 | 0 |
John Elway | 1 | 0 | 0.0 | 0 | 0 |
Kansas City Chiefs |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | |||||||||||
John Elway | 45 | 28 | 62.2 | 1 | 300 | 6.7 | 36 | 1 | 0 | 0 | 79.9 |
Joe Montana | 36 | 21 | 58.3 | 0 | 273 | 7.6 | 35 | 0 | 3 | 19 | 82.3 |
Kansas City Chiefs |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Denver Broncos | |||||
Shannon Sharpe | 9 | 81 | 9.0 | 14 | 0 |
Glyn Milburn | 8 | 61 | 7.6 | 16 | 0 |
Willie Davis | 6 | 139 | 23.2 | 35 | 0 |
Derek Russell | 6 | 104 | 17.3 | 36 | 0 |
Kimble Anders | 4 | 30 | 7.5 | 14 | 0 |
J.J. Birden | 3 | 54 | 18.0 | 28 | 0 |
Rod Bernstine | 2 | 49 | 24.5 | 31 | 0 |
Mike Dyal | 2 | 14 | 7.0 | 11 | 0 |
Marcus Allen | 1 | 10 | 10.0 | 10 | 0 |
Keith Cash | 1 | 9 | 9.0 | 9 | 0 |
Hassan Jones | 1 | 8 | 8.0 | 8 | 0 |
Ernie Thompson | 1 | 4 | 4.0 | 4 | 0 |
Jonathan Hayes | 1 | 3 | 3.0 | 3 | 0 |
Vance Johnson | 1 | 2 | 2.0 | 2t | 1 |
Tim Barnett | 1 | 2 | 2.0 | 2 | 0 |
Reggie Rivers | 1 | 2 | 2.0 | 2 | 0 |
Robert Delpino | 1 | 1 | 1.0 | 1 | 0 |
Kansas City Chiefs |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Denver Broncos | |||||
Jay Taylor | 1 | 0 | 0.0 | 0 | 0 |
Kansas City Chiefs |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Denver Broncos | |||||
Tom Rouen | 8 | 377 | 47.1 | 60 | 0 |
Bryan Barker | 6 | 222 | 37.0 | 54 | 0 |
Kansas City Chiefs |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
J.J. Birden | 3 | 0 | 32 | 10.7 | 12 | 0 |
Glyn Milburn | 1 | 2 | 5 | 5.0 | 5 | 0 |
Dale Carter | 1 | 0 | 2 | 2.0 | 2 | 0 |
Kansas City Chiefs |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Denver Broncos | ||||
Nick Lowery | 6 | 374 | 62.3 | 3 |
Jason Elam | 2 | 74 | 37.0 | 0 |
Kansas City Chiefs |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Derek Russell | 3 | 50 | 16.7 | 18 | 0 | |
Ron Dickerson | 1 | 44 | 44.0 | 44 | 0 | |
Kansas City Chiefs |
SACKS | NO |
---|---|
Denver Broncos | |
Shane Dronett | 1.0 |
Simon Fletcher | 1.0 |
Karl Mecklenburg | 1.0 |
Kansas City Chiefs |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |