Cincinnati Bengals at Kansas City Chiefs Game Statistics |
Date: October 10, 1993 Location: Kansas City, MO |
Venue: Arrowhead Stadium Attendance: 75394 |
Weather: Mostly Cloudy Temp: 50 F Humidty: 42% Wind: 6 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Cincinnati BengalsCIN | 3 | 9 | 0 | 3 | 15 |
Kansas City ChiefsKC | 0 | 7 | 7 | 3 | 17 |
Qtr | Team | Scoring Plays | CIN | KC |
---|---|---|---|---|
1 | Cincinnati BengalsCIN | Doug Pelfrey 23 FG | 3 | 0 |
2 | Cincinnati BengalsCIN | Doug Pelfrey 24 FG | 6 | 0 |
2 | Cincinnati BengalsCIN | Doug Pelfrey 42 FG | 9 | 0 |
2 | Kansas City ChiefsKC | Tim Barnett 8 pass from Dave Krieg (Nick Lowery kick) | 9 | 7 |
2 | Cincinnati BengalsCIN | Doug Pelfrey 47 FG | 12 | 7 |
3 | Kansas City ChiefsKC | Marcus Allen 9 run (Nick Lowery kick) | 12 | 14 |
4 | Cincinnati BengalsCIN | Doug Pelfrey 34 FG | 15 | 14 |
4 | Kansas City ChiefsKC | Nick Lowery 37 FG | 15 | 17 |
LINEUPS | ||
---|---|---|
Cincinnati Bengals | ||
Offense | ||
88 | WR | J.J. Birden |
84 | WR | Willie Davis |
80 | WR | Carl Pickens |
89 | WR | Jeff Query |
76 | LOT | John Alt |
63 | LOT | Joe Walter |
73 | LOG | Ken Moyer |
79 | LOG | Dave Szott |
61 | C | Tim Grunhard |
64 | C | Bruce Kozerski |
61 | ROG | Tom Rayam |
68 | ROG | Will Shields |
66 | ROT | Dan Jones |
66 | ROT | Ricky Siglar |
85 | TE | Jonathan Hayes |
72 | TE | Tony McGee |
7 | QB | David Klingler |
17 | QB | Dave Krieg |
28 | RB | Harold Green |
44 | HB | Harvey Williams |
38 | FB | Kimble Anders |
44 | FB | Derrick Fenner |
Defense | ||
92 | LDE | John Copeland |
90 | LDE | Neil Smith |
75 | LDT | Joe Phillips |
69 | NT | Tim Krumrie |
97 | RDT | Dan Saleaumua |
98 | RDE | George Hinkle |
58 | RDE | Derrick Thomas |
58 | LOLB | Alex Gordon |
52 | LLB | Tracy Rogers |
90 | LILB | Eric Shaw |
54 | MLB | Tracy Simien |
56 | RILB | Ricardo McDonald |
51 | RLB | Lonnie Marts |
94 | ROLB | Alfred Williams |
43 | LCB | Mike Brim |
29 | LCB | Albert Lewis |
27 | SS | Lance Gunn |
25 | SS | Doug Terry |
41 | FS | David Whitmore |
31 | FS | Darryl Williams |
25 | RCB | Rod Jones |
31 | RCB | Kevin Ross |
Kansas City Chiefs | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Harold Green | 22 | 68 | 3.1 | 12 | 0 |
Marcus Allen | 13 | 48 | 3.7 | 9t | 1 |
Derrick Fenner | 10 | 36 | 3.6 | 10 | 0 |
Kimble Anders | 6 | 33 | 5.5 | 9 | 0 |
David Klingler | 2 | 11 | 5.5 | 9 | 0 |
Harvey Williams | 3 | 9 | 3.0 | 4 | 0 |
Fred Jones | 1 | 9 | 9.0 | 9 | 0 |
Dave Krieg | 5 | -5 | -1.0 | 1 | 0 |
Kansas City Chiefs |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | |||||||||||
David Klingler | 30 | 16 | 53.3 | 1 | 173 | 5.8 | 25 | 0 | 4 | 11 | 56.7 |
Dave Krieg | 20 | 10 | 50.0 | 0 | 140 | 7.0 | 28 | 1 | 3 | 31 | 89.6 |
Carl Pickens | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
Kansas City Chiefs |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Craig Thompson | 5 | 29 | 5.8 | 10 | 0 |
Kimble Anders | 4 | 70 | 17.5 | 27 | 0 |
Jeff Query | 3 | 69 | 23.0 | 25 | 0 |
Carl Pickens | 3 | 33 | 11.0 | 15 | 0 |
Derrick Fenner | 3 | 18 | 6.0 | 15 | 0 |
Reggie Rembert | 2 | 24 | 12.0 | 18 | 0 |
J.J. Birden | 1 | 28 | 28.0 | 28 | 0 |
Jonathan Hayes | 1 | 11 | 11.0 | 11 | 0 |
Marcus Allen | 1 | 9 | 9.0 | 9 | 0 |
Willie Davis | 1 | 9 | 9.0 | 9 | 0 |
Tim Barnett | 1 | 8 | 8.0 | 8t | 1 |
Ernie Thompson | 1 | 5 | 5.0 | 5 | 0 |
Kansas City Chiefs |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Charles Mincy | 1 | 2 | 2.0 | 2 | 0 |
Kansas City Chiefs |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Lee Johnson | 4 | 191 | 47.8 | 60 | 0 |
Bryan Barker | 4 | 166 | 41.5 | 44 | 0 |
Kansas City Chiefs |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Dale Carter | 3 | 0 | 61 | 20.3 | 30 | 0 |
Patrick Robinson | 3 | 1 | 13 | 4.3 | 12 | 0 |
Kansas City Chiefs |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Cincinnati Bengals | ||||
Lee Johnson | 6 | 331 | 55.2 | 1 |
Nick Lowery | 4 | 240 | 60.0 | 1 |
Kansas City Chiefs |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Fred Jones | 3 | 59 | 19.7 | 29 | 0 | |
Eric Ball | 2 | 49 | 24.5 | 26 | 0 | |
Todd McNair | 1 | 28 | 28.0 | 28 | 0 | |
Patrick Robinson | 1 | 19 | 19.0 | 19 | 0 | |
Lonnie Marts | 1 | 0 | 0.0 | 0 | 0 | |
Kansas City Chiefs |
SACKS | NO |
---|---|
Cincinnati Bengals | |
Dan Saleaumua | 1.5 |
Martin Bayless | 1.0 |
Tim Krumrie | 1.0 |
Tim Newton | 1.0 |
Alfred Williams | 1.0 |
Darryl Williams | 1.0 |
Joe Phillips | 0.5 |
Kansas City Chiefs |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |