Minnesota Vikings at Denver Broncos Game Statistics |
Date: November 14, 1993 Location: Denver, CO |
Venue: Mile High Stadium Attendance: 67329 |
Weather: Overcast Temp: 30 F Humidty: 81% Wind: 9 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Minnesota VikingsMIN | 3 | 14 | 3 | 6 | 26 |
Denver BroncosDEN | 6 | 14 | 0 | 3 | 23 |
Qtr | Team | Scoring Plays | MIN | DEN |
---|---|---|---|---|
1 | Denver BroncosDEN | Derek Russell 4 pass from John Elway (Jason Elam kick blocked) | 0 | 6 |
1 | Minnesota VikingsMIN | Fuad Reveiz 25 FG | 3 | 6 |
2 | Denver BroncosDEN | Robert Delpino 3 run (Jason Elam kick) | 3 | 13 |
2 | Denver BroncosDEN | Vance Johnson 15 pass from John Elway (Jason Elam kick) | 3 | 20 |
2 | Minnesota VikingsMIN | Cris Carter 9 pass from Sean Salisbury (Fuad Reveiz kick) | 10 | 20 |
2 | Minnesota VikingsMIN | Roger Craig 17 pass from Sean Salisbury (Fuad Reveiz kick) | 17 | 20 |
3 | Minnesota VikingsMIN | Fuad Reveiz 19 FG | 20 | 20 |
4 | Minnesota VikingsMIN | Fuad Reveiz 35 FG | 23 | 20 |
4 | Denver BroncosDEN | Jason Elam 53 FG | 23 | 23 |
4 | Minnesota VikingsMIN | Fuad Reveiz 43 FG | 26 | 23 |
LINEUPS | ||
---|---|---|
Minnesota Vikings | ||
Offense | ||
81 | WR | Anthony Carter |
80 | WR | Cris Carter |
82 | WR | Qadry Ismail |
82 | WR | Vance Johnson |
85 | WR | Derek Russell |
63 | LOT | Everett Lindsay |
65 | LOT | Gary Zimmerman |
64 | LOG | Randall McDaniel |
64 | LOG | Jon Melander |
60 | C | Adam Schreiber |
79 | C | Dave Widell |
72 | ROG | Scott Adams |
75 | ROG | Brian Habib |
68 | ROT | Russell Freeman |
76 | ROT | Tim Irwin |
89 | TE | Reggie Johnson |
83 | TE | Steve Jordan |
84 | TE | Shannon Sharpe |
7 | QB | John Elway |
12 | QB | Sean Salisbury |
33 | RB | Rod Bernstine |
23 | RB | Barry Word |
Defense | ||
92 | LDE | Roy Barker |
99 | LDE | Shane Dronett |
71 | NT | Greg Kragen |
97 | NT | Henry Thomas |
93 | UT | John Randle |
56 | RDE | Chris Doleman |
90 | RDE | Dan Williams |
51 | LOLB | Mike Croel |
51 | SLB | Carlos Jenkins |
77 | LILB | Karl Mecklenburg |
55 | MLB | Jack Del Rio |
57 | RILB | Dave Wyman |
73 | ROLB | Simon Fletcher |
53 | WLB | Fred Strickland |
34 | LCB | Tyrone Braxton |
39 | LCB | Carl Lee |
38 | SS | Todd Scott |
49 | SS | Dennis Smith |
27 | FS | Steve Atwater |
25 | FS | Vencie Glenn |
26 | RCB | Audray McMillian |
36 | RCB | Frank Robinson |
Denver Broncos | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Minnesota Vikings | |||||
Roger Craig | 14 | 41 | 2.9 | 9 | 0 |
Rod Bernstine | 8 | 37 | 4.6 | 24 | 0 |
Barry Word | 11 | 30 | 2.7 | 10 | 0 |
Glyn Milburn | 4 | 30 | 7.5 | 26 | 0 |
Robert Delpino | 8 | 17 | 2.1 | 3t | 1 |
John Elway | 2 | 8 | 4.0 | 8 | 0 |
Sean Salisbury | 2 | -1 | -0.5 | 0 | 0 |
Denver Broncos |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | |||||||||||
John Elway | 40 | 30 | 75.0 | 1 | 290 | 7.3 | 32 | 2 | 4 | 40 | 101.0 |
Sean Salisbury | 37 | 19 | 51.4 | 1 | 366 | 9.9 | 55 | 2 | 1 | 9 | 92.8 |
Denver Broncos |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Minnesota Vikings | |||||
Shannon Sharpe | 7 | 104 | 14.9 | 32 | 0 |
Cris Carter | 6 | 134 | 22.3 | 55 | 1 |
Steve Jordan | 6 | 85 | 14.2 | 53 | 0 |
Rod Bernstine | 6 | 37 | 6.2 | 11 | 0 |
Derek Russell | 5 | 57 | 11.4 | 30 | 1 |
Glyn Milburn | 5 | 27 | 5.4 | 8 | 0 |
Anthony Carter | 4 | 111 | 27.8 | 39 | 0 |
Vance Johnson | 4 | 44 | 11.0 | 17 | 1 |
Roger Craig | 2 | 19 | 9.5 | 17t | 1 |
Reggie Johnson | 2 | 12 | 6.0 | 6 | 0 |
Barry Word | 1 | 17 | 17.0 | 17 | 0 |
Robert Delpino | 1 | 9 | 9.0 | 9 | 0 |
Denver Broncos |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Minnesota Vikings | |||||
Frank Robinson | 1 | 13 | 13.0 | 13 | 0 |
Carl Lee | 1 | 1 | 1.0 | 1 | 0 |
Denver Broncos |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Minnesota Vikings | |||||
Harry Newsome | 5 | 244 | 48.8 | 57 | 0 |
Tom Rouen | 5 | 201 | 40.2 | 47 | 0 |
Denver Broncos |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Minnesota Vikings | ||||||
Glyn Milburn | 4 | 1 | 49 | 12.3 | 19 | 0 |
Eric Guliford | 3 | 1 | 22 | 7.3 | 10 | 0 |
Denver Broncos |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Minnesota Vikings | ||||
Fuad Reveiz | 7 | 456 | 65.1 | 2 |
Jason Elam | 5 | 298 | 59.6 | 0 |
Denver Broncos |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Minnesota Vikings | ||||||
Qadry Ismail | 5 | 73 | 14.6 | 24 | 0 | |
Glyn Milburn | 3 | 67 | 22.3 | 26 | 0 | |
Derek Russell | 2 | 81 | 40.5 | 49 | 0 | |
Denver Broncos |
SACKS | NO |
---|---|
Minnesota Vikings | |
John Randle | 2.0 |
Roy Barker | 1.0 |
Chris Doleman | 1.0 |
Karl Mecklenburg | 1.0 |
Denver Broncos |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |