Phoenix Cardinals at New York Giants Game Statistics |
Date: November 28, 1993 Location: East Rutherford, NJ |
Venue: Giants Stadium Attendance: 59979 |
Weather: Mostly Cloudy Temp: 61 F Humidty: 87% Wind: 9 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Phoenix CardinalsPHX | 10 | 0 | 7 | 0 | 17 |
New York GiantsNYG | 3 | 3 | 7 | 6 | 19 |
Qtr | Team | Scoring Plays | PHX | NYG |
---|---|---|---|---|
1 | Phoenix CardinalsPHX | Greg Davis 47 FG | 3 | 0 |
1 | Phoenix CardinalsPHX | Butch Rolle 1 pass from Steve Beuerlein (Greg Davis kick) | 10 | 0 |
1 | New York GiantsNYG | David Treadwell 22 FG | 10 | 3 |
2 | New York GiantsNYG | David Treadwell 37 FG | 10 | 6 |
3 | New York GiantsNYG | Ed McCaffrey 20 pass from Phil Simms (David Treadwell kick) | 10 | 13 |
3 | Phoenix CardinalsPHX | Ricky Proehl 17 pass from Steve Beuerlein (Greg Davis kick) | 17 | 13 |
4 | New York GiantsNYG | David Treadwell 22 FG | 17 | 16 |
4 | New York GiantsNYG | David Treadwell 54 FG | 17 | 19 |
LINEUPS | ||
---|---|---|
Phoenix Cardinals | ||
Offense | ||
80 | WR | Chris Calloway |
84 | WR | Gary Clark |
89 | WR | Mark Jackson |
87 | WR | Ricky Proehl |
60 | LOT | Eric Moore |
67 | LOT | Luis Sharpe |
73 | LOG | Mark May |
66 | LOG | Bill Roberts |
59 | C | Ed Cunningham |
65 | C | Bart Oates |
61 | ROG | Bob Kratch |
61 | ROG | Lance Smith |
64 | ROT | Rick Cunningham |
72 | ROT | Doug Riesenberg |
87 | TE | Howard Cross |
86 | TE | Walter Reeves |
7 | QB | Steve Beuerlein |
11 | QB | Phil Simms |
27 | RB | Rodney Hampton |
30 | RB | Ron Moore |
37 | HBK | Larry Centers |
84 | HBK | Aaron Pierce |
Defense | ||
63 | LDE | Michael Bankston |
75 | LDE | Keith Hamilton |
93 | LDT | Reuben Davis |
71 | NT | Stacey Dillard |
97 | RDT | Keith Rucker |
93 | RDE | Mike Fox |
50 | RDE | Freddie Joe Nunn |
57 | LOLB | Corey Miller |
90 | LLB | Tyronne Stowe |
54 | LILB | Carlton Bailey |
94 | RILB | Mike Brooks |
58 | RLB | Eric Hill |
56 | ROLB | Lawrence Taylor |
25 | LCB | Mark Collins |
35 | LCB | Aeneas Williams |
47 | SS | Greg Jackson |
29 | SS | Lorenzo Lynch |
29 | FS | Myron Guyton |
38 | FS | Mike Zordich |
40 | RCB | Robert Massey |
39 | RCB | Corey Raymond |
27 | NB | Chris Oldham |
New York Giants | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
Ron Moore | 17 | 53 | 3.1 | 11 | 0 |
Larry Centers | 11 | 52 | 4.7 | 9 | 0 |
Johnny Bailey | 3 | 22 | 7.3 | 11 | 0 |
Rodney Hampton | 11 | 18 | 1.6 | 4 | 0 |
Lewis Tillman | 3 | 17 | 5.7 | 11 | 0 |
Dave Meggett | 1 | 9 | 9.0 | 9 | 0 |
Phil Simms | 1 | 2 | 2.0 | 2 | 0 |
Steve Beuerlein | 1 | 0 | 0.0 | 0 | 0 |
Jarrod Bunch | 1 | 0 | 0.0 | 0 | 0 |
New York Giants |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Cardinals | |||||||||||
Phil Simms | 41 | 22 | 53.7 | 0 | 337 | 8.2 | 62 | 1 | 1 | 9 | 89.2 |
Steve Beuerlein | 33 | 19 | 57.6 | 1 | 193 | 5.8 | 23 | 2 | 3 | 17 | 82.0 |
New York Giants |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
Mark Jackson | 7 | 113 | 16.1 | 36 | 0 |
Chris Calloway | 6 | 83 | 13.8 | 38 | 0 |
Ricky Proehl | 6 | 81 | 13.5 | 15 | 1 |
Larry Centers | 4 | 25 | 6.3 | 9 | 0 |
Gary Clark | 3 | 52 | 17.3 | 23 | 0 |
Dave Meggett | 3 | 28 | 9.3 | 11 | 0 |
Rodney Hampton | 2 | 63 | 31.5 | 62 | 0 |
Johnny Bailey | 2 | 16 | 8.0 | 10 | 0 |
Ed McCaffrey | 1 | 20 | 20.0 | 20t | 1 |
Jarrod Bunch | 1 | 13 | 13.0 | 13 | 0 |
Howard Cross | 1 | 11 | 11.0 | 11 | 0 |
Walter Reeves | 1 | 7 | 7.0 | 7 | 0 |
Keith Crawford | 1 | 6 | 6.0 | 6 | 0 |
Randal Hill | 1 | 6 | 6.0 | 6 | 0 |
Ron Moore | 1 | 5 | 5.0 | 5 | 0 |
Butch Rolle | 1 | 1 | 1.0 | 1t | 1 |
New York Giants |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
Corey Raymond | 1 | 11 | 11.0 | 11 | 0 |
New York Giants |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
Mike Horan | 5 | 210 | 42.0 | 51 | 0 |
New York Giants |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Phoenix Cardinals | ||||||
Dave Meggett | 3 | 1 | 12 | 4.0 | 8 | 0 |
Anthony Edwards | 2 | 0 | 1 | 0.5 | 1 | 0 |
Johnny Bailey | 1 | 0 | 0 | 0.0 | 0 | 0 |
New York Giants |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Phoenix Cardinals | ||||
Brad Daluiso | 6 | 391 | 65.2 | 2 |
Greg Davis | 4 | 215 | 53.8 | 0 |
New York Giants |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Phoenix Cardinals | ||||||
Dave Meggett | 3 | 66 | 22.0 | 28 | 0 | |
Anthony Edwards | 2 | 35 | 17.5 | 20 | 0 | |
Johnny Bailey | 1 | 48 | 48.0 | 48 | 0 | |
Steve Lofton | 1 | 18 | 18.0 | 18 | 0 | |
Howard Cross | 1 | 13 | 13.0 | 13 | 0 | |
New York Giants |
SACKS | NO |
---|---|
Phoenix Cardinals | |
Stacey Dillard | 1.0 |
Keith Hamilton | 1.0 |
Erik Howard | 1.0 |
Tyronne Stowe | 1.0 |
New York Giants |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |