San Francisco 49ers at Atlanta Falcons Game Statistics |
Date: December 11, 1993 Location: Atlanta, GA |
Venue: Georgia Dome Attendance: 64688 |
Weather: Indoors |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
San Francisco 49ersSF | 7 | 10 | 7 | 0 | 24 |
Atlanta FalconsATL | 7 | 0 | 0 | 20 | 27 |
Qtr | Team | Scoring Plays | SF | ATL |
---|---|---|---|---|
1 | San Francisco 49ersSF | Amp Lee 6 pass from Steve Young (Mike Cofer kick) | 7 | 0 |
1 | Atlanta FalconsATL | Andre Rison 5 pass from Bobby Hebert (Norm Johnson kick) | 7 | 7 |
2 | San Francisco 49ersSF | Tom Rathman 2 run (Mike Cofer kick) | 14 | 7 |
2 | San Francisco 49ersSF | Mike Cofer 32 FG | 17 | 7 |
3 | San Francisco 49ersSF | Steve Young 10 run (Mike Cofer kick) | 24 | 7 |
4 | Atlanta FalconsATL | Michael Haynes 1 pass from Bobby Hebert (Norm Johnson kick) | 24 | 14 |
4 | Atlanta FalconsATL | Andre Rison 6 pass from Bobby Hebert (Norm Johnson kick) | 24 | 21 |
4 | Atlanta FalconsATL | Norm Johnson 47 FG | 24 | 24 |
4 | Atlanta FalconsATL | Norm Johnson 37 FG | 24 | 27 |
LINEUPS | ||
---|---|---|
San Francisco 49ers | ||
Offense | ||
81 | WR | Michael Haynes |
85 | WR | Drew Hill |
35 | WR | Mike Pritchard |
80 | WR | Jerry Rice |
80 | WR | Andre Rison |
82 | WR | John Taylor |
65 | LOT | Harry Boatswain |
78 | LOT | Mike Kenn |
66 | LOG | Lincoln Kennedy |
62 | LOG | Guy McIntyre |
64 | C | Jamie Dukes |
61 | C | Jesse Sapolu |
75 | ROG | Chris Hinton |
64 | ROG | Ralph Tamm |
79 | ROT | Harris Barton |
70 | ROT | Bob Whitfield |
84 | TE | Brent Jones |
3 | QB | Bobby Hebert |
8 | QB | Steve Young |
22 | RB | Amp Lee |
33 | RB | Erric Pegram |
43 | FB | Marc Logan |
Defense | ||
68 | LDE | Mel Agee |
96 | LDE | Dennis Brown |
95 | LDT | Pierce Holt |
94 | LDT | Dana Stubblefield |
67 | RDT | Moe Gardner |
97 | RDT | Ted Washington |
92 | RDE | Lester Archambeau |
95 | RDE | Artie Smith |
54 | LLB | Jesse Solomon |
53 | MLB | Bill Romanowski |
58 | MLB | Jessie Tuggle |
50 | RLB | Ron George |
25 | LCB | Eric Davis |
45 | LCB | Darnell Walker |
47 | SS | Roger Harper |
46 | SS | Tim McDonald |
25 | FS | Scott Case |
36 | FS | Merton Hanks |
29 | RCB | Don Griffin |
21 | RCB | Deion Sanders |
26 | NB | Mike McGruder |
28 | DB | Dana Hall |
Atlanta Falcons | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
San Francisco 49ers | |||||
Amp Lee | 13 | 55 | 4.2 | 13 | 0 |
Steve Broussard | 7 | 37 | 5.3 | 14 | 0 |
Erric Pegram | 11 | 34 | 3.1 | 10 | 0 |
Bobby Hebert | 6 | 18 | 3.0 | 14 | 0 |
Steve Young | 3 | 16 | 5.3 | 10t | 1 |
Tom Rathman | 2 | 5 | 2.5 | 3 | 1 |
Marc Logan | 1 | 3 | 3.0 | 3 | 0 |
David Mims | 1 | 3 | 3.0 | 3 | 0 |
Atlanta Falcons |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | |||||||||||
Bobby Hebert | 39 | 24 | 61.5 | 0 | 290 | 7.4 | 47 | 3 | 4 | 20 | 110.0 |
Steve Young | 39 | 24 | 61.5 | 2 | 268 | 6.9 | 46 | 1 | 3 | 17 | 69.2 |
Atlanta Falcons |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
San Francisco 49ers | |||||
Andre Rison | 6 | 107 | 17.8 | 47 | 2 |
Jerry Rice | 6 | 105 | 17.5 | 46 | 0 |
Mike Pritchard | 6 | 57 | 9.5 | 24 | 0 |
Michael Haynes | 5 | 40 | 8.0 | 11 | 1 |
Jamie Williams | 4 | 23 | 5.8 | 11 | 0 |
John Taylor | 3 | 48 | 16.0 | 27 | 0 |
Brent Jones | 3 | 28 | 9.3 | 17 | 0 |
Amp Lee | 3 | 8 | 2.7 | 6t | 1 |
Drew Hill | 2 | 39 | 19.5 | 22 | 0 |
Marc Logan | 2 | 28 | 14.0 | 23 | 0 |
Erric Pegram | 2 | 19 | 9.5 | 14 | 0 |
Tom Rathman | 2 | 14 | 7.0 | 8 | 0 |
David Mims | 1 | 17 | 17.0 | 17 | 0 |
Dexter Carter | 1 | 14 | 14.0 | 14 | 0 |
Deion Sanders | 1 | 7 | 7.0 | 7 | 0 |
Steve Broussard | 1 | 4 | 4.0 | 4 | 0 |
Atlanta Falcons |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
San Francisco 49ers | |||||
Deion Sanders | 2 | 13 | 6.5 | 8 | 0 |
Atlanta Falcons |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
San Francisco 49ers | |||||
Harold Alexander | 4 | 186 | 46.5 | 55 | 0 |
Klaus Wilmsmeyer | 4 | 168 | 42.0 | 45 | 0 |
Atlanta Falcons |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
San Francisco 49ers | ||||||
Tony Smith | 1 | 3 | 6 | 6.0 | 6 | 0 |
Dexter Carter | 1 | 3 | 0 | 0.0 | 0 | 0 |
Atlanta Falcons |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
San Francisco 49ers | ||||
Norm Johnson | 6 | 350 | 58.3 | 2 |
Mike Cofer | 5 | 320 | 64.0 | 2 |
Atlanta Falcons |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
San Francisco 49ers | ||||||
Tony Smith | 3 | 66 | 22.0 | 23 | 0 | |
Dexter Carter | 2 | 24 | 12.0 | 13 | 0 | |
Atlanta Falcons |
SACKS | NO |
---|---|
San Francisco 49ers | |
Dana Stubblefield | 2.0 |
Dennis Brown | 1.0 |
Pierce Holt | 1.0 |
Chuck Smith | 1.0 |
Jessie Tuggle | 1.0 |
Troy Wilson | 1.0 |
Atlanta Falcons |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |