Los Angeles Rams at Cincinnati Bengals Game Statistics |
Date: December 19, 1993 Location: Cincinnati, OH |
Venue: Riverfront Stadium Attendance: 36612 |
Weather: Overcast Temp: 39 F Humidty: 67% Wind: 12 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Los Angeles RamsLARM | 0 | 3 | 0 | 0 | 3 |
Cincinnati BengalsCIN | 3 | 6 | 3 | 3 | 15 |
Qtr | Team | Scoring Plays | LARM | CIN |
---|---|---|---|---|
1 | Cincinnati BengalsCIN | Doug Pelfrey 43 FG | 0 | 3 |
2 | Cincinnati BengalsCIN | Derrick Fenner 1 run (Doug Pelfrey kick failed) | 0 | 9 |
2 | Los Angeles RamsLARM | Tony Zendejas 32 FG | 3 | 9 |
3 | Cincinnati BengalsCIN | Doug Pelfrey 28 FG | 3 | 12 |
4 | Cincinnati BengalsCIN | Doug Pelfrey 25 FG | 3 | 15 |
LINEUPS | ||
---|---|---|
Los Angeles Rams | ||
Offense | ||
83 | WR | Flipper Anderson |
80 | WR | Henry Ellard |
89 | WR | Jeff Query |
81 | WR | Patrick Robinson |
75 | LOT | Irv Eatman |
74 | LOT | Tom Scott |
73 | LOG | Ken Moyer |
64 | LOG | Jeff Pahukoa |
61 | C | Bern Brostek |
64 | C | Bruce Kozerski |
72 | ROG | Scott Brumfield |
79 | ROG | Leo Goeas |
77 | ROT | Darryl Ashmore |
63 | ROT | Joe Walter |
88 | TE | Pat Carter |
72 | TE | Tony McGee |
7 | QB | David Klingler |
12 | QB | T.J. Rubley |
36 | RB | Jerome Bettis |
28 | RB | Harold Green |
34 | RB | Tim Lester |
44 | FB | Derrick Fenner |
Defense | ||
92 | LDE | John Copeland |
91 | LDE | Tony Woods |
96 | LDT | Marc Boutte |
69 | NT | Tim Krumrie |
90 | RDT | Sean Gilbert |
97 | RDE | Mike Frier |
60 | RDE | Fred Stokes |
50 | LOLB | James Francis |
59 | LLB | Henry Rolling |
51 | LILB | Steve Tovar |
57 | MLB | Tom Homco |
56 | RILB | Ricardo McDonald |
58 | RLB | Roman Phifer |
94 | ROLB | Alfred Williams |
43 | LCB | Mike Brim |
29 | LCB | Dexter Davis |
33 | SS | Michael Stewart |
34 | SS | Fernandus Vinson |
26 | FS | Anthony Newman |
31 | FS | Darryl Williams |
31 | RCB | Steve Israel |
25 | RCB | Rod Jones |
Cincinnati Bengals | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Los Angeles Rams | |||||
Jerome Bettis | 24 | 124 | 5.2 | 19 | 0 |
Derrick Fenner | 15 | 89 | 5.9 | 17 | 1 |
Harold Green | 18 | 76 | 4.2 | 18 | 0 |
T.J. Rubley | 5 | 22 | 4.4 | 8 | 0 |
Cleveland Gary | 2 | 18 | 9.0 | 14 | 0 |
David Klingler | 4 | 5 | 1.3 | 6 | 0 |
Tim Lester | 1 | 2 | 2.0 | 2 | 0 |
Cincinnati Bengals |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | |||||||||||
David Klingler | 30 | 16 | 53.3 | 0 | 223 | 7.4 | 43 | 0 | 1 | 0 | 77.5 |
T.J. Rubley | 24 | 11 | 45.8 | 0 | 107 | 4.5 | 20 | 0 | 0 | 0 | 58.9 |
Cincinnati Bengals |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Los Angeles Rams | |||||
Tony McGee | 6 | 90 | 15.0 | 36 | 0 |
Jeff Query | 5 | 74 | 14.8 | 43 | 0 |
Henry Ellard | 4 | 68 | 17.0 | 20 | 0 |
Derrick Fenner | 2 | 33 | 16.5 | 28 | 0 |
Wesley Carroll | 2 | 17 | 8.5 | 11 | 0 |
Jerome Bettis | 2 | 11 | 5.5 | 9 | 0 |
Troy Drayton | 2 | 8 | 4.0 | 5 | 0 |
David Frisch | 1 | 9 | 9.0 | 9 | 0 |
Sean LaChapelle | 1 | 9 | 9.0 | 9 | 0 |
Pat Carter | 1 | 8 | 8.0 | 8 | 0 |
Cleveland Gary | 1 | 3 | 3.0 | 3 | 0 |
Cincinnati Bengals |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Los Angeles Rams | |||||
Cincinnati Bengals |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Los Angeles Rams | |||||
Sean Landeta | 5 | 232 | 46.4 | 58 | 0 |
Lee Johnson | 3 | 130 | 43.3 | 46 | 0 |
Cincinnati Bengals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Rams | ||||||
Patrick Robinson | 4 | 0 | 36 | 9.0 | 25 | 0 |
Henry Ellard | 0 | 1 | 0 | 0 | ||
Cincinnati Bengals |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Los Angeles Rams | ||||
Lee Johnson | 5 | 318 | 63.6 | 2 |
Tony Zendejas | 2 | 113 | 56.5 | 0 |
Cincinnati Bengals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Rams | ||||||
Deral Boykin | 2 | 25 | 12.5 | 14 | 0 | |
Eric Ball | 1 | 23 | 23.0 | 23 | 0 | |
Mitchell Price | 1 | 17 | 17.0 | 17 | 0 | |
Patrick Robinson | 1 | 15 | 15.0 | 15 | 0 | |
Cincinnati Bengals |
SACKS | NO |
---|---|
Los Angeles Rams | |
Sean Gilbert | 1.0 |
Cincinnati Bengals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |