Denver Broncos at Kansas City Chiefs Game Statistics |
Date: October 20, 2002 Location: Kansas City, MO |
Venue: Arrowhead Stadium Attendance: 78446 |
Weather: Clear Temp: 52 F Humidty: 56% Wind: 5 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | OT | Final |
---|---|---|---|---|---|---|
Denver BroncosDEN | 3 | 3 | 14 | 14 | 3 | 37 |
Jacksonville JaguarsJAC | 0 | 7 | 0 | 3 | 10 | |
Baltimore RavensBAL | 0 | 7 | 10 | 0 | 17 | |
Kansas City ChiefsKC | 7 | 6 | 14 | 7 | 0 | 34 |
Qtr | Team | Scoring Plays | DEN | KC |
---|---|---|---|---|
1 | Kansas City ChiefsKC | Priest Holmes 1 run (Morten Andersen kick) | 0 | 7 |
1 | Denver BroncosDEN | Jason Elam 32 FG | 3 | 7 |
2 | Kansas City ChiefsKC | Morten Andersen 41 FG | 3 | 10 |
2 | Kansas City ChiefsKC | Morten Andersen 32 FG | 3 | 13 |
2 | Denver BroncosDEN | Jason Elam 33 FG | 6 | 13 |
3 | Denver BroncosDEN | Shannon Sharpe 82 pass from Brian Griese (Jason Elam kick) | 13 | 13 |
3 | Kansas City ChiefsKC | Tony Richardson 14 run (Morten Andersen kick) | 13 | 20 |
3 | Denver BroncosDEN | Clinton Portis 2 run (Jason Elam kick) | 20 | 20 |
3 | Kansas City ChiefsKC | Priest Holmes 4 run (Morten Andersen kick) | 20 | 27 |
4 | Kansas City ChiefsKC | Priest Holmes 1 run (Morten Andersen kick) | 20 | 34 |
4 | Denver BroncosDEN | Shannon Sharpe 28 pass from Brian Griese (Jason Elam kick) | 27 | 34 |
4 | Denver BroncosDEN | Mike Anderson 2 run (Jason Elam kick) | 34 | 34 |
5 | Denver BroncosDEN | Jason Elam 25 FG | 37 | 34 |
LINEUPS |
---|
LINEUPS | ||
---|---|---|
Denver Broncos | ||
Jacksonville Jaguars | ||
Offense | ||
Offense | ||
87 | WR | Ed McCaffrey |
80 | WR | Rod Smith |
74 | LOT | Ephraim Salaam |
50 | LOG | Ben Hamilton |
66 | C | Tom Nalen |
62 | ROG | Dan Neil |
78 | ROT | Matt Lepsis |
84 | TE | Shannon Sharpe |
14 | QB | Brian Griese |
26 | RB | Clinton Portis |
38 | FB | Mike Anderson |
Defense | ||
Defense | ||
93 | LDE | Trevor Pryce |
94 | LDT | Lional Dalton |
91 | RDT | Chester McGlockton |
95 | RDE | Kavika Pittman |
51 | SLB | John Mobley |
56 | MLB | Al Wilson |
52 | WLB | Ian Gold |
24 | LCB | Deltha O'Neal |
42 | SS | Sam Brandon |
43 | FS | Izell Reese |
25 | RCB | Denard Walker |
Kansas City Chiefs | ||
Baltimore Ravens | ||
Offense | ||
Offense | ||
87 | WR | Eddie Kennison |
80 | WR | Johnnie Morton |
77 | LOT | Willie Roaf |
54 | LOG | Brian Waters |
62 | C | Casey Wiegmann |
68 | ROG | Will Shields |
76 | ROT | John Tait |
88 | TE | Tony Gonzalez |
10 | QB | Trent Green |
31 | RB | Priest Holmes |
49 | FB | Tony Richardson |
Defense | ||
Defense | ||
98 | LDE | Eric Hicks |
93 | LDT | John Browning |
95 | NT | Derrick Ransom |
99 | RDE | Duane Clemons |
51 | LLB | Scott Fujita |
53 | MLB | Marvcus Patton |
57 | RLB | Mike Maslowski |
44 | LCB | Eric Warfield |
42 | SS | Shaunard Harts |
29 | FS | Jason Belser |
24 | RCB | William Bartee |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Denver Broncos | |||||
Clinton Portis | 15 | 70 | 4.7 | 17 | 1 |
Mike Anderson | 9 | 34 | 3.8 | 8 | 1 |
Ashley Lelie | 1 | 24 | 24.0 | 24 | 0 |
Brian Griese | 2 | 13 | 6.5 | 11 | 0 |
Kansas City Chiefs | |||||
Priest Holmes | 24 | 113 | 4.7 | 14 | 3 |
Tony Richardson | 3 | 21 | 7.0 | 14t | 1 |
Trent Green | 2 | 18 | 9.0 | 9 | 0 |
Johnnie Morton | 1 | 6 | 6.0 | 6 | 0 |
Derrick Blaylock | 1 | 4 | 4.0 | 4 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | |||||||||||
Brian Griese | 50 | 30 | 60.0 | 0 | 376 | 7.5 | 82t | 2 | 1 | 10 | 96.8 |
Kansas City Chiefs | |||||||||||
Trent Green | 33 | 20 | 60.6 | 0 | 172 | 5.2 | 23 | 0 | 4 | 29 | 74.3 |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Shannon Sharpe | 14 | 12 | 214 | 17.8 | 82t | 2 |
Rod Smith | 14 | 7 | 92 | 13.1 | 29 | 0 |
Mike Anderson | 5 | 4 | 19 | 4.8 | 8 | 0 |
Ashley Lelie | 6 | 3 | 33 | 11.0 | 21 | 0 |
Clinton Portis | 6 | 3 | 14 | 4.7 | 5 | 0 |
Ed McCaffrey | 3 | 1 | 4 | 4.0 | 4 | 0 |
Kansas City Chiefs | ||||||
Priest Holmes | 9 | 7 | 38 | 5.4 | 15 | 0 |
Tony Gonzalez | 5 | 5 | 58 | 11.6 | 23 | 0 |
Eddie Kennison | 9 | 4 | 37 | 9.3 | 19 | 0 |
Johnnie Morton | 8 | 3 | 25 | 8.3 | 12 | 0 |
Dante Hall | 1 | 1 | 14 | 14.0 | 14 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Denver Broncos | |||||
Kansas City Chiefs |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Denver Broncos | |||||
Tom Rouen | 4 | 166 | 41.5 | 47 | 1 |
Kansas City Chiefs | |||||
Dan Stryzinski | 4 | 150 | 37.5 | 44 | 1 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Deltha O'Neal | 2 | 0 | 0 | 0.0 | 0 | 0 |
Kansas City Chiefs | ||||||
Dante Hall | 3 | 0 | 44 | 14.7 | 28 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Denver Broncos | ||||
Jason Elam | 7 | 401 | 57.3 | 0 |
Kansas City Chiefs | ||||
Michael Husted | 8 | 495 | 61.9 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Kevin Kasper | 8 | 179 | 22.4 | 31 | 0 | |
Kansas City Chiefs | ||||||
Dante Hall | 5 | 122 | 24.4 | 46 | 0 | |
Jason Belser | 1 | 26 | 26.0 | 26 | 0 | |
Derrick Blaylock | 1 | 19 | 19.0 | 19 | 0 |
SACKS | NO | YDS |
---|---|---|
Denver Broncos | ||
Trevor Pryce | 2.0 | 17.0 |
Bert Berry | 1.0 | 7.0 |
Al Wilson | 1.0 | 5.0 |
Kansas City Chiefs | ||
Eric Hicks | 1.0 | 10.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Al Wilson | 11 | 0 | 0 | 0 | 0 | 0 |
Ian Gold | 9 | 0 | 0 | 0 | 0 | 0 |
Sam Brandon | 6 | 0 | 0 | 0 | 0 | 0 |
Izell Reese | 6 | 0 | 0 | 1 | 0 | 0 |
John Mobley | 4 | 0 | 0 | 0 | 0 | 0 |
Deltha O'Neal | 4 | 0 | 0 | 1 | 0 | 0 |
Kavika Pittman | 4 | 0 | 0 | 0 | 0 | 0 |
Lional Dalton | 3 | 0 | 0 | 0 | 0 | 0 |
Trevor Pryce | 3 | 0 | 0 | 0 | 0 | 0 |
Reuben Droughns | 3 | 0 | 0 | 0 | 0 | 0 |
Denard Walker | 2 | 0 | 0 | 2 | 0 | 0 |
Willie Middlebrooks | 2 | 0 | 0 | 0 | 0 | 0 |
Donnie Spragan | 2 | 0 | 0 | 0 | 0 | 0 |
Tyrone Poole | 2 | 0 | 0 | 0 | 0 | 0 |
Bert Berry | 1 | 0 | 0 | 0 | 0 | 0 |
Chester McGlockton | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly Herndon | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Kasper | 1 | 0 | 0 | 0 | 0 | 0 |
Clinton Portis | 1 | 0 | 0 | 0 | 0 | 0 |
Keith Burns | 0 | 0 | 0 | 0 | 0 | 1 |
Kansas City Chiefs | ||||||
Mike Maslowski | 11 | 0 | 0 | 2 | 0 | 0 |
Shaunard Harts | 9 | 0 | 0 | 0 | 0 | 0 |
Jason Belser | 7 | 0 | 0 | 0 | 1 | 0 |
Scott Fujita | 7 | 0 | 0 | 0 | 0 | 0 |
William Bartee | 5 | 0 | 0 | 0 | 0 | 0 |
Marvcus Patton | 4 | 0 | 0 | 0 | 0 | 0 |
Derrick Ransom | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Hicks | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Warfield | 3 | 0 | 0 | 2 | 0 | 0 |
John Browning | 3 | 0 | 0 | 0 | 0 | 0 |
Glenn Cadrez | 2 | 0 | 0 | 0 | 0 | 0 |
Corey Harris | 2 | 0 | 0 | 0 | 0 | 0 |
Ray Crockett | 1 | 0 | 0 | 2 | 0 | 0 |
Eric Downing | 1 | 0 | 0 | 0 | 0 | 0 |
Omar Easy | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Stills | 1 | 0 | 0 | 0 | 0 | 0 |
Lyle West | 1 | 0 | 0 | 0 | 0 | 0 |
Monty Beisel | 0 | 0 | 0 | 0 | 0 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |