Super Bowl 50 - Carolina Panthers at Denver Broncos Game Statistics |
Date: February 7, 2016 Location: Santa Clara, CA |
Venue: Levi's Stadium Attendance: 71088 |
Weather: Partly Cloudy Temp: 75 F Humidty: 24% Wind: 10 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Carolina PanthersCAR | 0 | 7 | 0 | 3 | 10 |
Denver BroncosDEN | 10 | 3 | 3 | 8 | 24 |
Qtr | Team | Scoring Plays | CAR | DEN |
---|---|---|---|---|
1 | Denver BroncosDEN | Brandon McManus 34 FG | 0 | 3 |
1 | Denver BroncosDEN | Malik Jackson opponents opponents fumble recovery (Brandon McManus kick) | 0 | 10 |
2 | Carolina PanthersCAR | Jonathan Stewart 1 run (Graham Gano kick) | 7 | 10 |
2 | Denver BroncosDEN | Brandon McManus 33 FG | 7 | 13 |
3 | Denver BroncosDEN | Brandon McManus 30 FG | 7 | 16 |
4 | Carolina PanthersCAR | Graham Gano 39 FG | 10 | 16 |
4 | Denver BroncosDEN | C.J. Anderson 2 run (Bennie Fowler pass from Peyton Manning) | 10 | 24 |
LINEUPS | ||
---|---|---|
Carolina Panthers | ||
Offense | ||
Defense | ||
Denver Broncos | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Carolina Panthers | |||||
Cam Newton | 6 | 45 | 7.5 | 14 | 0 |
Jonathan Stewart | 12 | 29 | 2.4 | 12 | 1 |
Fozzy Whittaker | 4 | 26 | 6.5 | 15 | 0 |
Mike Tolbert | 5 | 18 | 3.6 | 11 | 0 |
Denver Broncos | |||||
C.J. Anderson | 23 | 90 | 3.9 | 34 | 1 |
Ronnie Hillman | 5 | 0 | 0.0 | 3 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | |||||||||||
Cam Newton | 41 | 18 | 43.9 | 1 | 265 | 6.5 | 45 | 0 | 6 | 54 | 55.4 |
Ted Ginn | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Denver Broncos | |||||||||||
Peyton Manning | 23 | 13 | 56.5 | 1 | 141 | 6.1 | 25 | 0 | 5 | 37 | 56.6 |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
Corey Brown | 7 | 4 | 80 | 20.0 | 42 | 0 |
Ted Ginn | 10 | 4 | 74 | 18.5 | 45 | 0 |
Greg Olsen | 9 | 4 | 41 | 10.3 | 19 | 0 |
Devin Funchess | 5 | 2 | 40 | 20.0 | 24 | 0 |
Jerricho Cotchery | 5 | 2 | 17 | 8.5 | 11 | 0 |
Fozzy Whittaker | 1 | 1 | 14 | 14.0 | 8L | 0 |
Jonathan Stewart | 2 | 1 | -1 | -1.0 | -1 | 0 |
Mike Tolbert | 1 | 0 | 0 | 0 | ||
Denver Broncos | ||||||
Emmanuel Sanders | 8 | 6 | 83 | 13.8 | 25 | 0 |
C.J. Anderson | 4 | 4 | 10 | 2.5 | 7 | 0 |
Andre Caldwell | 1 | 1 | 22 | 22.0 | 22 | 0 |
Owen Daniels | 2 | 1 | 18 | 18.0 | 18 | 0 |
Demaryius Thomas | 6 | 1 | 8 | 8.0 | 8 | 0 |
Ronnie Hillman | 1 | 0 | 0 | 0 | ||
Jordan Norwood | 1 | 0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Carolina Panthers | |||||
Brad Nortman | 7 | 315 | 45.0 | 61 | 0 |
Denver Broncos | |||||
Britton Colquitt | 8 | 367 | 45.9 | 54 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
Ted Ginn | 3 | 2 | 2 | 0.7 | 3 | 0 |
Denver Broncos | ||||||
Jordan Norwood | 1 | 3 | 61 | 61.0 | 61 | 0 |
Emmanuel Sanders | 0 | 1 | 0 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Carolina Panthers | ||||
Graham Gano | 3 | 188 | 62.7 | 1 |
Denver Broncos | ||||
Brandon McManus | 6 | 392 | 65.3 | 4 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
Joe Webb | 1 | 0 | 24 | 24.0 | 24 | 0 |
Fozzy Whittaker | 1 | 0 | 18 | 18.0 | 18 | 0 |
Denver Broncos | ||||||
Andre Caldwell | 2 | 0 | 42 | 21.0 | 24 | 0 |
SACKS | NO | YDS |
---|---|---|
Carolina Panthers | ||
Kony Ealy | 3.0 | 23.0 |
Luke Kuechly | 1.0 | 9.0 |
Charles Johnson | 1.0 | 5.0 |
Denver Broncos | ||
Von Miller | 2.5 | 27.0 |
DeMarcus Ware | 2.0 | 24.0 |
Darian Stewart | 1.0 | 8.0 |
Chris Harris | 1.0 | 4.0 |
Derek Wolfe | 0.5 | 5.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
Ted Ginn | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Remmers | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Tolbert | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Kuechly | 10 | 1 | 1 | 1 | 0 | 0 |
Thomas Davis | 7 | 1 | 0 | 0 | 0 | 0 |
Star Lotulelei | 5 | 2 | 0 | 0 | 0 | 0 |
Charles Johnson | 5 | 1 | 1 | 0 | 0 | 0 |
Shaq Thompson | 5 | 1 | 0 | 0 | 0 | 0 |
Kurt Coleman | 5 | 0 | 0 | 0 | 0 | 0 |
Kony Ealy | 4 | 2 | 2 | 1 | 0 | 0 |
Robert McClain | 4 | 0 | 0 | 2 | 0 | 0 |
Cortland Finnegan | 4 | 0 | 0 | 0 | 0 | 0 |
Fozzy Whittaker | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Norman | 2 | 0 | 0 | 2 | 0 | 0 |
Roman Harper | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Allen | 1 | 0 | 1 | 0 | 0 | 0 |
Tre Boston | 1 | 0 | 0 | 0 | 0 | 0 |
Kawann Short | 1 | 0 | 0 | 0 | 0 | 0 |
Mario Addison | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | ||||||
Emmanuel Sanders | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Schofield | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Trevathan | 8 | 0 | 0 | 0 | 0 | 0 |
T.J. Ward | 7 | 0 | 0 | 1 | 0 | 0 |
Von Miller | 6 | 0 | 2 | 1 | 0 | 0 |
Chris Harris | 5 | 1 | 1 | 0 | 0 | 0 |
Malik Jackson | 5 | 1 | 1 | 0 | 0 | 0 |
Aqib Talib | 5 | 0 | 0 | 2 | 0 | 0 |
DeMarcus Ware | 5 | 2 | 4 | 0 | 0 | 0 |
Derek Wolfe | 5 | 0 | 2 | 0 | 0 | 0 |
Brandon Marshall | 5 | 1 | 0 | 0 | 0 | 0 |
Corey Nelson | 4 | 0 | 0 | 0 | 0 | 0 |
Darian Stewart | 3 | 0 | 1 | 2 | 0 | 0 |
Shane Ray | 2 | 0 | 1 | 0 | 0 | 0 |
Bradley Roby | 2 | 0 | 0 | 3 | 0 | 0 |
Josh Bush | 2 | 0 | 0 | 0 | 0 | 0 |
Sylvester Williams | 2 | 0 | 0 | 1 | 0 | 0 |
Vance Walker | 2 | 0 | 0 | 0 | 0 | 0 |
Shaquil Barrett | 1 | 0 | 0 | 0 | 0 | 0 |
Kayvon Webster | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | 0 | 0 | 1 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |