Green Bay Packers at Philadelphia Eagles Game Statistics |
Date: September 6, 2024 Location: Sao Paulo, Brazil |
Venue: Neo Quimica Arena Attendance: 47236 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Green Bay PackersGB | 6 | 13 | 7 | 3 | 29 |
Philadelphia EaglesPHI | 0 | 17 | 14 | 3 | 34 |
Qtr | Team | Scoring Plays | GB | PHI |
---|---|---|---|---|
1 | Green Bay PackersGB | Brayden Narveson 31 FG | 3 | 0 |
1 | Green Bay PackersGB | Brayden Narveson 23 FG | 6 | 0 |
2 | Philadelphia EaglesPHI | Saquon Barkley 18 pass from Jalen Hurts (Jake Elliott kick) | 6 | 7 |
2 | Green Bay PackersGB | Jayden Reed 33 run (Josh Jacobs run failed) | 12 | 7 |
2 | Philadelphia EaglesPHI | Saquon Barkley 11 run (Jake Elliott kick) | 12 | 14 |
2 | Green Bay PackersGB | Jayden Reed 70 pass from Jordan Love (Brayden Narveson kick) | 19 | 14 |
2 | Philadelphia EaglesPHI | Jake Elliott 38 FG | 19 | 17 |
3 | Philadelphia EaglesPHI | A.J. Brown 67 pass from Jalen Hurts (Jake Elliott kick) | 19 | 24 |
3 | Green Bay PackersGB | Christian Watson 2 pass from Jordan Love (Brayden Narveson kick) | 26 | 24 |
3 | Philadelphia EaglesPHI | Saquon Barkley 2 run (Jake Elliott kick) | 26 | 31 |
4 | Green Bay PackersGB | Brayden Narveson 26 FG | 29 | 31 |
4 | Philadelphia EaglesPHI | Jake Elliott 21 FG | 29 | 34 |
LINEUPS | ||
---|---|---|
Green Bay Packers | ||
Offense | ||
87 | WR | Romeo Doubs |
9 | WR | Christian Watson |
63 | LOT | Rasheed Walker |
74 | LOG | Elgton Jenkins |
71 | C | Josh Myers |
75 | ROG | Sean Rhyan |
50 | ROT | Zach Tom |
85 | TE | Tucker Kraft |
88 | TE | Luke Musgrave |
10 | QB | Jordan Love |
8 | RB | Josh Jacobs |
Defense | ||
52 | DE | Rashan Gary |
91 | DE | Preston Smith |
97 | DT | Kenny Clark |
93 | DT | Tedarrell Slaton |
58 | LB | Isaiah McDuffie |
7 | LB | Quay Walker |
45 | LB | Eric Wilson |
23 | CB | Jaire Alexander |
21 | CB | Eric Stokes |
20 | SS | Javon Bullard |
29 | FS | Xavier McKinney |
Philadelphia Eagles | ||
Offense | ||
11 | WR | A.J. Brown |
6 | WR | DeVonta Smith |
68 | LOT | Jordan Mailata |
69 | LOG | Landon Dickerson |
51 | C | Cam Jurgens |
77 | ROG | Mekhi Becton |
65 | ROT | Lane Johnson |
81 | TE | Grant Calcaterra |
88 | TE | Dallas Goedert |
1 | QB | Jalen Hurts |
26 | RB | Saquon Barkley |
Defense | ||
90 | DE | Jordan Davis |
93 | DE | Milton Williams |
98 | NT | Jalen Carter |
0 | OLB | Bryce Huff |
19 | OLB | Josh Sweat |
53 | ILB | Zack Baun |
17 | ILB | Nakobe Dean |
27 | CB | Quinyon Mitchell |
2 | CB | Darius Slay |
8 | SS | C.J. Gardner-Johnson |
32 | FS | Reed Blankenship |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Green Bay Packers | |||||
Emanuel Wilson | 4 | 46 | 11.5 | 18 | 0 |
Jayden Reed | 1 | 33 | 33.0 | 33t | 1 |
Philadelphia Eagles | |||||
Kenneth Gainwell | 1 | 2 | 2.0 | 2 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | |||||||||||
Malik Willis | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 39.6 |
Philadelphia Eagles |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Jayden Reed | 6 | 4 | 138 | 34.5 | 70t | 1 |
Emanuel Wilson | 3 | 2 | 2 | 1 | 2 | 0 |
Dontayvion Wicks | 3 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | ||||||
DeVonta Smith | 8 | 7 | 84 | 12 | 25 | 0 |
Kenneth Gainwell | 1 | 1 | 10 | 10 | 10 | 0 |
Jahan Dotson | 1 | 0 | 0 | 0 | 0 | |
Johnny Wilson | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Green Bay Packers | |||||
Jaire Alexander | 1 | 17 | 17.0 | 17 | 0 |
Xavier McKinney | 1 | 17 | 17.0 | 17 | 0 |
Philadelphia Eagles | |||||
Reed Blankenship | 1 | 1 | 1.0 | 1 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Green Bay Packers | |||||
Daniel Whelan | 2 | 74 | 37.0 | 41 | |
Philadelphia Eagles | |||||
Braden Mann | 2 | 101 | 50.5 | 54 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Jayden Reed | 0 | 2 | 0 | 0 | 0 | |
Philadelphia Eagles | ||||||
Britain Covey | 0 | 1 | 0 | 0 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Green Bay Packers | ||||
Brayden Narveson | 7 | 457 | 65.3 | 5 |
Philadelphia Eagles | ||||
Braden Mann | 6 | 398 | 66.3 | 5 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Keisean Nixon | 1 | 0 | 24 | 24.0 | 24 | 0 |
Philadelphia Eagles | ||||||
Kenneth Gainwell | 2 | 0 | 38 | 19.0 | 29 | 0 |
SACKS | NO | YDS |
---|---|---|
Green Bay Packers | ||
Rashan Gary | 1.0 | 6.0 |
Keisean Nixon | 1.0 | 6.0 |
Philadelphia Eagles | ||
Zack Baun | 2.0 | 9.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Quay Walker | 11 | 1 | 0 | 0 | 0 | |
Javon Bullard | 11 | 0 | 0 | 0 | 0 | |
Keisean Nixon | 7 | 2 | 2 | 1 | 0 | |
Isaiah McDuffie | 6 | 0 | 1 | 0 | 0 | |
Tedarrell Slaton | 5 | 0 | 0 | 0 | 0 | |
Jaire Alexander | 4 | 0 | 0 | 2 | 0 | |
Eric Wilson | 4 | 2 | 0 | 0 | 0 | |
Xavier McKinney | 4 | 0 | 0 | 1 | 0 | |
Edgerrin Cooper | 4 | 0 | 0 | 1 | 0 | |
Karl Brooks | 4 | 0 | 0 | 0 | 0 | |
Rashan Gary | 3 | 1 | 2 | 1 | 0 | |
Lukas Van Ness | 2 | 0 | 0 | 0 | 0 | |
Kenny Clark | 2 | 0 | 0 | 0 | 0 | |
Preston Smith | 2 | 0 | 0 | 0 | 0 | |
Eric Stokes | 2 | 0 | 0 | 0 | 0 | |
Devonte Wyatt | 1 | 1 | 0 | 0 | 0 | |
Zayne Anderson | 1 | 0 | 0 | 0 | 0 | |
Dontayvion Wicks | 1 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | ||||||
Zack Baun | 15 | 1 | 2 | 0 | 0 | |
Reed Blankenship | 8 | 0 | 0 | 1 | 0 | |
Quinyon Mitchell | 5 | 0 | 0 | 2 | 0 | |
C.J. Gardner-Johnson | 5 | 0 | 0 | 0 | 0 | |
Nakobe Dean | 4 | 2 | 0 | 1 | 0 | |
Darius Slay | 3 | 0 | 0 | 0 | 1 | |
Jalen Carter | 3 | 0 | 1 | 0 | 0 | |
Avonte Maddox | 3 | 0 | 0 | 0 | 0 | |
Nolan Smith | 2 | 0 | 0 | 0 | 0 | |
Josh Sweat | 1 | 1 | 1 | 0 | 0 | |
Will Shipley | 1 | 0 | 0 | 0 | 0 | |
Jordan Mailata | 1 | 0 | 0 | 0 | 0 | |
DeVonta Smith | 1 | 0 | 0 | 0 | 0 | |
Thomas Booker | 1 | 0 | 0 | 0 | 0 | |
Brandon Graham | 1 | 0 | 0 | 0 | 0 | |
Bryce Huff | 1 | 0 | 0 | 0 | 0 | |
Milton Williams | 1 | 0 | 0 | 0 | 0 | |
Moro Ojomo | 0 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |