New England Patriots at Cincinnati Bengals Game Statistics |
Date: September 8, 2024 Location: Cincinnati, OH |
Venue: Paycor Stadium Attendance: 66214 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
New England PatriotsNE | 0 | 10 | 3 | 3 | 16 |
Cincinnati BengalsCIN | 0 | 0 | 7 | 3 | 10 |
Qtr | Team | Scoring Plays | NE | CIN |
---|---|---|---|---|
2 | New England PatriotsNE | Rhamondre Stevenson 3 run (Joey Slye kick) | 7 | 0 |
2 | New England PatriotsNE | Joey Slye 32 FG | 10 | 0 |
3 | New England PatriotsNE | Joey Slye 35 FG | 13 | 0 |
3 | Cincinnati BengalsCIN | Zack Moss 5 run (Evan McPherson kick) | 13 | 7 |
4 | New England PatriotsNE | Joey Slye 37 FG | 16 | 7 |
4 | Cincinnati BengalsCIN | Evan McPherson 51 FG | 16 | 10 |
LINEUPS | ||
---|---|---|
New England Patriots | ||
Offense | ||
3 | WR | DeMario Douglas |
2 | WR | K.J. Osborn |
11 | WR | Tyquan Thornton |
77 | LOT | Chuks Okorafor |
74 | LOG | Mike Jordan |
60 | C | David Andrews |
64 | ROG | Layden Robinson |
71 | ROT | Mike Onwenu |
85 | TE | Hunter Henry |
7 | QB | Jacoby Brissett |
38 | RB | Rhamondre Stevenson |
Defense | ||
99 | DE | Keion White |
95 | DT | Daniel Ekuale |
92 | DT | Davon Godchaux |
33 | OLB | Anfernee Jennings |
8 | ILB | Ja'Whaun Bentley |
48 | ILB | Jahlani Tavai |
0 | CB | Christian Gonzalez |
31 | CB | Jonathan Jones |
5 | SS | Jabrill Peppers |
23 | FS | Kyle Dugger |
25 | NB | Marcus Jones |
Cincinnati Bengals | ||
Offense | ||
1 | WR | Ja'Marr Chase |
80 | WR | Andrei Iosivas |
16 | WR | Trenton Irwin |
75 | LOT | Orlando Brown |
67 | LOG | Cordell Volson |
64 | C | Ted Karras |
65 | ROG | Alex Cappa |
77 | ROT | Trent Brown |
89 | TE | Drew Sample |
9 | QB | Joe Burrow |
31 | HB | Zack Moss |
Defense | ||
94 | LDE | Sam Hubbard |
98 | LDT | Sheldon Rankins |
92 | RDT | B.J. Hill |
91 | RDE | Trey Hendrickson |
57 | LB | Germaine Pratt |
55 | LB | Logan Wilson |
23 | CB | Dax Hill |
29 | CB | Cam Taylor-Britt |
24 | SS | Vonn Bell |
22 | FS | Geno Stone |
21 | NB | Mike Hilton |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New England Patriots | |||||
Antonio Gibson | 7 | 18 | 2.6 | 8 | 0 |
Cincinnati Bengals | |||||
Zack Moss | 9 | 44 | 4.9 | 16 | 1 |
Chase Brown | 3 | 11 | 3.7 | 8 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | |||||||||||
Cincinnati Bengals |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New England Patriots | ||||||
Austin Hooper | 4 | 2 | 31 | 15.5 | 16 | 0 |
Ja'Lynn Polk | 1 | 1 | 6 | 6 | 6 | 0 |
Cincinnati Bengals | ||||||
Ja'Marr Chase | 6 | 6 | 62 | 10.3 | 28 | 0 |
Mike Gesicki | 4 | 3 | 18 | 6 | 7 | 0 |
Chase Brown | 3 | 3 | 12 | 4 | 5 | 0 |
Tanner Hudson | 3 | 2 | 18 | 9 | 13 | 0 |
Zack Moss | 4 | 2 | 17 | 8.5 | 12 | 0 |
Charlie Jones | 1 | 1 | 5 | 5 | 5 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New England Patriots | |||||
Cincinnati Bengals |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
New England Patriots | |||||
Bryce Baringer | 5 | 250 | 50.0 | 56 | |
Cincinnati Bengals | |||||
Ryan Rehkow | 4 | 258 | 64.5 | 80 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New England Patriots | ||||||
Marcus Jones | 1 | 1 | 10 | 10.0 | 10 | 0 |
Cincinnati Bengals | ||||||
Charlie Jones | 4 | 1 | 22 | 5.5 | 10 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
New England Patriots | ||||
Joey Slye | 4 | 260 | 65.0 | 4 |
Cincinnati Bengals | ||||
Evan McPherson | 3 | 192 | 64.0 | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New England Patriots | ||||||
JaMycal Hasty | 1 | 0 | 27 | 27.0 | 27 | 0 |
Cincinnati Bengals |
SACKS | NO | YDS |
---|---|---|
New England Patriots | ||
Keion White | 2.5 | 7.5 |
Ja'Whaun Bentley | 0.5 | 2.5 |
Cincinnati Bengals | ||
Dax Hill | 1.0 | 1.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
New England Patriots | ||||||
Ja'Whaun Bentley | 12 | 0 | 1 | 0 | 0 | |
Jabrill Peppers | 6 | 0 | 0 | 0 | 0 | |
Kyle Dugger | 6 | 0 | 0 | 1 | 1 | |
Keion White | 4 | 2 | 3 | 0 | 1 | |
Jahlani Tavai | 4 | 1 | 0 | 1 | 0 | |
Marcus Jones | 4 | 0 | 0 | 0 | 0 | |
Brenden Schooler | 3 | 0 | 0 | 0 | 0 | |
Jonathan Jones | 3 | 0 | 0 | 1 | 0 | |
Christian Gonzalez | 2 | 0 | 0 | 0 | 0 | |
Daniel Ekuale | 2 | 0 | 0 | 0 | 0 | |
Jeremiah Pharms | 2 | 0 | 0 | 0 | 0 | |
Marco Wilson | 2 | 0 | 0 | 0 | 0 | |
Davon Godchaux | 1 | 0 | 0 | 0 | 0 | |
Jaylinn Hawkins | 1 | 0 | 0 | 0 | 0 | |
Anfernee Jennings | 1 | 0 | 0 | 0 | 0 | |
Joe Cardona | 1 | 0 | 0 | 0 | 1 | |
Oshane Ximines | 1 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | ||||||
Logan Wilson | 12 | 1 | 3 | 0 | 1 | |
Dax Hill | 8 | 1 | 1 | 1 | 0 | |
Germaine Pratt | 8 | 1 | 0 | 1 | 0 | |
Cam Taylor-Britt | 7 | 0 | 0 | 0 | 0 | |
Vonn Bell | 6 | 0 | 0 | 0 | 0 | |
Jay Tufele | 4 | 1 | 0 | 0 | 0 | |
Sam Hubbard | 4 | 0 | 1 | 0 | 0 | |
Geno Stone | 3 | 0 | 0 | 1 | 0 | |
Mike Hilton | 3 | 0 | 0 | 0 | 0 | |
B.J. Hill | 3 | 1 | 0 | 0 | 0 | |
Sheldon Rankins | 3 | 0 | 0 | 0 | 0 | |
Akeem Davis-Gaither | 3 | 0 | 0 | 0 | 0 | |
Trey Hendrickson | 2 | 0 | 2 | 0 | 0 | |
Zach Carter | 2 | 0 | 0 | 0 | 0 | |
Joseph Ossai | 2 | 0 | 0 | 0 | 0 | |
D.J. Turner | 1 | 0 | 0 | 0 | 0 | |
Cal Adomitis | 1 | 0 | 0 | 0 | 0 | |
Ja'Marr Chase | 1 | 0 | 0 | 0 | 0 | |
Zack Moss | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |