Houston Texans at Indianapolis Colts Game Statistics |
Date: September 8, 2024 Location: Indianapolis, IN |
Venue: Lucas Oil Stadium Attendance: 65306 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Houston TexansHOU | 6 | 6 | 3 | 14 | 29 |
Indianapolis ColtsIND | 7 | 0 | 6 | 14 | 27 |
Qtr | Team | Scoring Plays | HOU | IND |
---|---|---|---|---|
1 | Houston TexansHOU | Ka'imi Fairbairn 51 FG | 3 | 0 |
1 | Indianapolis ColtsIND | Alec Pierce 60 pass from Anthony Richardson (Spencer Shrader kick) | 3 | 7 |
1 | Houston TexansHOU | Ka'imi Fairbairn 50 FG | 6 | 7 |
2 | Houston TexansHOU | Stefon Diggs 9 pass from C.J. Stroud (Joe Mixon run failed) | 12 | 7 |
3 | Houston TexansHOU | Ka'imi Fairbairn 51 FG | 15 | 7 |
3 | Indianapolis ColtsIND | Jonathan Taylor 5 run (Jonathan Taylor run failed) | 15 | 13 |
4 | Houston TexansHOU | Joe Mixon 3 run (Ka'imi Fairbairn kick) | 22 | 13 |
4 | Indianapolis ColtsIND | Ashton Dulin 54 pass from Anthony Richardson (Spencer Shrader kick) | 22 | 20 |
4 | Houston TexansHOU | Stefon Diggs 2 pass from C.J. Stroud (Ka'imi Fairbairn kick) | 29 | 20 |
4 | Indianapolis ColtsIND | Anthony Richardson 3 run (Spencer Shrader kick) | 29 | 27 |
LINEUPS | ||
---|---|---|
Houston Texans | ||
Offense | ||
12 | WR | Nico Collins |
3 | WR | Tank Dell |
1 | WR | Stefon Diggs |
78 | LOT | Laremy Tunsil |
76 | LOG | Kenyon Green |
70 | C | Juice Scruggs |
69 | ROG | Shaq Mason |
71 | ROT | Tytus Howard |
86 | TE | Dalton Schultz |
7 | QB | C.J. Stroud |
28 | RB | Joe Mixon |
Defense | ||
51 | DE | Will Anderson |
55 | DE | Danielle Hunter |
97 | DT | Mario Edwards |
91 | DT | Foley Fatukasi |
0 | LB | Azeez Al-Shaair |
39 | LB | Henry To'oTo'o |
4 | CB | Kamari Lassiter |
24 | CB | Derek Stingley |
5 | S | Jalen Pitre |
20 | S | Jimmie Ward |
23 | NB | Eric Murray |
Indianapolis Colts | ||
Offense | ||
10 | WR | Adonai Mitchell |
14 | WR | Alec Pierce |
11 | WR | Michael Pittman |
79 | LOT | Bernhard Raimann |
56 | LOG | Quenton Nelson |
78 | C | Ryan Kelly |
75 | ROG | Will Fries |
72 | ROT | Braden Smith |
81 | TE | Mo Alie-Cox |
5 | QB | Anthony Richardson |
28 | RB | Jonathan Taylor |
Defense | ||
94 | DE | Tyquan Lewis |
51 | DE | Kwity Paye |
99 | DT | DeForest Buckner |
90 | NT | Grover Stewart |
44 | MLB | Zaire Franklin |
45 | WLB | E.J. Speed |
29 | CB | Julius Brents |
40 | CB | Jaylon Jones |
20 | SS | Nick Cross |
32 | FS | Julian Blackmon |
23 | NB | Kenny Moore |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Houston Texans | |||||
Dameon Pierce | 3 | 16 | 5.3 | 9 | 0 |
Indianapolis Colts |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | |||||||||||
Indianapolis Colts |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Brevin Jordan | 2 | 1 | 3 | 3 | 3 | 0 |
Xavier Hutchinson | 1 | 1 | 3 | 3 | 3 | 0 |
Dare Ogunbowale | 1 | 1 | 3 | 3 | 3 | 0 |
Indianapolis Colts | ||||||
Ashton Dulin | 1 | 1 | 54 | 54 | 54t | 1 |
Kylen Granson | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Houston Texans | |||||
Calen Bullock | 1 | 0 | 0.0 | 0 | 0 |
Indianapolis Colts |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Houston Texans | |||||
Tommy Townsend | 1 | 56 | 56.0 | 56 | |
Indianapolis Colts | |||||
Rigoberto Sanchez | 3 | 152 | 50.7 | 58 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Steven Sims | 0 | 2 | 0 | 0 | 0 | |
Indianapolis Colts | ||||||
Anthony Gould | 0 | 1 | 0 | 0 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Houston Texans | ||||
Ka'imi Fairbairn | 7 | 447 | 63.9 | 3 |
Indianapolis Colts | ||||
Spencer Shrader | 5 | 325 | 65.0 | 5 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Indianapolis Colts | ||||||
Anthony Gould | 4 | 0 | 109 | 27.3 | 32 | 0 |
SACKS | NO | YDS |
---|---|---|
Houston Texans | ||
Mario Edwards | 1.0 | 11.0 |
Foley Fatukasi | 1.0 | 2.0 |
Indianapolis Colts | ||
DeForest Buckner | 1.5 | 12.0 |
Tyquan Lewis | 1.0 | 8.0 |
Kwity Paye | 1.0 | 5.0 |
Dayo Odeyingbo | 0.5 | 5.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Henry To'oTo'o | 7 | 1 | 0 | 1 | 0 | |
Azeez Al-Shaair | 5 | 0 | 0 | 1 | 0 | |
Derek Stingley | 4 | 1 | 0 | 0 | 0 | |
Foley Fatukasi | 4 | 1 | 1 | 0 | 0 | |
Jalen Pitre | 3 | 0 | 0 | 1 | 0 | |
Jimmie Ward | 3 | 0 | 0 | 1 | 0 | |
Mario Edwards | 3 | 1 | 1 | 0 | 0 | |
Calen Bullock | 3 | 0 | 0 | 1 | 0 | |
Will Anderson | 2 | 1 | 0 | 0 | 0 | |
Khalil Davis | 2 | 0 | 0 | 0 | 0 | |
Kamari Lassiter | 2 | 0 | 0 | 1 | 0 | |
Danielle Hunter | 1 | 0 | 0 | 1 | 0 | |
British Brooks | 1 | 0 | 0 | 0 | 0 | |
Myles Bryant | 1 | 0 | 0 | 0 | 0 | |
Jake Hansen | 1 | 0 | 0 | 0 | 0 | |
Derek Barnett | 1 | 0 | 0 | 0 | 0 | |
Kris Boyd | 1 | 0 | 0 | 0 | 0 | |
Del'Sahwn Phillips | 1 | 0 | 0 | 0 | 0 | |
Indianapolis Colts | ||||||
Nick Cross | 14 | 0 | 0 | 0 | 0 | |
Julian Blackmon | 13 | 0 | 0 | 0 | 0 | |
E.J. Speed | 10 | 0 | 1 | 0 | 0 | |
Jaylon Jones | 9 | 1 | 0 | 1 | 0 | |
Zaire Franklin | 8 | 0 | 1 | 0 | 0 | |
Julius Brents | 7 | 0 | 0 | 0 | 0 | |
DeForest Buckner | 6 | 1 | 2 | 0 | 0 | |
Tyquan Lewis | 6 | 1 | 1 | 0 | 0 | |
Kenny Moore | 5 | 0 | 0 | 0 | 0 | |
Kwity Paye | 2 | 1 | 2 | 0 | 0 | |
Grover Stewart | 2 | 0 | 1 | 0 | 0 | |
Kylen Granson | 1 | 0 | 0 | 0 | 0 | |
Dayo Odeyingbo | 1 | 0 | 2 | 0 | 0 | |
Segun Olubi | 0 | 0 | 0 | 0 | 0 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |