Las Vegas Raiders at Los Angeles Chargers Game Statistics |
Date: September 8, 2024 Location: Inglewood, CA |
Venue: SoFi Stadium Attendance: 70240 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Las Vegas RaidersLV | 7 | 0 | 0 | 3 | 10 |
Los Angeles ChargersLAC | 3 | 3 | 3 | 13 | 22 |
Qtr | Team | Scoring Plays | LV | LAC |
---|---|---|---|---|
1 | Los Angeles ChargersLAC | Cameron Dicker 53 FG | 0 | 3 |
1 | Las Vegas RaidersLV | Alexander Mattison 31 pass from Gardner Minshew (Daniel Carlson kick) | 7 | 3 |
2 | Los Angeles ChargersLAC | Cameron Dicker 25 FG | 7 | 6 |
3 | Los Angeles ChargersLAC | Cameron Dicker 24 FG | 7 | 9 |
4 | Los Angeles ChargersLAC | J.K. Dobbins 12 run (Cameron Dicker kick) | 7 | 16 |
4 | Las Vegas RaidersLV | Daniel Carlson 32 FG | 10 | 16 |
4 | Los Angeles ChargersLAC | Ladd McConkey 10 pass from Justin Herbert (Gus Edwards run failed) | 10 | 22 |
LINEUPS | ||
---|---|---|
Las Vegas Raiders | ||
Offense | ||
17 | WR | Davante Adams |
16 | WR | Jakobi Meyers |
11 | WR | Tre Tucker |
74 | LOT | Kolton Miller |
65 | LOG | Cody Whitehair |
68 | C | Andre James |
66 | ROG | Dylan Parham |
77 | ROT | Thayer Munford |
87 | TE | Michael Mayer |
15 | QB | Gardner Minshew |
3 | RB | Zamir White |
Defense | ||
98 | DE | Maxx Crosby |
49 | DE | Charles Snowden |
95 | DT | John Jenkins |
94 | DT | Christian Wilkins |
69 | NT | Adam Butler |
5 | OLB | Divine Deablo |
41 | MLB | Robert Spillane |
39 | CB | Nate Hobbs |
18 | CB | Jack Jones |
1 | SS | Marcus Epps |
7 | FS | Tre'von Moehrig |
Los Angeles Chargers | ||
Offense | ||
15 | WR | Ladd McConkey |
5 | WR | Josh Palmer |
70 | LOT | Rashawn Slater |
77 | LOG | Zion Johnson |
75 | C | Bradley Bozeman |
79 | ROG | Trey Pipkins |
76 | ROT | Joe Alt |
81 | TE | Will Dissly |
10 | QB | Justin Herbert |
4 | RB | Gus Edwards |
44 | FB | Scott Matlock |
Defense | ||
93 | DE | Otito Ogbonnia |
95 | DT | Poona Ford |
97 | OLB | Joey Bosa |
52 | OLB | Khalil Mack |
0 | ILB | Daiyan Henley |
6 | ILB | Denzel Perryman |
7 | CB | Kristian Fulton |
26 | CB | Asante Samuel |
32 | S | Alohi Gilman |
3 | SS | Derwin James |
36 | NB | Ja'Sir Taylor |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Las Vegas Raiders | |||||
Alexander Mattison | 5 | 19 | 3.8 | 7 | 0 |
Los Angeles Chargers | |||||
J.K. Dobbins | 10 | 135 | 13.5 | 61 | 1 |
Derius Davis | 2 | 9 | 4.5 | 6 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Raiders | |||||||||||
Los Angeles Chargers |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Las Vegas Raiders | ||||||
Brock Bowers | 8 | 6 | 58 | 9.7 | 26 | 0 |
Alexander Mattison | 6 | 4 | 43 | 10.8 | 31t | 1 |
D.J. Turner | 1 | 1 | 9 | 9 | 9 | 0 |
Los Angeles Chargers | ||||||
Quentin Johnston | 5 | 3 | 38 | 12.7 | 16 | 0 |
J.K. Dobbins | 3 | 3 | 4 | 1.3 | 3 | 0 |
Hayden Hurst | 3 | 2 | 33 | 16.5 | 27 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Las Vegas Raiders | |||||
Los Angeles Chargers | |||||
Poona Ford | 1 | 3 | 3.0 | 3 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Las Vegas Raiders | |||||
A.J. Cole | 5 | 265 | 53.0 | 62 | |
Los Angeles Chargers | |||||
J.K. Scott | 7 | 332 | 47.4 | 56 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Las Vegas Raiders | ||||||
Los Angeles Chargers | ||||||
Derius Davis | 1 | 3 | 9 | 9.0 | 9 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Las Vegas Raiders | ||||
Daniel Carlson | 3 | 194 | 64.7 | 2 |
Los Angeles Chargers | ||||
Cameron Dicker | 6 | 385 | 64.2 | 5 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Las Vegas Raiders | ||||||
Ameer Abdullah | 1 | 0 | 28 | 28.0 | 28 | 0 |
Los Angeles Chargers | ||||||
Derius Davis | 1 | 0 | 35 | 35.0 | 35 | 0 |
SACKS | NO | YDS |
---|---|---|
Las Vegas Raiders | ||
Maxx Crosby | 1.0 | 4.0 |
Los Angeles Chargers | ||
Khalil Mack | 1.5 | 10.0 |
Joey Bosa | 1.0 | 6.0 |
Morgan Fox | 0.5 | 6.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Las Vegas Raiders | ||||||
Robert Spillane | 10 | 1 | 0 | 0 | 0 | |
Christian Wilkins | 5 | 0 | 0 | 0 | 0 | |
Marcus Epps | 5 | 0 | 0 | 0 | 0 | |
Maxx Crosby | 5 | 1 | 3 | 0 | 0 | |
John Jenkins | 5 | 0 | 0 | 0 | 0 | |
Nate Hobbs | 4 | 0 | 1 | 1 | 0 | |
Adam Butler | 4 | 0 | 1 | 0 | 0 | |
Jack Jones | 4 | 0 | 0 | 0 | 0 | |
Divine Deablo | 3 | 0 | 0 | 0 | 0 | |
Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 | |
Charles Snowden | 1 | 0 | 0 | 0 | 0 | |
Amari Burney | 1 | 0 | 0 | 0 | 0 | |
Tyreik McAllister | 1 | 0 | 0 | 0 | 0 | |
Kolton Miller | 1 | 0 | 0 | 0 | 0 | |
Dylan Parham | 1 | 0 | 0 | 0 | 0 | |
Luke Masterson | 1 | 0 | 0 | 0 | 0 | |
D.J. Turner | 1 | 0 | 0 | 0 | 0 | |
Jakorian Bennett | 0 | 0 | 0 | 1 | 0 | |
Los Angeles Chargers | ||||||
Joey Bosa | 7 | 1 | 2 | 0 | 1 | |
Derwin James | 7 | 0 | 0 | 0 | 0 | |
Daiyan Henley | 7 | 0 | 0 | 0 | 0 | |
Asante Samuel | 6 | 0 | 0 | 0 | 0 | |
Denzel Perryman | 5 | 0 | 0 | 0 | 0 | |
Kristian Fulton | 5 | 0 | 0 | 0 | 0 | |
Morgan Fox | 4 | 0 | 1 | 0 | 0 | |
Alohi Gilman | 4 | 0 | 0 | 0 | 0 | |
Junior Colson | 4 | 0 | 0 | 1 | 0 | |
Ja'Sir Taylor | 3 | 0 | 0 | 0 | 0 | |
Poona Ford | 3 | 1 | 1 | 2 | 0 | |
Khalil Mack | 3 | 1 | 2 | 1 | 0 | |
Otito Ogbonnia | 2 | 0 | 0 | 0 | 0 | |
Troy Dye | 1 | 0 | 0 | 0 | 0 | |
Deane Leonard | 1 | 0 | 0 | 0 | 0 | |
Elijah Molden | 1 | 0 | 0 | 0 | 0 | |
Bud Dupree | 0 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |