New England Patriots at New York Jets Game Statistics |
Date: September 19, 2024 Location: East Rutherford, NJ |
Venue: MetLife Stadium Attendance: 80812 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
New England PatriotsNE | 0 | 3 | 0 | 0 | 3 |
New York JetsNYJ | 7 | 7 | 7 | 3 | 24 |
Qtr | Team | Scoring Plays | NE | NYJ |
---|---|---|---|---|
1 | New York JetsNYJ | Allen Lazard 10 pass from Aaron Rodgers (Greg Zuerlein kick) | 0 | 7 |
2 | New York JetsNYJ | Breece Hall 1 run (Greg Zuerlein kick) | 0 | 14 |
2 | New England PatriotsNE | Joey Slye 44 FG | 3 | 14 |
3 | New York JetsNYJ | Garrett Wilson 2 pass from Aaron Rodgers (Greg Zuerlein kick) | 3 | 21 |
4 | New York JetsNYJ | Greg Zuerlein 28 FG | 3 | 24 |
LINEUPS | ||
---|---|---|
New England Patriots | ||
Offense | ||
2 | WR | K.J. Osborn |
1 | WR | Ja'Lynn Polk |
70 | LOT | Caedan Wallace |
74 | LOG | Mike Jordan |
60 | C | David Andrews |
64 | ROG | Layden Robinson |
71 | ROT | Mike Onwenu |
85 | TE | Hunter Henry |
81 | TE | Austin Hooper |
7 | QB | Jacoby Brissett |
38 | RB | Rhamondre Stevenson |
Defense | ||
99 | DE | Keion White |
95 | DT | Daniel Ekuale |
92 | DT | Davon Godchaux |
33 | OLB | Anfernee Jennings |
50 | ILB | Raekwon McMillan |
48 | ILB | Jahlani Tavai |
0 | CB | Christian Gonzalez |
31 | CB | Jonathan Jones |
5 | SS | Jabrill Peppers |
23 | FS | Kyle Dugger |
25 | NB | Marcus Jones |
New York Jets | ||
Offense | ||
10 | WR | Allen Lazard |
18 | WR | Mike Williams |
5 | WR | Garrett Wilson |
77 | LOT | Tyron Smith |
76 | LOG | John Simpson |
66 | C | Joe Tippmann |
75 | ROG | Alijah Vera-Tucker |
78 | ROT | Morgan Moses |
83 | TE | Tyler Conklin |
8 | QB | Aaron Rodgers |
20 | RB | Breece Hall |
Defense | ||
72 | DE | Micheal Clemons |
99 | DE | Will McDonald |
54 | DT | Javon Kinlaw |
95 | DT | Quinnen Williams |
44 | LB | Jamien Sherwood |
55 | LB | Chazz Surratt |
56 | LB | Quincy Williams |
1 | CB | Ahmad Gardner |
4 | CB | D.J. Reed |
36 | SS | Chuck Clark |
22 | FS | Tony Adams |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New England Patriots | |||||
Antonio Gibson | 5 | 29 | 5.8 | 8 | 0 |
Drake Maye | 2 | 12 | 6.0 | 11 | 0 |
DeMario Douglas | 1 | 9 | 9.0 | 9 | 0 |
JaMycal Hasty | 1 | 5 | 5.0 | 5 | 0 |
New York Jets | |||||
Braelon Allen | 11 | 55 | 5.0 | 11 | 0 |
Isaiah Davis | 3 | 6 | 2.0 | 4 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | |||||||||||
Drake Maye | 8 | 4 | 50.0 | 0 | 22 | 2.8 | 15 | 0 | 2 | 13 | 56.2 |
New York Jets |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New England Patriots | ||||||
DeMario Douglas | 9 | 7 | 69 | 9.9 | 22 | 0 |
Antonio Gibson | 3 | 3 | 8 | 2.7 | 7 | 0 |
Kayshon Boutte | 2 | 1 | 2 | 2 | 2 | 0 |
Tyquan Thornton | 1 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Braelon Allen | 3 | 3 | 13 | 4.3 | 7 | 0 |
Xavier Gipson | 2 | 2 | 16 | 8 | 11 | 0 |
Jeremy Ruckert | 2 | 2 | 15 | 7.5 | 11 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New England Patriots | |||||
New York Jets |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
New England Patriots | |||||
Bryce Baringer | 5 | 245 | 49.0 | 57 | |
New York Jets | |||||
Thomas Morstead | 3 | 122 | 40.7 | 43 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New England Patriots | ||||||
Marcus Jones | 2 | 0 | 12 | 6.0 | 8 | 0 |
New York Jets | ||||||
Xavier Gipson | 4 | 1 | 27 | 6.8 | 21 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
New England Patriots | ||||
Joey Slye | 2 | 133 | 66.5 | 1 |
New York Jets | ||||
Greg Zuerlein | 5 | 304 | 60.8 | 4 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New England Patriots | ||||||
JaMycal Hasty | 1 | 0 | 18 | 18.0 | 18 | 0 |
New York Jets | ||||||
Isaiah Davis | 1 | 0 | 27 | 27.0 | 27 | 0 |
SACKS | NO | YDS |
---|---|---|
New England Patriots | ||
Josh Uche | 1.0 | 8.0 |
Deatrich Wise | 1.0 | 6.0 |
New York Jets | ||
Will McDonald | 2.0 | 17.0 |
Quinnen Williams | 1.0 | 12.0 |
Javon Kinlaw | 1.0 | 9.0 |
Chuck Clark | 1.0 | 8.0 |
Micheal Clemons | 0.5 | 4.0 |
Leonard Taylor | 0.5 | 4.0 |
Takkarist McKinley | 0.5 | 2.5 |
Solomon Thomas | 0.5 | 2.5 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
New England Patriots | ||||||
Raekwon McMillan | 10 | 0 | 0 | 0 | 0 | |
Jahlani Tavai | 10 | 1 | 0 | 0 | 0 | |
Jonathan Jones | 7 | 0 | 0 | 1 | 1 | |
Keion White | 6 | 0 | 2 | 0 | 0 | |
Anfernee Jennings | 6 | 2 | 0 | 0 | 0 | |
Josh Uche | 5 | 1 | 1 | 0 | 0 | |
Davon Godchaux | 5 | 0 | 0 | 0 | 0 | |
Daniel Ekuale | 4 | 0 | 0 | 0 | 0 | |
Jabrill Peppers | 4 | 0 | 0 | 0 | 0 | |
Christian Gonzalez | 3 | 0 | 0 | 0 | 0 | |
Marcus Jones | 3 | 0 | 0 | 0 | 0 | |
Kyle Dugger | 3 | 0 | 0 | 0 | 0 | |
Jaylinn Hawkins | 3 | 0 | 0 | 0 | 0 | |
Deatrich Wise | 3 | 1 | 1 | 0 | 0 | |
Joe Giles-Harris | 2 | 0 | 0 | 0 | 0 | |
Jeremiah Pharms | 2 | 0 | 0 | 0 | 0 | |
Joe Cardona | 1 | 0 | 0 | 0 | 0 | |
Brenden Schooler | 1 | 0 | 0 | 0 | 0 | |
Eric Johnson | 1 | 0 | 0 | 0 | 0 | |
Marcellas Dial | 1 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Quincy Williams | 8 | 1 | 0 | 0 | 0 | |
Chuck Clark | 7 | 1 | 1 | 0 | 1 | |
Jamien Sherwood | 5 | 0 | 0 | 0 | 0 | |
Ahmad Gardner | 4 | 0 | 0 | 0 | 0 | |
Will McDonald | 3 | 1 | 4 | 0 | 0 | |
Tony Adams | 3 | 0 | 0 | 1 | 0 | |
Quinnen Williams | 2 | 1 | 3 | 0 | 0 | |
D.J. Reed | 2 | 0 | 0 | 1 | 0 | |
Takkarist McKinley | 2 | 0 | 1 | 0 | 0 | |
Solomon Thomas | 2 | 0 | 1 | 0 | 0 | |
Chazz Surratt | 2 | 0 | 0 | 0 | 0 | |
Leonard Taylor | 2 | 0 | 1 | 0 | 0 | |
Javon Kinlaw | 1 | 1 | 1 | 0 | 0 | |
Michael Carter | 1 | 0 | 0 | 1 | 0 | |
Sam Eguavoen | 1 | 0 | 0 | 0 | 0 | |
Thomas Hennessy | 1 | 0 | 0 | 0 | 0 | |
Micheal Clemons | 1 | 0 | 1 | 0 | 0 | |
Braiden McGregor | 1 | 0 | 0 | 0 | 0 | |
Irvin Charles | 1 | 0 | 0 | 0 | 0 | |
Brandin Echols | 1 | 0 | 0 | 0 | 0 | |
Jalyn Holmes | 0 | 0 | 1 | 0 | 0 | |
Isaiah Oliver | 0 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |