Miami Dolphins at Seattle Seahawks Game Statistics |
Date: September 22, 2024 Location: Seattle, WA |
Venue: Lumen Field Attendance: 68658 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Miami DolphinsMIA | 3 | 0 | 0 | 0 | 3 |
Seattle SeahawksSEA | 17 | 0 | 0 | 7 | 24 |
Qtr | Team | Scoring Plays | MIA | SEA |
---|---|---|---|---|
1 | Seattle SeahawksSEA | Jason Myers 56 FG | 0 | 3 |
1 | Seattle SeahawksSEA | Zach Charbonnet 4 run (Jason Myers kick) | 0 | 10 |
1 | Miami DolphinsMIA | Jason Sanders 23 FG | 3 | 10 |
1 | Seattle SeahawksSEA | D.K. Metcalf 71 pass from Geno Smith (Jason Myers kick) | 3 | 17 |
4 | Seattle SeahawksSEA | Zach Charbonnet 10 run (Jason Myers kick) | 3 | 24 |
LINEUPS | ||
---|---|---|
Miami Dolphins | ||
Offense | ||
10 | WR | Tyreek Hill |
17 | WR | Jaylen Waddle |
72 | LOT | Terron Armstead |
65 | LOG | Robert Jones |
55 | C | Aaron Brewer |
74 | ROG | Liam Eichenberg |
73 | ROT | Austin Jackson |
80 | TE | Tanner Conner |
19 | QB | Skylar Thompson |
28 | RB | De'Von Achane |
25 | RB | Jaylen Wright |
Defense | ||
93 | DE | Calais Campbell |
92 | DE | Zach Sieler |
91 | OLB | Emmanuel Ogbah |
15 | OLB | Jaelan Phillips |
20 | ILB | Jordyn Brooks |
11 | ILB | David Long |
29 | CB | Kendall Fuller |
5 | CB | Jalen Ramsey |
21 | SS | Jordan Poyer |
8 | FS | Jevon Holland |
4 | NB | Kader Kohou |
Seattle Seahawks | ||
Offense | ||
16 | WR | Tyler Lockett |
14 | WR | D.K. Metcalf |
11 | WR | Jaxon Smith-Njigba |
67 | LOT | Charles Cross |
70 | LOG | Laken Tomlinson |
57 | C | Connor Williams |
75 | ROG | Anthony Bradford |
78 | ROT | Stone Forsythe |
88 | TE | A.J. Barner |
7 | QB | Geno Smith |
26 | RB | Zach Charbonnet |
Defense | ||
99 | DT | Leonard Williams |
97 | NT | Johnathan Hankins |
58 | SLB | Derick Hall |
0 | MLB | Tyrel Dodson |
48 | WLB | Tyrice Knight |
53 | RUSH | Boye Mafe |
21 | CB | Devon Witherspoon |
27 | CB | Riq Woolen |
2 | SS | Rayshawn Jenkins |
20 | FS | Julian Love |
22 | NB | Tre Brown |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Miami Dolphins | |||||
Jeff Wilson | 3 | 14 | 4.7 | 10 | 0 |
Tim Boyle | 1 | 6 | 6.0 | 6 | 0 |
Alec Ingold | 1 | -2 | -2.0 | -2 | 0 |
Seattle Seahawks | |||||
Zach Charbonnet | 18 | 91 | 5.1 | 13 | 2 |
Kenny McIntosh | 3 | 11 | 3.7 | 6 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Miami Dolphins | |||||||||||
Tim Boyle | 13 | 7 | 53.8 | 0 | 79 | 6.1 | 30 | 0 | 1 | 9 | 72.3 |
Seattle Seahawks |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
Alec Ingold | 3 | 3 | 16 | 5.3 | 6 | 0 |
Julian Hill | 2 | 2 | 24 | 12 | 13 | 0 |
Jonnu Smith | 3 | 2 | 18 | 9 | 13 | 0 |
D'Wayne Eskridge | 1 | 1 | 30 | 30 | 30 | 0 |
Durham Smythe | 2 | 1 | 3 | 3 | 3 | 0 |
Tanner Conner | 2 | 1 | 1 | 1 | 1 | 0 |
Erik Ezukanma | 2 | 0 | 0 | 0 | 0 | |
Braxton Berrios | 1 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | ||||||
Noah Fant | 6 | 6 | 60 | 10 | 16 | 0 |
Zach Charbonnet | 4 | 3 | 16 | 5.3 | 8 | 0 |
Pharaoh Brown | 2 | 1 | 9 | 9 | 9 | 0 |
Laviska Shenault | 1 | 1 | 2 | 2 | 2 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Miami Dolphins | |||||
Kader Kohou | 1 | 2 | 2.0 | 2 | 0 |
Zach Sieler | 1 | 0 | 0.0 | 0 | 0 |
Seattle Seahawks |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Miami Dolphins | |||||
Jake Bailey | 6 | 277 | 46.2 | 53 | |
Seattle Seahawks | |||||
Michael Dickson | 4 | 195 | 48.8 | 61 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
Braxton Berrios | 1 | 1 | 44 | 44.0 | 44 | 0 |
Seattle Seahawks | ||||||
Dee Williams | 2 | 2 | 19 | 9.5 | 11 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Miami Dolphins | ||||
Jason Sanders | 2 | 129 | 64.5 | 0 |
Seattle Seahawks | ||||
Jason Myers | 5 | 325 | 65.0 | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
Braxton Berrios | 1 | 0 | 31 | 31.0 | 31 | 0 |
D'Wayne Eskridge | 1 | 0 | 28 | 28.0 | 28 | 0 |
Seattle Seahawks | ||||||
Dee Williams | 1 | 0 | 39 | 39.0 | 39 | 0 |
Laviska Shenault | 1 | 0 | 19 | 19.0 | 19 | 0 |
SACKS | NO | YDS |
---|---|---|
Miami Dolphins | ||
Calais Campbell | 1.0 | 7.0 |
Zach Sieler | 1.0 | 7.0 |
Da'Shawn Hand | 1.0 | 5.0 |
Seattle Seahawks | ||
Derick Hall | 2.0 | 8.0 |
Dre'Mont Jones | 1.0 | 14.0 |
Jarran Reed | 1.0 | 9.0 |
Boye Mafe | 1.0 | 8.0 |
Tyrel Dodson | 1.0 | 7.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
Jordan Poyer | 9 | 0 | 0 | 0 | 0 | |
Jordyn Brooks | 9 | 0 | 1 | 0 | 0 | |
Jalen Ramsey | 5 | 2 | 0 | 0 | 0 | |
Da'Shawn Hand | 5 | 1 | 1 | 0 | 0 | |
Storm Duck | 5 | 0 | 0 | 0 | 0 | |
Jevon Holland | 4 | 0 | 0 | 0 | 0 | |
Kader Kohou | 4 | 0 | 0 | 1 | 0 | |
Zach Sieler | 3 | 1 | 1 | 1 | 0 | |
Emmanuel Ogbah | 3 | 1 | 1 | 0 | 0 | |
Kendall Fuller | 3 | 0 | 0 | 1 | 0 | |
Marcus Maye | 3 | 0 | 0 | 0 | 0 | |
Anthony Walker | 3 | 0 | 0 | 0 | 0 | |
Calais Campbell | 3 | 1 | 2 | 1 | 0 | |
David Long | 2 | 0 | 0 | 0 | 0 | |
Jaelan Phillips | 2 | 0 | 1 | 1 | 0 | |
Chop Robinson | 1 | 0 | 0 | 0 | 0 | |
Elijah Campbell | 1 | 0 | 0 | 0 | 0 | |
Tanner Conner | 1 | 0 | 0 | 0 | 0 | |
Siran Neal | 1 | 0 | 0 | 0 | 0 | |
Julian Hill | 1 | 0 | 0 | 0 | 0 | |
Alec Ingold | 1 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | ||||||
Rayshawn Jenkins | 10 | 0 | 0 | 0 | 0 | |
Tyrice Knight | 6 | 1 | 0 | 0 | 0 | |
Derick Hall | 5 | 1 | 4 | 0 | 1 | |
Tyrel Dodson | 5 | 1 | 1 | 0 | 0 | |
Boye Mafe | 4 | 1 | 2 | 1 | 0 | |
Julian Love | 4 | 1 | 0 | 0 | 0 | |
Dre'Mont Jones | 4 | 1 | 2 | 0 | 1 | |
Jarran Reed | 4 | 1 | 2 | 0 | 0 | |
Johnathan Hankins | 3 | 1 | 1 | 0 | 0 | |
Devon Witherspoon | 3 | 0 | 0 | 0 | 0 | |
Drake Thomas | 3 | 0 | 0 | 1 | 0 | |
Tre Brown | 2 | 0 | 0 | 0 | 0 | |
Mike Morris | 2 | 0 | 0 | 0 | 0 | |
Zach Charbonnet | 2 | 0 | 0 | 0 | 0 | |
K'Von Wallace | 1 | 0 | 0 | 0 | 0 | |
Coby Bryant | 1 | 0 | 0 | 0 | 0 | |
Michael Dickson | 1 | 0 | 0 | 0 | 0 | |
Laviska Shenault | 1 | 0 | 0 | 0 | 0 | |
Connor Williams | 1 | 0 | 0 | 0 | 0 | |
Riq Woolen | 0 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |