Seattle Seahawks at Detroit Lions Game Statistics |
Date: September 30, 2024 Location: Detroit, MI |
Venue: Ford Field Attendance: 66658 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Seattle SeahawksSEA | 0 | 7 | 13 | 9 | 29 |
Detroit LionsDET | 7 | 14 | 14 | 7 | 42 |
Qtr | Team | Scoring Plays | SEA | DET |
---|---|---|---|---|
1 | Detroit LionsDET | David Montgomery 1 run (Jake Bates kick) | 0 | 7 |
2 | Detroit LionsDET | Jahmyr Gibbs 3 run (Jake Bates kick) | 0 | 14 |
2 | Seattle SeahawksSEA | Kenneth Walker 1 run (Jason Myers kick) | 7 | 14 |
2 | Detroit LionsDET | Jahmyr Gibbs 1 run (Jake Bates kick) | 7 | 21 |
3 | Seattle SeahawksSEA | A.J. Barner 9 pass from Geno Smith (Jason Myers kick) | 14 | 21 |
3 | Detroit LionsDET | Jared Goff 7 pass from (Jake Bates kick) | 14 | 28 |
3 | Seattle SeahawksSEA | Kenneth Walker 1 run (Geno Smith pass failed) | 20 | 28 |
3 | Detroit LionsDET | Jonah Williams 70 pass from Jared Goff (Jake Bates kick) | 20 | 35 |
4 | Seattle SeahawksSEA | Kenneth Walker 21 run (Jason Myers kick) | 27 | 35s |
4 | Detroit LionsDET | Amon-Ra St. Brown 8 pass from Jared Goff (Jake Bates kick) | 27 | 42 |
4 | Seattle SeahawksSEA | Safety, Jared Goff sacked in end zone by Dre'Mont Jones | 29 | 42 |
LINEUPS | ||
---|---|---|
Seattle Seahawks | ||
Offense | ||
16 | WR | Tyler Lockett |
14 | WR | D.K. Metcalf |
11 | WR | Jaxon Smith-Njigba |
67 | LOT | Charles Cross |
70 | LOG | Laken Tomlinson |
57 | C | Connor Williams |
75 | ROG | Anthony Bradford |
78 | ROT | Stone Forsythe |
87 | TE | Noah Fant |
7 | QB | Geno Smith |
9 | RB | Kenneth Walker |
Defense | ||
90 | DE | Jarran Reed |
97 | NT | Johnathan Hankins |
56 | LB | Tyus Bowser |
58 | SLB | Derick Hall |
0 | MLB | Tyrel Dodson |
55 | RUSH | Dre'Mont Jones |
48 | WLB | Tyrice Knight |
21 | CB | Devon Witherspoon |
27 | CB | Riq Woolen |
2 | SS | Rayshawn Jenkins |
20 | FS | Julian Love |
Detroit Lions | ||
Offense | ||
14 | WR | Amon-Ra St. Brown |
9 | WR | Jameson Williams |
68 | LOT | Taylor Decker |
74 | LOG | Kayode Awosika |
60 | C | Graham Glasgow |
71 | ROG | Kevin Zeitler |
58 | ROT | Penei Sewell |
43 | TE | Parker Hesse |
87 | TE | Sam LaPorta |
16 | QB | Jared Goff |
5 | RB | David Montgomery |
Defense | ||
97 | DE | Aidan Hutchinson |
54 | DT | Alim McNeill |
98 | DT | D.J. Reader |
91 | NT | Levi Onwuzurike |
34 | LB | Alex Anzalone |
46 | LB | Jack Campbell |
44 | LB | Malcolm Rodriguez |
0 | CB | Terrion Arnold |
23 | CB | Carlton Davis |
12 | SS | Brandon Joseph |
31 | FS | Kerby Joseph |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Kenneth Walker | 12 | 80 | 6.7 | 28 | 3 |
Zach Charbonnet | 2 | 15 | 7.5 | 12 | 0 |
Detroit Lions | |||||
Jahmyr Gibbs | 14 | 78 | 5.6 | 20 | 2 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | |||||||||||
Detroit Lions |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Zach Charbonnet | 5 | 5 | 39 | 7.8 | 16 | 0 |
Kenneth Walker | 5 | 4 | 36 | 9 | 13 | 0 |
Jake Bobo | 3 | 3 | 30 | 10 | 11 | 0 |
A.J. Barner | 2 | 2 | 27 | 13.5 | 18 | 1 |
Laviska Shenault | 1 | 1 | 18 | 18 | 18 | 0 |
Pharaoh Brown | 2 | 1 | 3 | 3 | 3 | 0 |
Detroit Lions | ||||||
Jonah Williams | 2 | 2 | 80 | 40 | 70t | 1 |
Tim Patrick | 2 | 2 | 52 | 26 | 29 | 0 |
Brock Wright | 2 | 2 | 13 | 6.5 | 10 | 0 |
Kalif Raymond | 1 | 1 | 9 | 9 | 9 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Detroit Lions | |||||
Kerby Joseph | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Michael Dickson | 3 | 133 | 44.3 | 54 | |
Detroit Lions | |||||
Jack Fox | 3 | 140 | 46.7 | 50 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Dee Williams | 2 | 1 | 1 | 0.5 | 1 | 0 |
Detroit Lions | ||||||
Kalif Raymond | 1 | 1 | 6 | 6.0 | 6 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Seattle Seahawks | ||||
Jason Myers | 5 | 324 | 64.8 | 4 |
Detroit Lions | ||||
Jake Bates | 8 | 534 | 66.8 | 6 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Dee Williams | 2 | 0 | 54 | 27.0 | 28 | 0 |
Detroit Lions | ||||||
Kalif Raymond | 1 | 0 | 26 | 26.0 | 26 | 0 |
SACKS | NO | YDS |
---|---|---|
Seattle Seahawks | ||
Jarran Reed | 1.0 | 14.0 |
Derick Hall | 1.0 | 8.0 |
Dre'Mont Jones | 1.0 | 4.0 |
Detroit Lions | ||
Malcolm Rodriguez | 1.0 | 6.0 |
D.J. Reader | 1.0 | 4.0 |
Alim McNeill | 0.5 | 1.0 |
Levi Onwuzurike | 0.5 | 1.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Tyrel Dodson | 10 | 1 | 0 | 0 | 0 | |
Tyrice Knight | 9 | 0 | 0 | 0 | 0 | |
Rayshawn Jenkins | 5 | 0 | 0 | 0 | 0 | |
Devon Witherspoon | 4 | 0 | 1 | 0 | 0 | |
Julian Love | 4 | 0 | 0 | 0 | 0 | |
Derick Hall | 4 | 1 | 1 | 0 | 0 | |
Jarran Reed | 4 | 1 | 1 | 0 | 0 | |
Riq Woolen | 3 | 0 | 0 | 0 | 0 | |
Myles Adams | 3 | 0 | 0 | 0 | 0 | |
Dre'Mont Jones | 2 | 1 | 1 | 0 | 0 | |
Coby Bryant | 2 | 0 | 0 | 0 | 0 | |
Johnathan Hankins | 2 | 0 | 0 | 0 | 0 | |
Tyus Bowser | 1 | 0 | 0 | 0 | 0 | |
McClendon Curtis | 1 | 0 | 0 | 0 | 0 | |
Kenny McIntosh | 1 | 0 | 0 | 0 | 0 | |
Brady Russell | 1 | 0 | 0 | 0 | 0 | |
Kenneth Walker | 1 | 0 | 0 | 0 | 0 | |
Drake Thomas | 1 | 0 | 0 | 0 | 0 | |
K'Von Wallace | 1 | 0 | 0 | 0 | 0 | |
Detroit Lions | ||||||
Kerby Joseph | 9 | 1 | 0 | 1 | 0 | |
Amik Robertson | 8 | 0 | 0 | 2 | 0 | |
Jack Campbell | 7 | 1 | 0 | 0 | 1 | |
Alex Anzalone | 7 | 0 | 2 | 1 | 0 | |
Carlton Davis | 7 | 1 | 0 | 3 | 0 | |
Brandon Joseph | 6 | 0 | 0 | 0 | 0 | |
Terrion Arnold | 5 | 0 | 0 | 1 | 0 | |
Malcolm Rodriguez | 5 | 1 | 1 | 0 | 0 | |
Levi Onwuzurike | 3 | 0 | 1 | 0 | 0 | |
Jalen Reeves-Maybin | 2 | 0 | 0 | 0 | 0 | |
Alim McNeill | 2 | 0 | 1 | 1 | 0 | |
Josh Paschal | 2 | 0 | 0 | 0 | 0 | |
Ben Niemann | 2 | 0 | 0 | 0 | 0 | |
D.J. Reader | 1 | 1 | 1 | 0 | 0 | |
Jake Bates | 1 | 0 | 0 | 0 | 0 | |
Hogan Hatten | 1 | 0 | 0 | 0 | 0 | |
Aidan Hutchinson | 0 | 0 | 3 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |