New York Giants at Seattle Seahawks Game Statistics |
Date: October 6, 2024 Location: Seattle, WA |
Venue: Lumen Field Attendance: 68306 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
New York GiantsNYG | 0 | 10 | 10 | 9 | 29 |
Seattle SeahawksSEA | 7 | 3 | 3 | 7 | 20 |
Qtr | Team | Scoring Plays | NYG | SEA |
---|---|---|---|---|
1 | Seattle SeahawksSEA | Rayshawn Jenkins 102 opponents fumble recovery (Jason Myers kick) | 0 | 7 |
2 | New York GiantsNYG | Wan'Dale Robinson 7 pass from Daniel Jones (Greg Joseph kick) | 7 | 7 |
2 | New York GiantsNYG | Greg Joseph 38 FG | 10 | 7 |
2 | Seattle SeahawksSEA | Jason Myers 43 FG | 10 | 10 |
3 | New York GiantsNYG | Darius Slayton 30 pass from Daniel Jones (Greg Joseph kick) | 17 | 10 |
3 | Seattle SeahawksSEA | Jason Myers 48 FG | 17 | 13 |
3 | New York GiantsNYG | Greg Joseph 31 FG | 20 | 13 |
4 | New York GiantsNYG | Greg Joseph 24 FG | 23 | 13 |
4 | Seattle SeahawksSEA | Jaxon Smith-Njigba 5 pass from Geno Smith (Jason Myers kick) | 23 | 20 |
4 | New York GiantsNYG | Bryce Ford-Wheaton 60 blocked field goal recovery (Daniel Jones run failed) | 29 | 20 |
LINEUPS | ||
---|---|---|
New York Giants | ||
Offense | ||
13 | WR | Jalin Hyatt |
17 | WR | Wan'Dale Robinson |
86 | WR | Darius Slayton |
78 | LOT | Andrew Thomas |
76 | LOG | Jon Runyan |
61 | C | John Michael Schmitz |
74 | ROG | Greg Van Roten |
72 | ROT | Jermaine Eluemunor |
84 | TE | Theo Johnson |
8 | QB | Daniel Jones |
29 | RB | Tyrone Tracy |
Defense | ||
0 | DE | Brian Burns |
93 | DT | Rakeem Nunez-Roches |
97 | NT | Dexter Lawrence |
5 | OLB | Kayvon Thibodeaux |
41 | ILB | Micah McFadden |
58 | ILB | Bobby Okereke |
3 | CB | Deonte Banks |
28 | CB | Cordale Flott |
31 | SS | Tyler Nubin |
27 | FS | Jason Pinnock |
44 | NB | Nick McCloud |
Seattle Seahawks | ||
Offense | ||
16 | WR | Tyler Lockett |
14 | WR | D.K. Metcalf |
11 | WR | Jaxon Smith-Njigba |
67 | LOT | Charles Cross |
70 | LOG | Laken Tomlinson |
57 | C | Connor Williams |
75 | ROG | Anthony Bradford |
78 | ROT | Stone Forsythe |
87 | TE | Noah Fant |
7 | QB | Geno Smith |
9 | RB | Kenneth Walker |
Defense | ||
99 | DT | Leonard Williams |
97 | NT | Johnathan Hankins |
58 | SLB | Derick Hall |
0 | MLB | Tyrel Dodson |
17 | WLB | Jerome Baker |
55 | RUSH | Dre'Mont Jones |
21 | CB | Devon Witherspoon |
27 | CB | Riq Woolen |
2 | SS | Rayshawn Jenkins |
20 | FS | Julian Love |
22 | NB | Tre Brown |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Eric Gray | 4 | 4 | 1.0 | 2 | 0 |
Seattle Seahawks | |||||
Kenneth Walker | 5 | 19 | 3.8 | 7 | 0 |
Zach Charbonnet | 2 | 11 | 5.5 | 9 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | |||||||||||
Seattle Seahawks |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Eric Gray | 4 | 3 | 50 | 16.7 | 19 | 0 |
Seattle Seahawks | ||||||
Kenneth Walker | 8 | 7 | 57 | 8.1 | 17 | 0 |
Zach Charbonnet | 5 | 3 | 19 | 6.3 | 8 | 0 |
A.J. Barner | 1 | 1 | 13 | 13 | 13 | 0 |
Pharaoh Brown | 1 | 1 | 7 | 7 | 7 | 0 |
Jake Bobo | 1 | 1 | 3 | 3 | 3 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Seattle Seahawks |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
New York Giants | |||||
Jamie Gillan | 4 | 186 | 46.5 | 59 | |
Seattle Seahawks | |||||
Michael Dickson | 4 | 193 | 48.3 | 55 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Ihmir Smith-Marsette | 2 | 1 | 6 | 3.0 | 8 | 0 |
Seattle Seahawks | ||||||
Dee Williams | 1 | 2 | 7 | 7.0 | 7 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
New York Giants | ||||
Greg Joseph | 7 | 458 | 65.4 | 4 |
Seattle Seahawks | ||||
Jason Myers | 5 | 315 | 63.0 | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Eric Gray | 2 | 0 | 44 | 22.0 | 25 | 0 |
Ihmir Smith-Marsette | 1 | 0 | 24 | 24.0 | 24 | 0 |
Seattle Seahawks | ||||||
Laviska Shenault | 2 | 0 | 61 | 30.5 | 32 | 0 |
Dee Williams | 1 | 0 | 24 | 24.0 | 24 | 0 |
SACKS | NO | YDS |
---|---|---|
New York Giants | ||
Dexter Lawrence | 3.0 | 23.0 |
D.J. Davidson | 2.0 | 17.0 |
Brian Burns | 1.0 | 8.0 |
Kayvon Thibodeaux | 0.5 | 5.0 |
Rakeem Nunez-Roches | 0.5 | 0.0 |
Seattle Seahawks | ||
Derick Hall | 1.0 | 10.0 |
Tyrel Dodson | 1.0 | 2.0 |
Jerome Baker | 1.0 | 0.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
New York Giants | ||||||
Tyler Nubin | 9 | 1 | 0 | 0 | 0 | |
Dane Belton | 6 | 0 | 0 | 0 | 0 | |
Deonte Banks | 6 | 0 | 0 | 3 | 1 | |
Bobby Okereke | 5 | 0 | 0 | 0 | 0 | |
Cordale Flott | 4 | 0 | 0 | 1 | 0 | |
Micah McFadden | 4 | 0 | 0 | 0 | 0 | |
Jason Pinnock | 4 | 0 | 0 | 0 | 0 | |
Dexter Lawrence | 4 | 2 | 4 | 0 | 0 | |
Dru Phillips | 4 | 0 | 0 | 0 | 0 | |
Rakeem Nunez-Roches | 3 | 0 | 1 | 1 | 0 | |
D.J. Davidson | 2 | 2 | 2 | 0 | 0 | |
Adoree' Jackson | 2 | 0 | 0 | 0 | 0 | |
Brian Burns | 2 | 1 | 1 | 2 | 0 | |
Kayvon Thibodeaux | 2 | 0 | 1 | 0 | 0 | |
Nick McCloud | 2 | 0 | 0 | 0 | 0 | |
Azeez Ojulari | 1 | 0 | 0 | 0 | 0 | |
Matthew Adams | 1 | 0 | 0 | 0 | 0 | |
Patrick Johnson | 1 | 0 | 0 | 0 | 0 | |
Casey Kreiter | 1 | 0 | 0 | 0 | 0 | |
Ty Summers | 1 | 0 | 0 | 0 | 0 | |
Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 1 |
Elijah Chatman | 0 | 0 | 1 | 0 | 0 | |
Seattle Seahawks | ||||||
Jerome Baker | 14 | 0 | 1 | 0 | 1 | |
Julian Love | 10 | 0 | 0 | 0 | 0 | |
Tre Brown | 9 | 0 | 0 | 0 | 0 | |
Tyrel Dodson | 9 | 1 | 1 | 0 | 0 | |
Devon Witherspoon | 7 | 0 | 0 | 0 | 0 | |
Derick Hall | 6 | 1 | 2 | 0 | 1 | |
Rayshawn Jenkins | 5 | 0 | 0 | 0 | 0 | |
Dre'Mont Jones | 5 | 0 | 0 | 0 | 0 | |
Riq Woolen | 4 | 0 | 0 | 0 | 0 | |
Uchenna Nwosu | 3 | 0 | 0 | 0 | 0 | |
Jarran Reed | 2 | 0 | 1 | 0 | 0 | |
Coby Bryant | 2 | 0 | 0 | 0 | 0 | |
Johnathan Hankins | 1 | 0 | 0 | 0 | 0 | |
Leonard Williams | 1 | 0 | 0 | 0 | 0 | |
Jake Bobo | 1 | 0 | 0 | 0 | 0 | |
Brady Russell | 1 | 0 | 0 | 0 | 0 | |
Drake Thomas | 1 | 0 | 0 | 0 | 0 | |
Kenneth Walker | 1 | 0 | 0 | 0 | 0 | |
Nehemiah Pritchett | 1 | 0 | 0 | 1 | 0 | |
Pharaoh Brown | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |