Los Angeles Chargers at Denver Broncos Game Statistics |
Date: October 13, 2024 Location: Denver, CO |
Venue: Empower Field Attendance: 70743 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Los Angeles ChargersLAC | 10 | 10 | 3 | 0 | 23 |
Denver BroncosDEN | 0 | 0 | 0 | 16 | 16 |
Qtr | Team | Scoring Plays | LAC | DEN |
---|---|---|---|---|
1 | Los Angeles ChargersLAC | Cameron Dicker 20 FG | 3 | 0 |
1 | Los Angeles ChargersLAC | Kimani Vidal 38 pass from Justin Herbert (Cameron Dicker kick) | 10 | 0 |
2 | Los Angeles ChargersLAC | Cameron Dicker 33 FG | 13 | 0 |
2 | Los Angeles ChargersLAC | J.K. Dobbins 4 run (Cameron Dicker kick) | 20 | 0 |
3 | Los Angeles ChargersLAC | Cameron Dicker 46 FG | 23 | 0 |
4 | Denver BroncosDEN | Troy Franklin 2 pass from Bo Nix (Wil Lutz kick) | 23 | 7 |
4 | Denver BroncosDEN | Courtland Sutton 15 pass from Bo Nix (Marvin Mims pass from Bo Nix failed) | 23 | 13 |
4 | Denver BroncosDEN | Wil Lutz 40 FG | 23 | 16 |
LINEUPS | ||
---|---|---|
Los Angeles Chargers | ||
Offense | ||
1 | WR | Quentin Johnston |
15 | WR | Ladd McConkey |
70 | LOT | Rashawn Slater |
77 | LOG | Zion Johnson |
75 | C | Bradley Bozeman |
79 | ROG | Trey Pipkins |
76 | ROT | Joe Alt |
88 | TE | Hayden Hurst |
10 | QB | Justin Herbert |
27 | RB | J.K. Dobbins |
44 | FB | Scott Matlock |
Defense | ||
93 | DE | Otito Ogbonnia |
95 | DT | Poona Ford |
52 | OLB | Khalil Mack |
45 | OLB | Tuli Tuipulotu |
0 | ILB | Daiyan Henley |
6 | ILB | Denzel Perryman |
7 | CB | Kristian Fulton |
20 | CB | Cam Hart |
32 | S | Alohi Gilman |
3 | SS | Derwin James |
29 | NB | Tarheeb Still |
Denver Broncos | ||
Offense | ||
16 | WR | Troy Franklin |
14 | WR | Courtland Sutton |
17 | WR | Devaughn Vele |
72 | LOT | Garett Bolles |
74 | LOG | Ben Powers |
54 | C | Alex Forsyth |
77 | ROG | Quinn Meinerz |
79 | ROT | Matt Peart |
82 | TE | Adam Trautman |
10 | QB | Bo Nix |
33 | RB | Javonte Williams |
Defense | ||
99 | DE | Zach Allen |
98 | DE | John Franklin-Myers |
93 | NT | D.J. Jones |
0 | SLB | Jonathon Cooper |
55 | ILB | Cody Barton |
40 | ILB | Justin Strnad |
15 | WLB | Nik Bonitto |
2 | LCB | Pat Surtain |
22 | S | Brandon Jones |
6 | S | P.J. Locke |
21 | RCB | Riley Moss |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Los Angeles Chargers | |||||
Derius Davis | 2 | 14 | 7.0 | 10 | 0 |
Kimani Vidal | 4 | 11 | 2.8 | 6 | 0 |
Hassan Haskins | 2 | 5 | 2.5 | 3 | 0 |
Denver Broncos | |||||
Audric EstimeÕ | 2 | 13 | 6.5 | 11 | 0 |
Jaleel McLaughlin | 3 | 8 | 2.7 | 5 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | |||||||||||
Denver Broncos |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Chargers | ||||||
Will Dissly | 5 | 4 | 26 | 6.5 | 20 | 0 |
Simi Fehoko | 4 | 2 | 44 | 22 | 30 | 0 |
Kimani Vidal | 2 | 2 | 40 | 20 | 38t | 1 |
Josh Palmer | 3 | 2 | 38 | 19 | 24 | 0 |
Stone Smartt | 1 | 1 | 10 | 10 | 10 | 0 |
Derius Davis | 2 | 1 | 8 | 8 | 8 | 0 |
Denver Broncos | ||||||
Jaleel McLaughlin | 2 | 2 | 17 | 8.5 | 11 | 0 |
Lucas Krull | 4 | 2 | 11 | 5.5 | 8 | 0 |
Lil'Jordan Humphrey | 1 | 1 | 8 | 8 | 8 | 0 |
Nate Adkins | 1 | 1 | 5 | 5 | 5 | 0 |
Marvin Mims | 3 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Los Angeles Chargers | |||||
Elijah Molden | 1 | 25 | 25.0 | 25 | 0 |
Denver Broncos |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Los Angeles Chargers | |||||
J.K. Scott | 4 | 159 | 39.8 | 43 | |
Denver Broncos | |||||
Riley Dixon | 5 | 233 | 46.6 | 54 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Chargers | ||||||
Derius Davis | 2 | 2 | 26 | 13.0 | 18 | 0 |
Denver Broncos | ||||||
Marvin Mims | 1 | 1 | 10 | 10.0 | 10 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Los Angeles Chargers | ||||
Cameron Dicker | 6 | 387 | 64.5 | 5 |
Denver Broncos | ||||
Wil Lutz | 4 | 207 | 51.8 | 3 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Chargers | ||||||
Denver Broncos | ||||||
Tremon Smith | 1 | 0 | 31 | 31.0 | 31 | 0 |
SACKS | NO | YDS |
---|---|---|
Los Angeles Chargers | ||
Morgan Fox | 1.0 | 10.0 |
Alohi Gilman | 1.0 | 0.0 |
Denver Broncos | ||
Nik Bonitto | 1.0 | 8.0 |
Justin Strnad | 1.0 | 0.0 |
Zach Allen | 0.5 | 3.5 |
Jonathon Cooper | 0.5 | 3.5 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Los Angeles Chargers | ||||||
Alohi Gilman | 10 | 0 | 0 | 1 | 0 | |
Denzel Perryman | 6 | 0 | 1 | 0 | 0 | |
Elijah Molden | 4 | 0 | 0 | 1 | 0 | |
Daiyan Henley | 4 | 0 | 0 | 0 | 0 | |
Tarheeb Still | 3 | 0 | 0 | 1 | 0 | |
Junior Colson | 3 | 0 | 0 | 0 | 0 | |
Cam Hart | 3 | 0 | 0 | 0 | 0 | |
Derwin James | 3 | 1 | 0 | 2 | 0 | |
Khalil Mack | 2 | 0 | 1 | 1 | 1 | |
Teair Tart | 2 | 0 | 1 | 0 | 0 | |
A.J. Finley | 2 | 0 | 0 | 0 | 0 | |
Morgan Fox | 1 | 1 | 2 | 0 | 0 | |
Poona Ford | 1 | 0 | 0 | 0 | 0 | |
Kristian Fulton | 1 | 0 | 0 | 0 | 0 | |
Otito Ogbonnia | 1 | 0 | 0 | 0 | 0 | |
Tuli Tuipulotu | 1 | 0 | 0 | 0 | 0 | |
Simi Fehoko | 1 | 0 | 0 | 0 | 0 | |
Hassan Haskins | 1 | 0 | 0 | 0 | 0 | |
Denver Broncos | ||||||
Brandon Jones | 12 | 0 | 0 | 1 | 0 | |
Zach Allen | 8 | 4 | 1 | 0 | 0 | |
Cody Barton | 8 | 0 | 0 | 0 | 0 | |
Justin Strnad | 7 | 0 | 1 | 0 | 0 | |
P.J. Locke | 7 | 0 | 0 | 0 | 0 | |
Riley Moss | 6 | 0 | 0 | 1 | 0 | |
Jonathon Cooper | 6 | 0 | 1 | 0 | 1 | |
Malcolm Roach | 4 | 0 | 0 | 1 | 0 | |
Eyioma Uwazurike | 4 | 0 | 0 | 0 | 0 | |
Ja'Quan McMillian | 2 | 0 | 0 | 0 | 0 | |
Jonah Elliss | 2 | 0 | 0 | 1 | 0 | |
D.J. Jones | 2 | 0 | 0 | 0 | 0 | |
Mitchell Fraboni | 2 | 0 | 0 | 0 | 0 | |
John Franklin-Myers | 2 | 0 | 1 | 0 | 0 | |
Nik Bonitto | 1 | 1 | 2 | 0 | 0 | |
Levi Wallace | 1 | 0 | 0 | 1 | 0 | |
Quinn Meinerz | 1 | 0 | 0 | 0 | 0 | |
Jordan Jackson | 1 | 0 | 0 | 0 | 0 | |
Dondrea Tillman | 1 | 0 | 0 | 0 | 0 | |
Kristian Welch | 1 | 0 | 0 | 0 | 0 | |
Pat Surtain | 0 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |