Buffalo Bills at New York Jets Game Statistics |
Date: October 14, 2024 Location: East Rutherford, NJ |
Venue: MetLife Stadium Attendance: 81118 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Buffalo BillsBUF | 7 | 13 | 0 | 3 | 23 |
New York JetsNYJ | 10 | 7 | 3 | 0 | 20 |
Qtr | Team | Scoring Plays | BUF | NYJ |
---|---|---|---|---|
1 | New York JetsNYJ | Greg Zuerlein 34 FG | 0 | 3 |
1 | Buffalo BillsBUF | Josh Allen 1 run (Tyler Bass kick) | 7 | 3 |
1 | New York JetsNYJ | Garrett Wilson 5 pass from Aaron Rodgers (Greg Zuerlein kick) | 7 | 10 |
2 | Buffalo BillsBUF | Mack Hollins 8 pass from Josh Allen (Tyler Bass kick failed) | 13 | 10 |
2 | Buffalo BillsBUF | Dawson Knox 12 pass from Josh Allen (Tyler Bass kick) | 20 | 10 |
2 | New York JetsNYJ | Allen Lazard 52 pass from Aaron Rodgers (Greg Zuerlein kick) | 20 | 17 |
3 | New York JetsNYJ | Greg Zuerlein 22 FG | 20 | 20 |
4 | Buffalo BillsBUF | Tyler Bass 22 FG | 23 | 20 |
LINEUPS | ||
---|---|---|
Buffalo Bills | ||
Offense | ||
0 | WR | Keon Coleman |
13 | WR | Mack Hollins |
73 | LOT | Dion Dawkins |
76 | LOG | David Edwards |
66 | C | Connor McGovern |
64 | ROG | O'Cyrus Torrence |
79 | ROT | Spencer Brown |
70 | TE | Alec Anderson |
88 | TE | Dawson Knox |
17 | QB | Josh Allen |
26 | RB | Ty Johnson |
Defense | ||
50 | DE | Greg Rousseau |
94 | DE | Dawuane Smoot |
90 | DT | DeWayne Carter |
92 | DT | DaQuan Jones |
43 | MLB | Terrel Bernard |
42 | WLB | Dorian Williams |
47 | CB | Christian Benford |
31 | CB | Rasul Douglas |
9 | SS | Taylor Rapp |
3 | FS | Damar Hamlin |
7 | NB | Taron Johnson |
New York Jets | ||
Offense | ||
10 | WR | Allen Lazard |
18 | WR | Mike Williams |
5 | WR | Garrett Wilson |
77 | LOT | Tyron Smith |
76 | LOG | John Simpson |
66 | C | Joe Tippmann |
75 | ROG | Alijah Vera-Tucker |
78 | ROT | Morgan Moses |
83 | TE | Tyler Conklin |
8 | QB | Aaron Rodgers |
20 | RB | Breece Hall |
Defense | ||
72 | DE | Micheal Clemons |
99 | DE | Will McDonald |
54 | DT | Javon Kinlaw |
95 | DT | Quinnen Williams |
92 | NT | Leki Fotu |
44 | LB | Jamien Sherwood |
56 | LB | Quincy Williams |
1 | CB | Ahmad Gardner |
4 | CB | D.J. Reed |
36 | SS | Chuck Clark |
22 | FS | Tony Adams |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Buffalo Bills | |||||
Ray Davis | 20 | 97 | 4.9 | 15 | 0 |
New York Jets | |||||
Braelon Allen | 3 | 8 | 2.7 | 6 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | |||||||||||
New York Jets |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Dalton Kincaid | 7 | 6 | 51 | 8.5 | 15 | 0 |
Ray Davis | 3 | 3 | 55 | 18.3 | 42 | 0 |
Curtis Samuel | 4 | 3 | 44 | 14.7 | 38 | 0 |
Khalil Shakir | 2 | 2 | 19 | 9.5 | 10 | 0 |
New York Jets | ||||||
Jeremy Ruckert | 3 | 2 | 7 | 3.5 | 8 | 0 |
Mike Williams | 3 | 0 | 0 | 0 | 0 | |
Braelon Allen | 2 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Buffalo Bills | |||||
Taron Johnson | 1 | 0 | 0.0 | 0 | 0 |
New York Jets |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Buffalo Bills | |||||
Sam Martin | 3 | 159 | 53.0 | 62 | |
New York Jets | |||||
Thomas Morstead | 2 | 96 | 48.0 | 51 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Brandon Codrington | 0 | 1 | 0 | 0 | 0 | |
New York Jets | ||||||
Xavier Gipson | 1 | 1 | 8 | 8.0 | 8 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Buffalo Bills | ||||
Tyler Bass | 5 | 305 | 61.0 | 4 |
New York Jets | ||||
Greg Zuerlein | 4 | 261 | 65.3 | 3 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Brandon Codrington | 1 | 0 | 24 | 24.0 | 24 | 0 |
New York Jets | ||||||
Isaiah Davis | 1 | 0 | 33 | 33.0 | 33 | 0 |
SACKS | NO | YDS |
---|---|---|
Buffalo Bills | ||
A.J. Epenesa | 2.0 | 15.0 |
DaQuan Jones | 1.0 | 7.0 |
New York Jets | ||
Will McDonald | 1.0 | 5.0 |
Quinnen Williams | 1.0 | 0.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Taylor Rapp | 8 | 0 | 0 | 3 | 0 | |
Taron Johnson | 8 | 0 | 0 | 1 | 0 | |
Damar Hamlin | 7 | 0 | 0 | 1 | 0 | |
Dorian Williams | 6 | 1 | 0 | 0 | 0 | |
Terrel Bernard | 6 | 1 | 1 | 0 | 0 | |
Rasul Douglas | 5 | 0 | 0 | 1 | 0 | |
A.J. Epenesa | 4 | 1 | 2 | 0 | 1 | |
Christian Benford | 4 | 0 | 0 | 1 | 0 | |
Greg Rousseau | 3 | 1 | 0 | 0 | 0 | |
Austin Johnson | 3 | 0 | 0 | 0 | 0 | |
DaQuan Jones | 2 | 1 | 1 | 0 | 0 | |
Dawuane Smoot | 2 | 0 | 0 | 0 | 0 | |
Casey Toohill | 1 | 0 | 0 | 0 | 0 | |
Quintin Morris | 1 | 0 | 0 | 0 | 0 | |
Cole Bishop | 1 | 0 | 0 | 0 | 0 | |
Cam Lewis | 1 | 0 | 0 | 0 | 0 | |
DeWayne Carter | 0 | 0 | 1 | 1 | 0 | |
New York Jets | ||||||
Jamien Sherwood | 13 | 0 | 0 | 0 | 0 | |
Ashtyn Davis | 9 | 1 | 0 | 0 | 0 | |
Tony Adams | 8 | 0 | 0 | 0 | 0 | |
Quincy Williams | 6 | 0 | 0 | 0 | 0 | |
Brandin Echols | 4 | 0 | 0 | 0 | 0 | |
Chuck Clark | 4 | 0 | 0 | 0 | 0 | |
Quinnen Williams | 3 | 0 | 1 | 0 | 0 | |
Javon Kinlaw | 3 | 0 | 0 | 0 | 0 | |
Ahmad Gardner | 3 | 0 | 0 | 0 | 0 | |
Will McDonald | 2 | 1 | 1 | 0 | 1 | |
Isaiah Oliver | 2 | 0 | 0 | 1 | 0 | |
Micheal Clemons | 2 | 0 | 0 | 0 | 0 | |
D.J. Reed | 1 | 0 | 0 | 1 | 0 | |
Takkarist McKinley | 1 | 0 | 0 | 0 | 0 | |
Jalen Mills | 1 | 0 | 0 | 0 | 0 | |
Isaiah Davis | 1 | 0 | 0 | 0 | 0 | |
Mike Williams | 1 | 0 | 0 | 0 | 0 | |
C.J. Mosley | 1 | 0 | 0 | 0 | 0 | |
Eric Watts | 1 | 0 | 0 | 0 | 0 | |
Chazz Surratt | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |