Baltimore Ravens at Tampa Bay Buccaneers Game Statistics |
Date: October 21, 2024 Location: Tampa, FL |
Venue: Raymond James Stadium Attendance: 64828 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Baltimore RavensBAL | 0 | 17 | 17 | 7 | 41 |
Tampa Bay BuccaneersTB | 10 | 0 | 0 | 21 | 31 |
Qtr | Team | Scoring Plays | BAL | TB |
---|---|---|---|---|
1 | Tampa Bay BuccaneersTB | Mike Evans 25 pass from Baker Mayfield (Chase McLaughlin kick) | 0 | 7 |
1 | Tampa Bay BuccaneersTB | Chase McLaughlin 23 FG | 0 | 10 |
2 | Baltimore RavensBAL | Mark Andrews 9 pass from Lamar Jackson (Justin Tucker kick) | 7 | 10 |
2 | Baltimore RavensBAL | Justice Hill 18 pass from Lamar Jackson (Justin Tucker kick) | 14 | 10 |
2 | Baltimore RavensBAL | Justin Tucker 28 FG | 17 | 10 |
3 | Baltimore RavensBAL | Justin Tucker 52 FG | 20 | 10 |
3 | Baltimore RavensBAL | Rashod Bateman 49 pass from Lamar Jackson (Justin Tucker kick) | 27 | 10 |
3 | Baltimore RavensBAL | Mark Andrews 4 pass from Lamar Jackson (Justin Tucker kick) | 34 | 10 |
4 | Tampa Bay BuccaneersTB | Rachaad White 11 pass from Baker Mayfield (Sterling Shepard pass from Baker Mayfield) | 34 | 18 |
4 | Baltimore RavensBAL | Derrick Henry 13 pass from Lamar Jackson (Justin Tucker kick) | 41 | 18 |
4 | Tampa Bay BuccaneersTB | Bucky Irving 1 run (Sterling Shepard pass from Baker Mayfield failed) | 41 | 24 |
4 | Tampa Bay BuccaneersTB | Rachaad White 23 pass from Baker Mayfield (Chase McLaughlin kick) | 41 | 31 |
LINEUPS | ||
---|---|---|
Baltimore Ravens | ||
Offense | ||
15 | WR | Nelson Agholor |
7 | WR | Rashod Bateman |
4 | WR | Zay Flowers |
79 | LOT | Ronnie Stanley |
65 | LOG | Patrick Mekari |
64 | C | Tyler Linderbaum |
77 | ROG | Daniel Faalele |
70 | ROT | Roger Rosengarten |
89 | TE | Mark Andrews |
8 | QB | Lamar Jackson |
22 | RB | Derrick Henry |
Defense | ||
98 | DE | Travis Jones |
92 | DT | Justin Madubuike |
53 | SLB | Kyle Van Noy |
0 | MLB | Roquan Smith |
99 | RUSH | Jayson Oweh |
23 | WLB | Trenton Simpson |
44 | CB | Marlon Humphrey |
21 | CB | Brandon Stephens |
14 | SS | Kyle Hamilton |
32 | FS | Marcus Williams |
39 | NB | Eddie Jackson |
Tampa Bay Buccaneers | ||
Offense | ||
13 | WR | Mike Evans |
14 | WR | Chris Godwin |
15 | WR | Jalen McMillan |
78 | LOT | Tristan Wirfs |
68 | LOG | Ben Bredeson |
62 | C | Graham Barton |
69 | ROG | Cody Mauch |
67 | ROT | Luke Goedeke |
88 | TE | Cade Otton |
6 | QB | Baker Mayfield |
1 | RB | Rachaad White |
Defense | ||
94 | DE | Calijah Kancey |
50 | NT | Vita Vea |
0 | OLB | YaYa Diaby |
9 | OLB | Joe Tryon |
52 | ILB | K.J. Britt |
54 | ILB | Lavonte David |
24 | CB | Tyrek Funderburk |
27 | CB | Zyon McCollum |
3 | SS | Jordan Whitehead |
31 | FS | Antoine Winfield |
23 | NB | Tykee Smith |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Baltimore Ravens | |||||
Zay Flowers | 1 | 19 | 19.0 | 19 | 0 |
Justice Hill | 5 | 4 | 0.8 | 3 | 0 |
Tampa Bay Buccaneers | |||||
Sean Tucker | 5 | 29 | 5.8 | 15 | 0 |
Bucky Irving | 9 | 23 | 2.6 | 6 | 1 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | |||||||||||
Tampa Bay Buccaneers |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Baltimore Ravens | ||||||
Justice Hill | 3 | 3 | 44 | 14.7 | 18t | 1 |
Isaiah Likely | 4 | 2 | 17 | 8.5 | 10 | 0 |
Charlie Kolar | 1 | 1 | 14 | 14 | 14 | 0 |
Zay Flowers | 1 | 1 | 11 | 11 | 11 | 0 |
Patrick Ricard | 1 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | ||||||
Chris Godwin | 9 | 7 | 65 | 9.3 | 21 | 0 |
Bucky Irving | 3 | 3 | 54 | 18 | 25 | 0 |
Trey Palmer | 3 | 1 | 16 | 16 | 16 | 0 |
Sterling Shepard | 1 | 1 | 15 | 15 | 15 | 0 |
Sean Tucker | 2 | 1 | 9 | 9 | 9 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Baltimore Ravens | |||||
Marlon Humphrey | 2 | 0 | 0.0 | 0 | 0 |
Tampa Bay Buccaneers |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Baltimore Ravens | |||||
Jordan Stout | 2 | 87 | 43.5 | 57 | |
Tampa Bay Buccaneers | |||||
Trenton Gill | 2 | 93 | 46.5 | 52 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Baltimore Ravens | ||||||
Tylan Wallace | 0 | 1 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | ||||||
Trey Palmer | 1 | 0 | 7 | 7.0 | 7 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Baltimore Ravens | ||||
Justin Tucker | 8 | 520 | 65.0 | 8 |
Tampa Bay Buccaneers | ||||
Trenton Gill | 4 | 255 | 63.8 | 2 |
Chase McLaughlin | 2 | 26 | 13.0 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Baltimore Ravens | ||||||
Justice Hill | 1 | 0 | 37 | 37.0 | 37 | 0 |
Chris Collier | 1 | 0 | 35 | 35.0 | 35 | 0 |
Tampa Bay Buccaneers |
SACKS | NO | YDS |
---|---|---|
Baltimore Ravens | ||
Ar'Darius Washington | 1.0 | 7.0 |
Kyle Van Noy | 1.0 | 5.0 |
Jayson Oweh | 1.0 | 2.0 |
Tampa Bay Buccaneers | ||
Antoine Winfield | 1.0 | 9.0 |
YaYa Diaby | 1.0 | 8.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Baltimore Ravens | ||||||
Roquan Smith | 18 | 0 | 0 | 0 | 1 | |
Kyle Hamilton | 11 | 0 | 0 | 1 | 0 | |
Eddie Jackson | 8 | 0 | 0 | 0 | 0 | |
Trenton Simpson | 8 | 1 | 0 | 0 | 0 | |
Ar'Darius Washington | 6 | 1 | 1 | 0 | 0 | |
Brent Urban | 4 | 0 | 0 | 0 | 0 | |
Jayson Oweh | 4 | 1 | 1 | 0 | 0 | |
Marcus Williams | 3 | 0 | 0 | 0 | 0 | |
Kyle Van Noy | 3 | 1 | 2 | 0 | 0 | |
Marlon Humphrey | 2 | 0 | 0 | 2 | 0 | |
Brandon Stephens | 2 | 0 | 0 | 0 | 0 | |
Yannick Ngakoue | 2 | 0 | 0 | 0 | 0 | |
Michael Pierce | 2 | 0 | 0 | 0 | 0 | |
Justin Madubuike | 1 | 1 | 0 | 0 | 0 | |
Nate Wiggins | 1 | 0 | 0 | 2 | 0 | |
Devontez Walker | 1 | 0 | 0 | 0 | 0 | |
Zay Flowers | 1 | 0 | 0 | 0 | 0 | |
Travis Jones | 1 | 0 | 0 | 0 | 0 | |
Tavius Robinson | 1 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | ||||||
Antoine Winfield | 10 | 1 | 1 | 0 | 0 | |
K.J. Britt | 6 | 0 | 0 | 0 | 0 | |
YaYa Diaby | 5 | 2 | 1 | 0 | 0 | |
Tyrek Funderburk | 5 | 0 | 0 | 0 | 0 | |
Zyon McCollum | 5 | 0 | 0 | 0 | 0 | |
Calijah Kancey | 5 | 1 | 0 | 0 | 0 | |
Joe Tryon | 4 | 0 | 0 | 0 | 0 | |
Vita Vea | 3 | 0 | 0 | 0 | 0 | |
Jordan Whitehead | 3 | 0 | 0 | 0 | 0 | |
Lavonte David | 2 | 1 | 0 | 1 | 0 | |
Anthony Nelson | 2 | 0 | 0 | 0 | 0 | |
Greg Gaines | 1 | 1 | 0 | 0 | 0 | |
Chris Braswell | 1 | 0 | 0 | 0 | 0 | |
Christian Izien | 1 | 0 | 0 | 0 | 0 | |
Antonio Grier | 1 | 0 | 0 | 0 | 0 | |
Ko Kieft | 1 | 0 | 0 | 0 | 0 | |
Chris Godwin | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |