Green Bay Packers at Jacksonville Jaguars Game Statistics |
Date: October 27, 2024 Location: Jacksonville, FL |
Venue: EverBank Stadium Attendance: 65618 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Green Bay PackersGB | 0 | 13 | 7 | 10 | 30 |
Jacksonville JaguarsJAC | 0 | 10 | 7 | 10 | 27 |
Qtr | Team | Scoring Plays | GB | JAC |
---|---|---|---|---|
2 | Green Bay PackersGB | Josh Jacobs 3 run (Brandon McManus kick) | 7 | 0 |
2 | Green Bay PackersGB | Brandon McManus 31 FG | 10 | 0 |
2 | Jacksonville JaguarsJAC | Trevor Lawrence 6 run (Cam Little kick) | 10 | 7 |
2 | Green Bay PackersGB | Brandon McManus 38 FG | 13 | 7 |
2 | Jacksonville JaguarsJAC | Cam Little 39 FG | 13 | 10 |
3 | Jacksonville JaguarsJAC | Brian Thomas 14 pass from Trevor Lawrence (Cam Little kick) | 13 | 17 |
3 | Green Bay PackersGB | Josh Jacobs 38 run (Brandon McManus kick) | 20 | 17 |
4 | Green Bay PackersGB | Tucker Kraft 3 pass from Malik Willis (Brandon McManus kick) | 27 | 17 |
4 | Jacksonville JaguarsJAC | Cam Little 47 FG | 27 | 20 |
4 | Jacksonville JaguarsJAC | Evan Engram 14 pass from Trevor Lawrence (Cam Little kick) | 27 | 27 |
4 | Green Bay PackersGB | Brandon McManus 24 FG | 30 | 27 |
LINEUPS | ||
---|---|---|
Green Bay Packers | ||
Offense | ||
87 | WR | Romeo Doubs |
9 | WR | Christian Watson |
63 | LOT | Rasheed Walker |
74 | LOG | Elgton Jenkins |
71 | C | Josh Myers |
75 | ROG | Sean Rhyan |
50 | ROT | Zach Tom |
85 | TE | Tucker Kraft |
89 | TE | Ben Sims |
10 | QB | Jordan Love |
8 | RB | Josh Jacobs |
Defense | ||
52 | DE | Rashan Gary |
91 | DE | Preston Smith |
97 | DT | Kenny Clark |
93 | DT | Tedarrell Slaton |
56 | LB | Edgerrin Cooper |
58 | LB | Isaiah McDuffie |
45 | LB | Eric Wilson |
23 | CB | Jaire Alexander |
25 | CB | Keisean Nixon |
33 | SS | Evan Williams |
29 | FS | Xavier McKinney |
Jacksonville Jaguars | ||
Offense | ||
13 | WR | Christian Kirk |
7 | WR | Brian Thomas |
72 | LOT | Walker Little |
76 | LOG | Ezra Cleveland |
65 | C | Mitch Morse |
68 | ROG | Brandon Scherff |
77 | ROT | Anton Harrison |
17 | TE | Evan Engram |
89 | TE | Luke Farrell |
16 | QB | Trevor Lawrence |
4 | RB | Tank Bigsby |
Defense | ||
41 | DE | Josh Hines-Allen |
44 | DE | Travon Walker |
93 | DT | Tyler Lacy |
52 | NT | DaVon Hamilton |
23 | MLB | Foye Oluokun |
33 | WLB | Devin Lloyd |
3 | CB | Tyson Campbell |
25 | CB | Ronald Darby |
6 | SS | Darnell Savage |
5 | FS | Andre Cisco |
22 | NB | Jarrian Jones |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Green Bay Packers | |||||
Malik Willis | 4 | 23 | 5.8 | 20 | 0 |
Chris Brooks | 4 | 16 | 4.0 | 8 | 0 |
Emanuel Wilson | 4 | 5 | 1.3 | 4 | 0 |
Jayden Reed | 1 | 0 | 0.0 | 0 | 0 |
Jacksonville Jaguars | |||||
D'Ernest Johnson | 1 | 3 | 3.0 | 3 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | |||||||||||
Malik Willis | 5 | 4 | 80.0 | 0 | 56 | 11.2 | 51 | 1 | 1 | 0 | 152.9 |
Jacksonville Jaguars |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Jayden Reed | 3 | 2 | 55 | 27.5 | 51 | 0 |
Dontayvion Wicks | 2 | 2 | 11 | 5.5 | 6 | 0 |
Emanuel Wilson | 2 | 2 | -2 | -1 | 1 | 0 |
Chris Brooks | 1 | 1 | 1 | 1 | 1 | 0 |
Bo Melton | 1 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | ||||||
Brenton Strange | 5 | 5 | 59 | 11.8 | 21 | 0 |
Parker Washington | 4 | 3 | 46 | 15.3 | 23 | 0 |
Christian Kirk | 5 | 2 | 59 | 29.5 | 33 | 0 |
D'Ernest Johnson | 2 | 1 | 20 | 20 | 20 | 0 |
Tim Jones | 2 | 1 | 20 | 20 | 20 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Green Bay Packers | |||||
Xavier McKinney | 1 | 0 | 0.0 | 0 | 0 |
Jacksonville Jaguars | |||||
Jarrian Jones | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Green Bay Packers | |||||
Daniel Whelan | 5 | 241 | 48.2 | 63 | |
Jacksonville Jaguars | |||||
Logan Cooke | 5 | 298 | 59.6 | 73 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Jayden Reed | 1 | 1 | 13 | 13.0 | 13 | 0 |
Jacksonville Jaguars | ||||||
Parker Washington | 2 | 2 | 17 | 8.5 | 9 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Green Bay Packers | ||||
Brandon McManus | 6 | 394 | 65.7 | 4 |
Jacksonville Jaguars | ||||
Cam Little | 6 | 390 | 65.0 | 6 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Jacksonville Jaguars | ||||||
Parker Washington | 2 | 0 | 51 | 25.5 | 30 | 0 |
SACKS | NO | YDS |
---|---|---|
Green Bay Packers | ||
Edgerrin Cooper | 1.0 | 9.0 |
Jacksonville Jaguars | ||
Josh Hines-Allen | 0.5 | 0.0 |
Travon Walker | 0.5 | 0.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Green Bay Packers | ||||||
Eric Wilson | 9 | 1 | 0 | 0 | 0 | |
Edgerrin Cooper | 9 | 1 | 1 | 1 | 1 | |
Isaiah McDuffie | 8 | 0 | 0 | 0 | 0 | |
Xavier McKinney | 6 | 0 | 0 | 1 | 0 | |
Javon Bullard | 6 | 0 | 0 | 0 | 0 | |
Keisean Nixon | 4 | 0 | 0 | 0 | 0 | |
Lukas Van Ness | 3 | 1 | 1 | 0 | 0 | |
Kenny Clark | 3 | 0 | 0 | 0 | 0 | |
Colby Wooden | 2 | 0 | 0 | 1 | 0 | |
Evan Williams | 2 | 0 | 0 | 0 | 0 | |
Karl Brooks | 2 | 0 | 0 | 0 | 0 | |
Kingsley Enagbare | 2 | 0 | 0 | 0 | 0 | |
Rashan Gary | 1 | 0 | 1 | 0 | 0 | |
Jaire Alexander | 1 | 0 | 0 | 2 | 0 | |
Eric Stokes | 1 | 0 | 0 | 0 | 0 | |
Zayne Anderson | 1 | 0 | 0 | 0 | 0 | |
Bo Melton | 1 | 0 | 0 | 0 | 0 | |
Preston Smith | 1 | 0 | 1 | 0 | 0 | |
Chris Brooks | 1 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | ||||||
Foye Oluokun | 9 | 1 | 0 | 0 | 0 | |
Ventrell Miller | 7 | 1 | 0 | 0 | 0 | |
DaVon Hamilton | 7 | 0 | 0 | 0 | 0 | |
Jeremiah Ledbetter | 6 | 0 | 1 | 0 | 0 | |
Darnell Savage | 6 | 0 | 0 | 0 | 0 | |
Montaric Brown | 4 | 2 | 0 | 0 | 0 | |
Josh Hines-Allen | 4 | 0 | 1 | 0 | 0 | |
Tyler Lacy | 4 | 0 | 1 | 0 | 0 | |
Travon Walker | 4 | 0 | 1 | 0 | 0 | |
Andre Cisco | 3 | 0 | 0 | 0 | 0 | |
Devin Lloyd | 3 | 1 | 0 | 0 | 0 | |
Tyson Campbell | 3 | 0 | 0 | 0 | 0 | |
Jordan Jefferson | 3 | 0 | 0 | 0 | 0 | |
Joe Gaziano | 2 | 0 | 0 | 0 | 0 | |
Arik Armstead | 1 | 0 | 0 | 0 | 0 | |
Antonio Johnson | 1 | 0 | 0 | 0 | 0 | |
Deantre Prince | 1 | 0 | 0 | 0 | 0 | |
Christian Kirk | 1 | 0 | 0 | 0 | 0 | |
Jarrian Jones | 1 | 0 | 0 | 1 | 0 | |
Ross Matiscik | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |