Houston Texans at New York Jets Game Statistics |
Date: October 31, 2024 Location: East Rutherford, NJ |
Venue: MetLife Stadium Attendance: 79818 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Houston TexansHOU | 0 | 7 | 3 | 3 | 13 |
New York JetsNYJ | 0 | 0 | 7 | 14 | 21 |
Qtr | Team | Scoring Plays | HOU | NYJ |
---|---|---|---|---|
2 | Houston TexansHOU | Joe Mixon 3 run (Ka'imi Fairbairn kick) | 7 | 0 |
3 | New York JetsNYJ | Garrett Wilson 21 pass from Aaron Rodgers (Riley Patterson kick) | 7 | 7 |
3 | Houston TexansHOU | Ka'imi Fairbairn 54 FG | 10 | 7 |
4 | New York JetsNYJ | Garrett Wilson 26 pass from Aaron Rodgers (Riley Patterson kick) | 10 | 14 |
4 | New York JetsNYJ | Davante Adams 37 pass from Aaron Rodgers (Riley Patterson kick) | 10 | 21 |
4 | Houston TexansHOU | Ka'imi Fairbairn 29 FG | 13 | 21 |
LINEUPS | ||
---|---|---|
Houston Texans | ||
Offense | ||
3 | WR | Tank Dell |
2 | WR | Robert Woods |
78 | LOT | Laremy Tunsil |
76 | LOG | Kenyon Green |
70 | C | Juice Scruggs |
69 | ROG | Shaq Mason |
71 | ROT | Tytus Howard |
86 | TE | Dalton Schultz |
87 | TE | Cade Stover |
7 | QB | C.J. Stroud |
28 | RB | Joe Mixon |
Defense | ||
51 | DE | Will Anderson |
55 | DE | Danielle Hunter |
91 | DT | Foley Fatukasi |
98 | DT | Tim Settle |
43 | LB | Neville Hewitt |
39 | LB | Henry To'oTo'o |
4 | CB | Kamari Lassiter |
24 | CB | Derek Stingley |
21 | S | Calen Bullock |
5 | S | Jalen Pitre |
23 | NB | Eric Murray |
New York Jets | ||
Offense | ||
17 | WR | Davante Adams |
18 | WR | Mike Williams |
5 | WR | Garrett Wilson |
77 | LOT | Tyron Smith |
76 | LOG | John Simpson |
66 | C | Joe Tippmann |
62 | ROG | Jake Hanson |
78 | ROT | Morgan Moses |
83 | TE | Tyler Conklin |
8 | QB | Aaron Rodgers |
20 | RB | Breece Hall |
Defense | ||
72 | DE | Micheal Clemons |
99 | DE | Will McDonald |
54 | DT | Javon Kinlaw |
95 | DT | Quinnen Williams |
52 | LB | Sam Eguavoen |
44 | LB | Jamien Sherwood |
56 | LB | Quincy Williams |
1 | CB | Ahmad Gardner |
4 | CB | D.J. Reed |
23 | SS | Isaiah Oliver |
35 | FS | Jalen Mills |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Houston Texans | |||||
J.J. Taylor | 3 | 23 | 7.7 | 9 | 0 |
Dare Ogunbowale | 1 | -1 | -1.0 | -1 | 0 |
New York Jets | |||||
Malachi Corley | 1 | 18 | 18.0 | 18 | 0 |
Braelon Allen | 4 | 9 | 2.3 | 5 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | |||||||||||
New York Jets |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Xavier Hutchinson | 3 | 0 | 0 | 0 | 0 | |
Dare Ogunbowale | 3 | 0 | 0 | 0 | 0 | |
John Metchie | 2 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Kenny Yeboah | 1 | 1 | 12 | 12 | 12 | 0 |
Jeremy Ruckert | 1 | 1 | 4 | 4 | 4 | 0 |
Braelon Allen | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Houston Texans | |||||
New York Jets |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Houston Texans | |||||
Tommy Townsend | 3 | 154 | 51.3 | 56 | |
New York Jets | |||||
Thomas Morstead | 5 | 274 | 54.8 | 75 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Steven Sims | 1 | 1 | 0 | 0.0 | 0 | 0 |
New York Jets | ||||||
Xavier Gipson | 0 | 3 | 0 | 0 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Houston Texans | ||||
Ka'imi Fairbairn | 4 | 203 | 50.8 | 3 |
New York Jets | ||||
Riley Patterson | 4 | 255 | 63.8 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Steven Sims | 4 | 0 | 106 | 26.5 | 31 | 0 |
New York Jets |
SACKS | NO | YDS |
---|---|---|
Houston Texans | ||
Denico Autry | 2.0 | 18.0 |
New York Jets | ||
Micheal Clemons | 2.0 | 21.0 |
Jamien Sherwood | 2.0 | 11.0 |
Quinnen Williams | 1.5 | 8.0 |
D.J. Reed | 1.0 | 8.0 |
Solomon Thomas | 1.0 | 4.0 |
Haason Reddick | 0.5 | 4.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Houston Texans | ||||||
Jalen Pitre | 10 | 2 | 0 | 1 | 0 | |
Neville Hewitt | 8 | 0 | 1 | 0 | 1 | |
Kamari Lassiter | 6 | 0 | 0 | 0 | 0 | |
Eric Murray | 6 | 0 | 0 | 0 | 0 | |
Henry To'oTo'o | 4 | 2 | 0 | 0 | 0 | |
Derek Stingley | 4 | 0 | 0 | 2 | 0 | |
Calen Bullock | 4 | 0 | 0 | 0 | 0 | |
Denico Autry | 3 | 2 | 2 | 0 | 0 | |
Tim Settle | 2 | 1 | 0 | 0 | 0 | |
Foley Fatukasi | 2 | 0 | 0 | 0 | 0 | |
Danielle Hunter | 1 | 0 | 1 | 1 | 0 | |
Khalil Davis | 1 | 0 | 0 | 0 | 0 | |
Kurt Hinish | 1 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Jalen Mills | 10 | 0 | 0 | 2 | 0 | |
Jamien Sherwood | 7 | 2 | 1 | 0 | 0 | |
Quincy Williams | 7 | 0 | 0 | 0 | 0 | |
D.J. Reed | 5 | 1 | 1 | 1 | 0 | |
Isaiah Oliver | 5 | 0 | 0 | 0 | 0 | |
Ahmad Gardner | 5 | 0 | 0 | 1 | 0 | |
Quinnen Williams | 4 | 2 | 4 | 0 | 0 | |
Brandin Echols | 4 | 1 | 0 | 0 | 0 | |
Micheal Clemons | 3 | 2 | 1 | 0 | 1 | |
Sam Eguavoen | 3 | 0 | 0 | 0 | 0 | |
Leonard Taylor | 2 | 1 | 0 | 0 | 0 | |
Javon Kinlaw | 2 | 0 | 1 | 0 | 0 | |
Jarius Monroe | 2 | 0 | 0 | 0 | 0 | |
Solomon Thomas | 1 | 1 | 1 | 0 | 0 | |
Michael Carter | 1 | 0 | 0 | 0 | 0 | |
Braiden McGregor | 1 | 0 | 0 | 0 | 0 | |
Jarrick Bernard-Converse | 1 | 0 | 0 | 0 | 0 | |
Irvin Charles | 1 | 0 | 0 | 0 | 0 | |
Kenny Yeboah | 1 | 0 | 0 | 0 | 0 | |
Will McDonald | 1 | 0 | 1 | 0 | 0 | |
Haason Reddick | 1 | 0 | 1 | 0 | 0 | |
Kendall Sheffield | 1 | 0 | 0 | 0 | 0 | |
Chazz Surratt | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |