Detroit Lions at Green Bay Packers Game Statistics |
Date: November 3, 2024 Location: Green Bay, WI |
Venue: Lambeau Field Attendance: 78330 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Detroit LionsDET | 0 | 17 | 7 | 0 | 24 |
Green Bay PackersGB | 3 | 0 | 3 | 8 | 14 |
Qtr | Team | Scoring Plays | DET | GB |
---|---|---|---|---|
1 | Green Bay PackersGB | Brandon McManus 30 FG | 0 | 3 |
2 | Detroit LionsDET | Amon-Ra St. Brown 3 pass from Jared Goff (Jake Bates kick) | 7 | 3 |
2 | Detroit LionsDET | Jake Bates 27 FG | 10 | 3 |
2 | Detroit LionsDET | Kerby Joseph 27 interception return (Jake Bates kick) | 17 | 3 |
3 | Detroit LionsDET | Jahmyr Gibbs 15 run (Jake Bates kick) | 24 | 3 |
3 | Green Bay PackersGB | Brandon McManus 38 FG | 24 | 6 |
4 | Green Bay PackersGB | Emanuel Wilson 2 run (Christian Watson pass from Jordan Love) | 24 | 14 |
LINEUPS | ||
---|---|---|
Detroit Lions | ||
Offense | ||
17 | WR | Tim Patrick |
11 | WR | Kalif Raymond |
14 | WR | Amon-Ra St. Brown |
68 | LOT | Taylor Decker |
60 | LOG | Graham Glasgow |
77 | C | Frank Ragnow |
71 | ROG | Kevin Zeitler |
58 | ROT | Penei Sewell |
87 | TE | Sam LaPorta |
16 | QB | Jared Goff |
5 | RB | David Montgomery |
Defense | ||
69 | DE | Al-Quadin Muhammad |
91 | DE | Levi Onwuzurike |
54 | DT | Alim McNeill |
98 | DT | D.J. Reader |
34 | LB | Alex Anzalone |
46 | LB | Jack Campbell |
53 | LB | Trevor Nowaske |
0 | CB | Terrion Arnold |
23 | CB | Carlton Davis |
32 | SS | Brian Branch |
31 | FS | Kerby Joseph |
Green Bay Packers | ||
Offense | ||
87 | WR | Romeo Doubs |
9 | WR | Christian Watson |
63 | LOT | Rasheed Walker |
77 | LOG | Jordan Morgan |
74 | C | Elgton Jenkins |
75 | ROG | Sean Rhyan |
50 | ROT | Zach Tom |
85 | TE | Tucker Kraft |
89 | TE | Ben Sims |
10 | QB | Jordan Love |
8 | RB | Josh Jacobs |
Defense | ||
52 | DE | Rashan Gary |
91 | DE | Preston Smith |
97 | DT | Kenny Clark |
93 | DT | Tedarrell Slaton |
58 | LB | Isaiah McDuffie |
7 | LB | Quay Walker |
45 | LB | Eric Wilson |
25 | CB | Keisean Nixon |
21 | CB | Eric Stokes |
20 | SS | Javon Bullard |
29 | FS | Xavier McKinney |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Detroit Lions | |||||
Jahmyr Gibbs | 11 | 65 | 5.9 | 18 | 1 |
Green Bay Packers | |||||
Emanuel Wilson | 4 | 28 | 7.0 | 19 | 1 |
Chris Brooks | 2 | 13 | 6.5 | 9 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | |||||||||||
Green Bay Packers |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Jahmyr Gibbs | 2 | 1 | 11 | 11 | 11 | 0 |
Allen Robinson | 1 | 1 | 2 | 2 | 2 | 0 |
Brock Wright | 1 | 1 | 1 | 1 | 1 | 0 |
Green Bay Packers | ||||||
Jayden Reed | 6 | 5 | 113 | 22.6 | 41 | 0 |
Chris Brooks | 4 | 3 | 28 | 9.3 | 13 | 0 |
Bo Melton | 2 | 1 | 19 | 19 | 19 | 0 |
Emanuel Wilson | 1 | 1 | 1 | 1 | 1 | 0 |
Dontayvion Wicks | 3 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Detroit Lions | |||||
Kerby Joseph | 1 | 27 | 27.0 | 27t | 1 |
Green Bay Packers |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Detroit Lions | |||||
Jack Fox | 4 | 199 | 49.8 | 60 | |
Green Bay Packers | |||||
Daniel Whelan | 2 | 84 | 42.0 | 51 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Green Bay Packers | ||||||
Jayden Reed | 2 | 2 | 7 | 3.5 | 7 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Detroit Lions | ||||
Jake Bates | 5 | 314 | 62.8 | 3 |
Green Bay Packers | ||||
Brandon McManus | 4 | 211 | 52.8 | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Isaiah Williams | 1 | 0 | 36 | 36.0 | 36 | 0 |
Khalil Dorsey | 1 | 0 | 30 | 30.0 | 30 | 0 |
Green Bay Packers | ||||||
Keisean Nixon | 2 | 0 | 53 | 26.5 | 29 | 0 |
SACKS | NO | YDS |
---|---|---|
Detroit Lions | ||
Green Bay Packers | ||
Rashan Gary | 0.5 | 4.0 |
Arron Mosby | 0.5 | 4.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Jack Campbell | 13 | 0 | 0 | 0 | 0 | |
Carlton Davis | 7 | 0 | 0 | 2 | 0 | |
Brandon Joseph | 6 | 0 | 0 | 0 | 0 | |
Alex Anzalone | 6 | 1 | 1 | 0 | 0 | |
Terrion Arnold | 5 | 0 | 0 | 0 | 0 | |
Kerby Joseph | 4 | 0 | 0 | 1 | 0 | |
Levi Onwuzurike | 4 | 0 | 0 | 0 | 0 | |
Trevor Nowaske | 3 | 0 | 0 | 0 | 0 | |
James Houston | 2 | 0 | 0 | 0 | 0 | |
Alim McNeill | 2 | 0 | 1 | 0 | 0 | |
Brian Branch | 2 | 0 | 0 | 0 | 0 | |
Jalen Reeves-Maybin | 2 | 0 | 0 | 0 | 0 | |
Ennis Rakestraw | 1 | 0 | 0 | 0 | 0 | |
Amik Robertson | 1 | 0 | 0 | 0 | 0 | |
Chris Smith | 1 | 0 | 0 | 0 | 0 | |
Hogan Hatten | 1 | 0 | 0 | 0 | 0 | |
Green Bay Packers | ||||||
Quay Walker | 12 | 0 | 0 | 0 | 0 | |
Keisean Nixon | 6 | 0 | 1 | 0 | 0 | |
Edgerrin Cooper | 6 | 0 | 0 | 0 | 0 | |
Xavier McKinney | 6 | 0 | 0 | 0 | 0 | |
Javon Bullard | 5 | 0 | 0 | 0 | 0 | |
Isaiah McDuffie | 5 | 1 | 0 | 0 | 0 | |
Rashan Gary | 4 | 1 | 1 | 0 | 0 | |
Kingsley Enagbare | 4 | 1 | 0 | 0 | 0 | |
Tedarrell Slaton | 4 | 0 | 0 | 0 | 0 | |
Eric Stokes | 3 | 0 | 0 | 0 | 0 | |
Carrington Valentine | 3 | 0 | 0 | 0 | 0 | |
Eric Wilson | 3 | 0 | 0 | 0 | 0 | |
Preston Smith | 3 | 0 | 0 | 0 | 0 | |
Devonte Wyatt | 2 | 0 | 0 | 0 | 0 | |
Lukas Van Ness | 2 | 0 | 0 | 0 | 0 | |
Ty'Ron Hopper | 1 | 0 | 0 | 0 | 0 | |
Arron Mosby | 1 | 0 | 1 | 0 | 0 | |
Colby Wooden | 1 | 0 | 1 | 0 | 0 | |
Kitan Oladapo | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |