New York Giants at Carolina Panthers Game Statistics |
Date: November 10, 2024 Location: Munich, Germany |
Venue: Allianz Arena Attendance: 70132 |
Score By Quarters | 1st | 2nd | 3rd | 4th | OT | Final |
---|---|---|---|---|---|---|
New York GiantsNYG | 0 | 0 | 7 | 10 | 0 | 17 |
Carolina PanthersCAR | 7 | 3 | 7 | 0 | 3 | 20 |
Qtr | Team | Scoring Plays | NYG | CAR |
---|---|---|---|---|
1 | Carolina PanthersCAR | Ja'Tavion Sanders 5 pass from Bryce Young (Eddy Pineiro kick) | 0 | 7 |
2 | Carolina PanthersCAR | Eddy Pineiro 53 FG | 0 | 10 |
3 | New York GiantsNYG | Tyrone Tracy 32 run (Graham Gano kick) | 7 | 10 |
3 | Carolina PanthersCAR | Chuba Hubbard 1 run (Eddy Pineiro kick) | 7 | 17 |
4 | New York GiantsNYG | Daniel Jones 2 run (Graham Gano kick) | 14 | 17 |
4 | New York GiantsNYG | Graham Gano 42 FG | 17 | 17 |
5 | Carolina PanthersCAR | Eddy Pineiro 36 FG | 17 | 20 |
LINEUPS | ||
---|---|---|
New York Giants | ||
Offense | ||
13 | WR | Jalin Hyatt |
1 | WR | Malik Nabers |
72 | LOT | Jermaine Eluemunor |
76 | LOG | Jon Runyan |
61 | C | John Michael Schmitz |
74 | ROG | Greg Van Roten |
73 | ROT | Evan Neal |
84 | TE | Theo Johnson |
85 | TE | Chris Manhertz |
8 | QB | Daniel Jones |
29 | RB | Tyrone Tracy |
Defense | ||
0 | DE | Brian Burns |
93 | DT | Rakeem Nunez-Roches |
97 | NT | Dexter Lawrence |
51 | OLB | Azeez Ojulari |
41 | ILB | Micah McFadden |
58 | ILB | Bobby Okereke |
3 | CB | Deonte Banks |
28 | CB | Cordale Flott |
31 | SS | Tyler Nubin |
24 | FS | Dane Belton |
22 | NB | Dru Phillips |
Carolina Panthers | ||
Offense | ||
18 | WR | Jalen Coker |
17 | WR | Xavier Legette |
83 | WR | David Moore |
70 | LOT | Brady Christensen |
68 | LOG | Damien Lewis |
64 | C | Cade Mays |
50 | ROG | Robert Hunt |
72 | ROT | Taylor Moton |
80 | TE | Ian Thomas |
9 | QB | Bryce Young |
30 | RB | Chuba Hubbard |
Defense | ||
93 | DE | LaBryan Ray |
94 | DE | A'Shawn Robinson |
99 | DT | Shy Tuttle |
7 | OLB | Jadeveon Clowney |
98 | OLB | D.J. Wonnum |
47 | ILB | Josey Jewell |
56 | ILB | Trevin Wallace |
8 | CB | Jaycee Horn |
2 | CB | Mike Jackson |
20 | SS | Jordan Fuller |
25 | FS | Xavier Woods |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Tyrone Tracy | 18 | 103 | 5.7 | 32t | 1 |
Devin Singletary | 8 | 40 | 5.0 | 14 | 0 |
Daniel Jones | 7 | 26 | 3.7 | 10 | 1 |
Carolina Panthers | |||||
Miles Sanders | 2 | 5 | 2.5 | 4 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | |||||||||||
Daniel Jones | 37 | 22 | 59.5 | 2 | 190 | 5.1 | 23 | 0 | 2 | 15 | 50.5 |
Carolina Panthers |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Wan'Dale Robinson | 8 | 5 | 51 | 10.2 | 23 | 0 |
Isaiah Hodgins | 1 | 1 | 7 | 7 | 7 | 0 |
Devin Singletary | 1 | 1 | 5 | 5 | 5 | 0 |
Tyrone Tracy | 2 | 1 | 1 | 1 | 1 | 0 |
Carolina Panthers | ||||||
Ja'Tavion Sanders | 2 | 2 | 8 | 4 | 5t | 1 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Carolina Panthers | |||||
Xavier Woods | 1 | 4 | 4.0 | 4 | 0 |
Josey Jewell | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
New York Giants | |||||
Jamie Gillan | 5 | 204 | 40.8 | 46 | |
Carolina Panthers | |||||
Johnny Hekker | 7 | 337 | 48.1 | 55 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Ihmir Smith-Marsette | 3 | 2 | 17 | 5.7 | 10 | 0 |
Carolina Panthers | ||||||
Raheem Blackshear | 2 | 0 | 13 | 6.5 | 13 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
New York Giants | ||||
Graham Gano | 4 | 257 | 64.3 | 2 |
Carolina Panthers | ||||
Eddy Pineiro | 5 | 275 | 55.0 | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Eric Gray | 3 | 0 | 77 | 25.7 | 30 | 0 |
Carolina Panthers | ||||||
Raheem Blackshear | 2 | 0 | 51 | 25.5 | 28 | 0 |
SACKS | NO | YDS |
---|---|---|
New York Giants | ||
Brian Burns | 1.0 | 8.0 |
Carolina Panthers | ||
D.J. Wonnum | 1.0 | 8.0 |
A'Shawn Robinson | 1.0 | 7.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
New York Giants | ||||||
Tyler Nubin | 12 | 1 | 0 | 0 | 0 | |
Bobby Okereke | 11 | 0 | 0 | 0 | 0 | |
Brian Burns | 9 | 2 | 1 | 0 | 0 | |
Micah McFadden | 7 | 0 | 0 | 0 | 0 | |
Dru Phillips | 4 | 0 | 0 | 0 | 1 | |
Dexter Lawrence | 4 | 1 | 1 | 0 | 0 | |
Rakeem Nunez-Roches | 4 | 0 | 1 | 0 | 0 | |
Deonte Banks | 3 | 0 | 0 | 0 | 0 | |
Cordale Flott | 3 | 0 | 0 | 1 | 0 | |
Dane Belton | 3 | 0 | 0 | 0 | 0 | |
Isaiah Simmons | 2 | 0 | 0 | 0 | 0 | |
Azeez Ojulari | 2 | 0 | 1 | 0 | 0 | |
Armon Watts | 1 | 0 | 0 | 0 | 0 | |
Matthew Adams | 1 | 0 | 0 | 0 | 0 | |
Daniel Jones | 1 | 0 | 0 | 0 | 0 | |
Tyrone Tracy | 1 | 0 | 0 | 0 | 0 | |
D.J. Davidson | 1 | 0 | 0 | 0 | 0 | |
Tomon Fox | 1 | 0 | 0 | 0 | 0 | |
Ty Summers | 1 | 0 | 0 | 0 | 0 | |
Carolina Panthers | ||||||
Jaycee Horn | 8 | 0 | 0 | 1 | 0 | |
Xavier Woods | 8 | 0 | 0 | 1 | 0 | |
A'Shawn Robinson | 7 | 2 | 1 | 0 | 1 | |
Trevin Wallace | 7 | 0 | 0 | 0 | 0 | |
Dane Jackson | 6 | 0 | 0 | 0 | 0 | |
D.J. Wonnum | 6 | 2 | 2 | 0 | 1 | |
Josey Jewell | 6 | 1 | 0 | 2 | 0 | |
Jordan Fuller | 6 | 0 | 0 | 0 | 0 | |
Shy Tuttle | 5 | 0 | 0 | 0 | 0 | |
Jadeveon Clowney | 4 | 1 | 0 | 1 | 0 | |
D.J. Johnson | 4 | 0 | 0 | 0 | 0 | |
Cam Gill | 3 | 0 | 1 | 0 | 0 | |
Mike Jackson | 2 | 0 | 0 | 1 | 0 | |
Caleb Farley | 2 | 0 | 0 | 0 | 0 | |
Lonnie Johnson | 2 | 0 | 0 | 0 | 0 | |
Jon Rhattigan | 2 | 0 | 0 | 0 | 0 | |
LaBryan Ray | 2 | 0 | 0 | 0 | 0 | |
Claudin Cherelus | 1 | 0 | 0 | 0 | 0 | |
Sam Franklin | 1 | 0 | 0 | 0 | 0 | |
Jonathan Harris | 1 | 0 | 1 | 0 | 0 | |
Raheem Blackshear | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |