Denver Broncos at Kansas City Chiefs Game Statistics |
Date: November 10, 2024 Location: Kansas City, MO |
Venue: Arrowhead Stadium Attendance: 73704 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Denver BroncosDEN | 0 | 14 | 0 | 0 | 14 |
Kansas City ChiefsKC | 0 | 10 | 3 | 3 | 16 |
Qtr | Team | Scoring Plays | DEN | KC |
---|---|---|---|---|
2 | Denver BroncosDEN | Devaughn Vele 6 pass from Bo Nix (Wil Lutz kick) | 7 | 0 |
2 | Kansas City ChiefsKC | Harrison Butker 36 FG | 7 | 3 |
2 | Denver BroncosDEN | Courtland Sutton 32 pass from Bo Nix (Wil Lutz kick) | 14 | 3 |
2 | Kansas City ChiefsKC | Travis Kelce 2 pass from Patrick Mahomes (Harrison Butker kick) | 14 | 10 |
3 | Kansas City ChiefsKC | Harrison Butker 28 FG | 14 | 13 |
4 | Kansas City ChiefsKC | Harrison Butker 20 FG | 14 | 16 |
LINEUPS | ||
---|---|---|
Denver Broncos | ||
Offense | ||
84 | WR | Lil'Jordan Humphrey |
14 | WR | Courtland Sutton |
17 | WR | Devaughn Vele |
72 | LOT | Garett Bolles |
74 | LOG | Ben Powers |
60 | C | Luke Wattenberg |
77 | ROG | Quinn Meinerz |
69 | ROT | Mike McGlinchey |
82 | TE | Adam Trautman |
10 | QB | Bo Nix |
38 | RB | Jaleel McLaughlin |
Defense | ||
99 | DE | Zach Allen |
98 | DE | John Franklin-Myers |
93 | NT | D.J. Jones |
0 | SLB | Jonathon Cooper |
55 | ILB | Cody Barton |
15 | WLB | Nik Bonitto |
2 | LCB | Pat Surtain |
22 | S | Brandon Jones |
6 | S | P.J. Locke |
21 | RCB | Riley Moss |
29 | NB | Ja'Quan McMillian |
Kansas City Chiefs | ||
Offense | ||
8 | WR | DeAndre Hopkins |
1 | WR | Xavier Worthy |
64 | LOT | Wanya Morris |
62 | LOG | Joe Thuney |
52 | C | Creed Humphrey |
65 | ROG | Trey Smith |
74 | ROT | Jawaan Taylor |
83 | TE | Noah Gray |
87 | TE | Travis Kelce |
15 | QB | Patrick Mahomes |
29 | RB | Kareem Hunt |
Defense | ||
51 | DE | Mike Danna |
95 | DT | Chris Jones |
98 | DT | Tershawn Wharton |
32 | LB | Nick Bolton |
54 | LB | Leo Chenal |
23 | LB | Drue Tranquill |
13 | CB | Nazeeh Johnson |
22 | CB | Trent McDuffie |
20 | SS | Justin Reid |
6 | FS | Bryan Cook |
27 | NB | Chamarri Conner |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Denver Broncos | |||||
Audric EstimeÕ | 14 | 53 | 3.8 | 10 | 0 |
Marvin Mims | 3 | 17 | 5.7 | 14 | 0 |
Javonte Williams | 1 | 1 | 1.0 | 1 | 0 |
Kansas City Chiefs | |||||
Carson Steele | 2 | 3 | 1.5 | 6 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | |||||||||||
Kansas City Chiefs |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Marvin Mims | 4 | 4 | 13 | 3.3 | 6 | 0 |
Lucas Krull | 2 | 2 | 21 | 10.5 | 11 | 0 |
Javonte Williams | 2 | 2 | 6 | 3 | 5 | 0 |
Troy Franklin | 3 | 1 | 9 | 9 | 9 | 0 |
Kansas City Chiefs | ||||||
Samaje Perine | 2 | 2 | 37 | 18.5 | 35 | 0 |
Justin Watson | 2 | 2 | 6 | 3 | 5 | 0 |
Peyton Hendershot | 1 | 1 | 6 | 6 | 6 | 0 |
Mecole Hardman | 1 | 1 | 3 | 3 | 3 | 0 |
Justyn Ross | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Denver Broncos | |||||
Kansas City Chiefs |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Denver Broncos | |||||
Riley Dixon | 5 | 236 | 47.2 | 57 | |
Kansas City Chiefs | |||||
Matt Araiza | 4 | 213 | 53.3 | 64 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Marvin Mims | 1 | 1 | 28 | 28.0 | 28 | 0 |
Kansas City Chiefs | ||||||
Mecole Hardman | 3 | 0 | 28 | 9.3 | 19 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Denver Broncos | ||||
Wil Lutz | 3 | 193 | 64.3 | 2 |
Kansas City Chiefs | ||||
Harrison Butker | 5 | 285 | 57.0 | 4 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Kansas City Chiefs | ||||||
Carson Steele | 1 | 0 | 25 | 25.0 | 25 | 0 |
SACKS | NO | YDS |
---|---|---|
Denver Broncos | ||
Nik Bonitto | 1.0 | 9.0 |
Zach Allen | 1.0 | 6.0 |
John Franklin-Myers | 1.0 | 6.0 |
Jonathon Cooper | 1.0 | 2.0 |
Kansas City Chiefs | ||
Nazeeh Johnson | 1.0 | 17.0 |
Nick Bolton | 1.0 | 16.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Denver Broncos | ||||||
Brandon Jones | 9 | 0 | 0 | 0 | 0 | |
Cody Barton | 9 | 0 | 0 | 0 | 0 | |
P.J. Locke | 7 | 0 | 0 | 0 | 0 | |
Riley Moss | 6 | 0 | 0 | 0 | 0 | |
Jonathon Cooper | 6 | 1 | 1 | 0 | 0 | |
Pat Surtain | 5 | 0 | 0 | 0 | 0 | |
Zach Allen | 4 | 1 | 3 | 1 | 0 | |
Justin Strnad | 4 | 1 | 1 | 0 | 0 | |
Nik Bonitto | 3 | 1 | 3 | 0 | 0 | |
John Franklin-Myers | 3 | 1 | 1 | 0 | 0 | |
D.J. Jones | 3 | 0 | 0 | 0 | 0 | |
Ja'Quan McMillian | 3 | 0 | 0 | 0 | 0 | |
Jonah Elliss | 3 | 0 | 0 | 1 | 0 | |
Jordan Jackson | 2 | 0 | 0 | 0 | 0 | |
Riley Dixon | 1 | 0 | 0 | 0 | 0 | |
Tremon Smith | 1 | 0 | 0 | 0 | 0 | |
Dondrea Tillman | 1 | 0 | 0 | 0 | 0 | |
Levelle Bailey | 1 | 0 | 0 | 0 | 0 | |
Kansas City Chiefs | ||||||
Nazeeh Johnson | 10 | 1 | 1 | 0 | 0 | |
Justin Reid | 7 | 1 | 1 | 0 | 0 | |
Trent McDuffie | 6 | 1 | 0 | 0 | 0 | |
Nick Bolton | 6 | 1 | 1 | 0 | 0 | |
Chamarri Conner | 5 | 0 | 0 | 0 | 0 | |
Drue Tranquill | 4 | 0 | 1 | 0 | 0 | |
Bryan Cook | 4 | 0 | 0 | 0 | 0 | |
Leo Chenal | 4 | 0 | 0 | 0 | 0 | 1 |
Felix Anudike-Uzomah | 2 | 1 | 0 | 0 | 0 | |
Jaden Hicks | 2 | 0 | 0 | 0 | 0 | |
Mike Danna | 2 | 0 | 0 | 0 | 0 | |
Mike Pennel | 2 | 0 | 0 | 0 | 0 | |
Chris Jones | 2 | 0 | 1 | 0 | 0 | |
Cole Christiansen | 1 | 0 | 0 | 0 | 0 | |
George Karlaftis | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |