Cincinnati Bengals at Los Angeles Chargers Game Statistics |
Date: November 17, 2024 Location: Inglewood, CA |
Venue: SoFi Stadium Attendance: 70240 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Cincinnati BengalsCIN | 3 | 3 | 14 | 7 | 27 |
Los Angeles ChargersLAC | 7 | 17 | 3 | 7 | 34 |
Qtr | Team | Scoring Plays | CIN | LAC |
---|---|---|---|---|
1 | Cincinnati BengalsCIN | Evan McPherson 26 FG | 3 | 0 |
1 | Los Angeles ChargersLAC | Will Dissly 29 pass from Justin Herbert (Cameron Dicker kick) | 3 | 7 |
2 | Cincinnati BengalsCIN | Evan McPherson 27 FG | 6 | 7 |
2 | Los Angeles ChargersLAC | Quentin Johnston 26 pass from Justin Herbert (Cameron Dicker kick) | 6 | 14 |
2 | Los Angeles ChargersLAC | J.K. Dobbins 1 run (Cameron Dicker kick) | 6 | 21 |
2 | Los Angeles ChargersLAC | Cameron Dicker 19 FG | 6 | 24 |
3 | Los Angeles ChargersLAC | Cameron Dicker 53 FG | 6 | 27 |
3 | Cincinnati BengalsCIN | Ja'Marr Chase 4 pass from Joe Burrow (Evan McPherson kick) | 13 | 27 |
3 | Cincinnati BengalsCIN | Tee Higgins 42 pass from Joe Burrow (Evan McPherson kick) | 20 | 27 |
4 | Cincinnati BengalsCIN | Ja'Marr Chase 17 pass from Joe Burrow (Evan McPherson kick) | 27 | 27 |
4 | Los Angeles ChargersLAC | J.K. Dobbins 29 run (Cameron Dicker kick) | 27 | 34 |
LINEUPS | ||
---|---|---|
Cincinnati Bengals | ||
Offense | ||
1 | WR | Ja'Marr Chase |
5 | WR | Tee Higgins |
61 | LOT | Cody Ford |
67 | LOG | Cordell Volson |
64 | C | Ted Karras |
65 | ROG | Alex Cappa |
71 | ROT | Amarius Mims |
88 | TE | Mike Gesicki |
89 | TE | Drew Sample |
9 | QB | Joe Burrow |
30 | HB | Chase Brown |
Defense | ||
94 | LDE | Sam Hubbard |
90 | LDT | Kris Jenkins |
92 | RDT | B.J. Hill |
91 | RDE | Trey Hendrickson |
57 | LB | Germaine Pratt |
55 | LB | Logan Wilson |
29 | CB | Cam Taylor-Britt |
20 | CB | D.J. Turner |
24 | SS | Vonn Bell |
22 | FS | Geno Stone |
21 | NB | Mike Hilton |
Los Angeles Chargers | ||
Offense | ||
1 | WR | Quentin Johnston |
15 | WR | Ladd McConkey |
5 | WR | Josh Palmer |
70 | LOT | Rashawn Slater |
77 | LOG | Zion Johnson |
75 | C | Bradley Bozeman |
79 | ROG | Trey Pipkins |
76 | ROT | Joe Alt |
42 | TE | Tucker Fisk |
10 | QB | Justin Herbert |
4 | RB | Gus Edwards |
Defense | ||
93 | DE | Otito Ogbonnia |
95 | DT | Poona Ford |
97 | OLB | Joey Bosa |
45 | OLB | Tuli Tuipulotu |
0 | ILB | Daiyan Henley |
6 | ILB | Denzel Perryman |
7 | CB | Kristian Fulton |
20 | CB | Cam Hart |
3 | SS | Derwin James |
32 | FS | Alohi Gilman |
22 | NB | Elijah Molden |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Los Angeles Chargers | |||||
J.K. Dobbins | 11 | 56 | 5.1 | 29t | 2 |
Derius Davis | 1 | 6 | 6.0 | 6 | 0 |
Hassan Haskins | 2 | 1 | 0.5 | 1 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | |||||||||||
Los Angeles Chargers |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Andrei Iosivas | 3 | 3 | 46 | 15.3 | 27 | 0 |
Tanner Hudson | 2 | 2 | 13 | 6.5 | 9 | 0 |
Jermaine Burton | 4 | 1 | 8 | 8 | 8 | 0 |
Los Angeles Chargers | ||||||
Ladd McConkey | 9 | 6 | 123 | 20.5 | 28 | 0 |
Will Dissly | 6 | 4 | 80 | 20 | 29t | 1 |
Derius Davis | 2 | 1 | 14 | 14 | 14 | 0 |
J.K. Dobbins | 1 | 1 | 3 | 3 | 3 | 0 |
Jalen Reagor | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Los Angeles Chargers |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Ryan Rehkow | 5 | 250 | 50.0 | 64 | |
Los Angeles Chargers | |||||
J.K. Scott | 6 | 280 | 46.7 | 58 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Trenton Irwin | 3 | 2 | 34 | 11.3 | 17 | 0 |
Los Angeles Chargers | ||||||
Derius Davis | 3 | 1 | 38 | 12.7 | 25 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Cincinnati Bengals | ||||
Evan McPherson | 6 | 393 | 65.5 | 5 |
Los Angeles Chargers | ||||
Cameron Dicker | 6 | 386 | 64.3 | 4 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Jermaine Burton | 1 | 0 | 36 | 36.0 | 36 | 0 |
Khalil Herbert | 1 | 0 | 29 | 29.0 | 29 | 0 |
Los Angeles Chargers | ||||||
Derius Davis | 1 | 0 | 32 | 32.0 | 32 | 0 |
SACKS | NO | YDS |
---|---|---|
Cincinnati Bengals | ||
Joseph Ossai | 1.0 | 12.0 |
Trey Hendrickson | 0.5 | 2.5 |
Cam Taylor-Britt | 0.5 | 2.5 |
Los Angeles Chargers | ||
Tuli Tuipulotu | 1.5 | 5.0 |
Poona Ford | 1.0 | 7.0 |
Derwin James | 0.5 | 2.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Geno Stone | 9 | 0 | 0 | 0 | 0 | |
Logan Wilson | 8 | 0 | 0 | 0 | 1 | |
Germaine Pratt | 8 | 0 | 0 | 0 | 0 | |
Mike Hilton | 7 | 3 | 0 | 1 | 0 | |
Josh Newton | 4 | 0 | 0 | 2 | 0 | |
Joseph Ossai | 3 | 1 | 2 | 0 | 0 | |
Trey Hendrickson | 3 | 0 | 2 | 2 | 0 | |
B.J. Hill | 3 | 0 | 1 | 0 | 0 | |
Vonn Bell | 2 | 0 | 0 | 0 | 0 | |
Tycen Anderson | 2 | 0 | 0 | 0 | 0 | |
Jordan Battle | 2 | 0 | 0 | 0 | 0 | |
D.J. Turner | 1 | 0 | 0 | 3 | 0 | |
Akeem Davis-Gaither | 1 | 0 | 0 | 0 | 0 | |
Tanner Hudson | 1 | 0 | 0 | 0 | 0 | |
Cam Taylor-Britt | 1 | 0 | 1 | 0 | 0 | |
Jay Tufele | 1 | 0 | 0 | 1 | 0 | |
Kris Jenkins | 1 | 0 | 0 | 0 | 0 | |
Myles Murphy | 1 | 0 | 0 | 0 | 0 | |
Los Angeles Chargers | ||||||
Daiyan Henley | 11 | 0 | 2 | 1 | 0 | |
Derwin James | 10 | 0 | 1 | 1 | 0 | |
Alohi Gilman | 6 | 1 | 0 | 0 | 0 | |
Cam Hart | 5 | 0 | 0 | 2 | 0 | |
Tarheeb Still | 5 | 0 | 0 | 1 | 0 | |
Denzel Perryman | 5 | 0 | 0 | 0 | 0 | |
Tuli Tuipulotu | 4 | 2 | 4 | 0 | 0 | |
Elijah Molden | 4 | 0 | 0 | 0 | 0 | |
Troy Dye | 4 | 0 | 0 | 0 | 0 | |
Otito Ogbonnia | 3 | 0 | 0 | 0 | 0 | |
Kristian Fulton | 2 | 0 | 0 | 3 | 0 | |
Shaquille Quarterman | 2 | 0 | 0 | 0 | 0 | |
Poona Ford | 2 | 1 | 1 | 0 | 0 | |
Teair Tart | 2 | 1 | 1 | 0 | 0 | |
Ja'Sir Taylor | 2 | 0 | 0 | 1 | 0 | |
Cameron Dicker | 1 | 0 | 0 | 0 | 0 | |
Ladd McConkey | 1 | 0 | 0 | 0 | 0 | |
Joey Bosa | 1 | 0 | 3 | 0 | 0 | |
Bud Dupree | 1 | 0 | 2 | 0 | 0 | |
Morgan Fox | 1 | 0 | 0 | 0 | 0 | |
Scott Matlock | 1 | 0 | 0 | 0 | 0 | |
Caleb Murphy | 1 | 0 | 0 | 0 | 0 | |
Nick Niemann | 1 | 0 | 0 | 0 | 0 | |
Eli Apple | 0 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |