Detroit Lions at Indianapolis Colts Game Statistics |
Date: November 24, 2024 Location: Indianapolis, IN |
Venue: Lucas Oil Stadium Attendance: 66696 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Detroit LionsDET | 0 | 14 | 7 | 3 | 24 |
Indianapolis ColtsIND | 3 | 3 | 0 | 0 | 6 |
Qtr | Team | Scoring Plays | DET | IND |
---|---|---|---|---|
1 | Indianapolis ColtsIND | Matt Gay 27 FG | 0 | 3 |
2 | Detroit LionsDET | Jahmyr Gibbs 1 run (Jake Bates kick) | 7 | 3 |
2 | Indianapolis ColtsIND | Matt Gay 29 FG | 7 | 6 |
2 | Detroit LionsDET | David Montgomery 6 run (Jake Bates kick) | 14 | 6 |
3 | Detroit LionsDET | Jahmyr Gibbs 5 run (Jake Bates kick) | 21 | 6 |
4 | Detroit LionsDET | Jake Bates 56 FG | 24 | 6 |
LINEUPS | ||
---|---|---|
Detroit Lions | ||
Offense | ||
17 | WR | Tim Patrick |
14 | WR | Amon-Ra St. Brown |
9 | WR | Jameson Williams |
68 | LOT | Taylor Decker |
60 | LOG | Graham Glasgow |
77 | C | Frank Ragnow |
71 | ROG | Kevin Zeitler |
58 | ROT | Penei Sewell |
87 | TE | Sam LaPorta |
16 | QB | Jared Goff |
5 | RB | David Montgomery |
Defense | ||
93 | DE | Josh Paschal |
99 | DE | Za'Darius Smith |
54 | DT | Alim McNeill |
98 | DT | D.J. Reader |
46 | LB | Jack Campbell |
51 | LB | Ben Niemann |
44 | LB | Malcolm Rodriguez |
23 | CB | Carlton Davis |
29 | CB | Kindle Vildor |
32 | SS | Brian Branch |
31 | FS | Kerby Joseph |
Indianapolis Colts | ||
Offense | ||
1 | WR | Josh Downs |
11 | WR | Michael Pittman |
71 | LOT | Matt Goncalves |
56 | LOG | Quenton Nelson |
60 | C | Tanor Bortolini |
68 | ROG | Dalton Tucker |
72 | ROT | Braden Smith |
81 | TE | Mo Alie-Cox |
83 | TE | Kylen Granson |
5 | QB | Anthony Richardson |
28 | RB | Jonathan Taylor |
Defense | ||
54 | DE | Dayo Odeyingbo |
51 | DE | Kwity Paye |
99 | DT | DeForest Buckner |
90 | NT | Grover Stewart |
44 | MLB | Zaire Franklin |
45 | WLB | E.J. Speed |
40 | CB | Jaylon Jones |
23 | CB | Kenny Moore |
20 | SS | Nick Cross |
32 | FS | Julian Blackmon |
33 | NB | Samuel Womack |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Detroit Lions | |||||
Jahmyr Gibbs | 21 | 90 | 4.3 | 17 | 2 |
Craig Reynolds | 1 | 6 | 6.0 | 6 | 0 |
Jonah Williams | 1 | 4 | 4.0 | 4 | 0 |
Indianapolis Colts |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | |||||||||||
Indianapolis Colts |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Jonah Williams | 7 | 5 | 64 | 12.8 | 21 | 0 |
Jahmyr Gibbs | 3 | 3 | 9 | 3 | 8 | 0 |
Brock Wright | 2 | 2 | 24 | 12 | 16 | 0 |
Kalif Raymond | 1 | 0 | 0 | 0 | 0 | |
Indianapolis Colts | ||||||
Alec Pierce | 4 | 1 | 39 | 39 | 39 | 0 |
Adonai Mitchell | 3 | 1 | 10 | 10 | 10 | 0 |
Ashton Dulin | 1 | 0 | 0 | 0 | 0 | |
Andrew Ogletree | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Detroit Lions | |||||
Indianapolis Colts |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Detroit Lions | |||||
Jack Fox | 4 | 192 | 48.0 | 60 | |
Indianapolis Colts | |||||
Rigoberto Sanchez | 6 | 317 | 52.8 | 62 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Kalif Raymond | 2 | 1 | 30 | 15.0 | 16 | 0 |
Indianapolis Colts |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Detroit Lions | ||||
Jake Bates | 5 | 326 | 65.2 | 4 |
Indianapolis Colts | ||||
Matt Gay | 3 | 195 | 65.0 | 3 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Indianapolis Colts | ||||||
Tyler Goodson | 1 | 0 | 25 | 25.0 | 25 | 0 |
SACKS | NO | YDS |
---|---|---|
Detroit Lions | ||
Indianapolis Colts | ||
DeForest Buckner | 1.0 | 9.0 |
Laiatu Latu | 1.0 | 6.0 |
Zaire Franklin | 1.0 | 1.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Jack Campbell | 9 | 0 | 0 | 2 | 0 | |
Malcolm Rodriguez | 8 | 0 | 0 | 0 | 0 | |
Brian Branch | 4 | 0 | 0 | 0 | 0 | |
Kerby Joseph | 4 | 0 | 0 | 0 | 0 | |
Kindle Vildor | 3 | 0 | 0 | 0 | 0 | |
Josh Paschal | 3 | 0 | 0 | 0 | 0 | |
Amik Robertson | 2 | 0 | 0 | 0 | 0 | |
Zeke Turner | 2 | 0 | 0 | 0 | 0 | |
D.J. Reader | 1 | 1 | 2 | 0 | 0 | |
Alim McNeill | 1 | 0 | 1 | 0 | 1 | |
Za'Darius Smith | 1 | 0 | 2 | 0 | 0 | |
Carlton Davis | 1 | 0 | 0 | 0 | 0 | |
Khalil Dorsey | 1 | 0 | 0 | 0 | 0 | |
Ben Niemann | 1 | 0 | 0 | 0 | 0 | |
Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | |
Levi Onwuzurike | 0 | 0 | 1 | 0 | 0 | |
Indianapolis Colts | ||||||
Nick Cross | 14 | 2 | 0 | 0 | 0 | |
Zaire Franklin | 13 | 1 | 1 | 0 | 0 | |
E.J. Speed | 11 | 0 | 0 | 0 | 0 | |
DeForest Buckner | 7 | 1 | 2 | 0 | 0 | |
Samuel Womack | 7 | 0 | 0 | 1 | 0 | |
Grover Stewart | 5 | 0 | 0 | 0 | 0 | |
Dayo Odeyingbo | 4 | 2 | 2 | 0 | 0 | |
Laiatu Latu | 4 | 1 | 2 | 0 | 1 | |
Julian Blackmon | 4 | 0 | 0 | 1 | 0 | |
Kwity Paye | 3 | 0 | 0 | 0 | 0 | |
Jaylon Jones | 3 | 0 | 0 | 0 | 0 | |
Kenny Moore | 3 | 0 | 0 | 0 | 0 | |
Grant Stuard | 3 | 0 | 0 | 0 | 0 | |
Taven Bryan | 2 | 0 | 1 | 0 | 0 | |
Ashton Dulin | 1 | 0 | 0 | 0 | 0 | |
Tyler Goodson | 1 | 0 | 0 | 0 | 0 | |
Cameron McGrone | 1 | 0 | 0 | 0 | 0 | |
Luke Rhodes | 1 | 0 | 0 | 0 | 0 | |
Tyquan Lewis | 0 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |