Jacksonville Jaguars at Tennessee Titans Game Statistics |
Date: December 8, 2024 Location: Nashville, TN |
Venue: Nissan Stadium Attendance: 61644 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Jacksonville JaguarsJAC | 0 | 0 | 0 | 10 | 10 |
Tennessee TitansTEN | 3 | 0 | 3 | 0 | 6 |
Qtr | Team | Scoring Plays | JAC | TEN |
---|---|---|---|---|
1 | Tennessee TitansTEN | Nick Folk 46 FG | 0 | 3 |
3 | Tennessee TitansTEN | Nick Folk 39 FG | 0 | 6 |
4 | Jacksonville JaguarsJAC | Cam Little 23 FG | 3 | 6 |
4 | Jacksonville JaguarsJAC | Tank Bigsby 8 run (Cam Little kick) | 10 | 6 |
LINEUPS | ||
---|---|---|
Jacksonville Jaguars | ||
Offense | ||
12 | WR | Devin Duvernay |
7 | WR | Brian Thomas |
11 | WR | Parker Washington |
72 | LOT | Walker Little |
76 | LOG | Ezra Cleveland |
65 | C | Mitch Morse |
68 | ROG | Brandon Scherff |
70 | ROT | Cole Van Lanen |
17 | TE | Evan Engram |
10 | QB | Mac Jones |
1 | RB | Travis Etienne |
Defense | ||
41 | DE | Josh Hines-Allen |
44 | DE | Travon Walker |
94 | DT | Maason Smith |
52 | NT | DaVon Hamilton |
51 | SLB | Ventrell Miller |
23 | MLB | Foye Oluokun |
33 | WLB | Devin Lloyd |
30 | CB | Montaric Brown |
3 | CB | Tyson Campbell |
6 | SS | Darnell Savage |
26 | FS | Antonio Johnson |
Tennessee Titans | ||
Offense | ||
15 | WR | Nick Westbrook-Ikhine |
55 | LOT | J.C. Latham |
77 | LOG | Peter Skoronski |
60 | C | Daniel Brunskill |
75 | ROG | Dillon Radunz |
78 | ROT | Nicholas Petit-Frere |
61 | TE | John Ojukwu |
85 | TE | Chig Okonkwo |
84 | TE | Nick Vannett |
8 | QB | Will Levis |
20 | RB | Tony Pollard |
Defense | ||
98 | DT | Jeffery Simmons |
93 | NT | T'Vondre Sweat |
49 | OLB | Arden Key |
58 | OLB | Harold Landry |
57 | ILB | Luke Gifford |
41 | ILB | Otis Reese |
39 | CB | Darrell Baker |
29 | CB | Jarvis Brownlee |
37 | SS | Amani Hooker |
35 | FS | Daryl Worley |
13 | NB | Chidobe Awuzie |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Jacksonville Jaguars | |||||
Tank Bigsby | 18 | 55 | 3.1 | 12 | 1 |
Tennessee Titans | |||||
Tyjae Spears | 6 | 21 | 3.5 | 8 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | |||||||||||
Tennessee Titans |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Jacksonville Jaguars | ||||||
Parker Washington | 2 | 2 | 15 | 7.5 | 8 | 0 |
Brenton Strange | 1 | 1 | 21 | 21 | 21 | 0 |
Tank Bigsby | 2 | 1 | 7 | 7 | 7 | 0 |
Tennessee Titans | ||||||
Calvin Ridley | 12 | 7 | 59 | 8.4 | 30 | 0 |
Josh Whyle | 2 | 2 | 31 | 15.5 | 23 | 0 |
Bryce Oliver | 1 | 1 | 16 | 16 | 16 | 0 |
Tyler Boyd | 4 | 1 | 7 | 7 | 7 | 0 |
Tyjae Spears | 2 | 1 | 2 | 2 | 2 | 0 |
David Martin-Robinson | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Jacksonville Jaguars | |||||
Tennessee Titans | |||||
Chidobe Awuzie | 1 | 8 | 8.0 | 8 | 0 |
Otis Reese | 1 | 2 | 2.0 | 2 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Jacksonville Jaguars | |||||
Logan Cooke | 4 | 198 | 49.5 | 53 | |
Tennessee Titans | |||||
Ryan Stonehouse | 3 | 143 | 47.7 | 52 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Jacksonville Jaguars | ||||||
Tennessee Titans | ||||||
Mason Kinsey | 1 | 2 | 6 | 6.0 | 6 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Jacksonville Jaguars | ||||
Cam Little | 3 | 198 | 66.0 | 1 |
Tennessee Titans | ||||
Nick Folk | 3 | 176 | 58.7 | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Jacksonville Jaguars | ||||||
Keilan Robinson | 2 | 0 | 34 | 17.0 | 20 | 0 |
Tennessee Titans | ||||||
Tyjae Spears | 2 | 0 | 58 | 29.0 | 33 | 0 |
SACKS | NO | YDS |
---|---|---|
Jacksonville Jaguars | ||
Josh Hines-Allen | 1.0 | 13.0 |
Jarrian Jones | 1.0 | 9.0 |
Tennessee Titans | ||
Harold Landry | 1.0 | 0.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Jacksonville Jaguars | ||||||
Foye Oluokun | 11 | 0 | 0 | 0 | 0 | |
Devin Lloyd | 8 | 0 | 0 | 0 | 0 | |
Antonio Johnson | 5 | 0 | 0 | 0 | 0 | |
Montaric Brown | 5 | 0 | 0 | 2 | 0 | |
Jarrian Jones | 5 | 1 | 1 | 2 | 0 | |
DaVon Hamilton | 5 | 1 | 0 | 0 | 0 | |
Tyler Lacy | 5 | 0 | 0 | 0 | 0 | |
Travon Walker | 4 | 0 | 0 | 0 | 0 | |
Tyson Campbell | 3 | 0 | 0 | 1 | 0 | |
Josh Hines-Allen | 2 | 2 | 1 | 0 | 1 | |
Darnell Savage | 2 | 0 | 0 | 0 | 0 | |
Arik Armstead | 2 | 0 | 1 | 0 | 0 | |
Andre Cisco | 2 | 0 | 0 | 2 | 0 | |
Ventrell Miller | 2 | 0 | 0 | 0 | 0 | |
Maason Smith | 2 | 0 | 0 | 0 | 0 | |
Josiah Deguara | 2 | 0 | 0 | 0 | 0 | |
Jeremiah Ledbetter | 1 | 0 | 0 | 0 | 0 | |
Caleb Johnson | 1 | 0 | 0 | 0 | 0 | |
Tank Bigsby | 1 | 0 | 0 | 0 | 0 | |
Parker Washington | 1 | 0 | 0 | 0 | 0 | |
Ronald Darby | 1 | 0 | 0 | 0 | 0 | |
Brenton Strange | 1 | 0 | 0 | 0 | 0 | |
Tennessee Titans | ||||||
Luke Gifford | 11 | 1 | 0 | 0 | 0 | |
Jarvis Brownlee | 9 | 1 | 0 | 0 | 0 | |
Otis Reese | 7 | 1 | 2 | 1 | 0 | |
Daryl Worley | 6 | 0 | 0 | 0 | 0 | |
Amani Hooker | 6 | 0 | 0 | 0 | 0 | |
Jeffery Simmons | 5 | 1 | 0 | 1 | 0 | |
Sebastian Joseph-Day | 5 | 0 | 0 | 0 | 0 | |
Arden Key | 4 | 0 | 1 | 0 | 0 | |
Darrell Baker | 3 | 0 | 0 | 0 | 0 | |
Chidobe Awuzie | 3 | 0 | 0 | 1 | 0 | |
Harold Landry | 2 | 1 | 2 | 0 | 0 | |
Keondre Coburn | 1 | 0 | 0 | 0 | 0 | |
Cedric Gray | 1 | 0 | 0 | 0 | 0 | |
Bryce Oliver | 1 | 0 | 0 | 0 | 0 | |
T'Vondre Sweat | 0 | 0 | 1 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |