Buffalo Bills at Los Angeles Rams Game Statistics |
Date: December 8, 2024 Location: Inglewood, CA |
Venue: SoFi Stadium Attendance: 73493 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Buffalo BillsBUF | 7 | 7 | 7 | 21 | 42 |
Los Angeles RamsLARM | 7 | 17 | 14 | 6 | 44 |
Qtr | Team | Scoring Plays | BUF | LARM |
---|---|---|---|---|
1 | Los Angeles RamsLARM | Kyren Williams 3 run (Joshua Karty kick) | 0 | 7 |
1 | Buffalo BillsBUF | Josh Allen 1 run (Tyler Bass kick) | 7 | 7 |
2 | Los Angeles RamsLARM | Joshua Karty 22 FG | 7 | 10 |
2 | Los Angeles RamsLARM | Hunter Long 22 blocked punt recovery (Joshua Karty kick) | 7 | 17 |
2 | Buffalo BillsBUF | Ty Johnson 41 pass from Josh Allen (Tyler Bass kick) | 14 | 17 |
2 | Los Angeles RamsLARM | Puka Nacua 4 run (Joshua Karty kick) | 14 | 24 |
3 | Los Angeles RamsLARM | Kyren Williams 7 run (Joshua Karty kick) | 14 | 31 |
3 | Buffalo BillsBUF | Khalil Shakir 51 pass from Josh Allen (Tyler Bass kick) | 21 | 31 |
3 | Los Angeles RamsLARM | Cooper Kupp 17 pass from Matthew Stafford (Joshua Karty kick) | 21 | 38 |
4 | Buffalo BillsBUF | Josh Allen 1 run (Tyler Bass kick) | 27 | 38 |
4 | Buffalo BillsBUF | Mack Hollins 21 pass from Josh Allen (Tyler Bass kick) | 35 | 38 |
4 | Los Angeles RamsLARM | Puka Nacua 19 pass from Matthew Stafford (Joshua Karty kick failed) | 35 | 44 |
4 | Buffalo BillsBUF | Josh Allen 1 run (Tyler Bass kick) | 42 | 44 |
LINEUPS | ||
---|---|---|
Buffalo Bills | ||
Offense | ||
18 | WR | Amari Cooper |
13 | WR | Mack Hollins |
73 | LOT | Dion Dawkins |
76 | LOG | David Edwards |
66 | C | Connor McGovern |
64 | ROG | O'Cyrus Torrence |
79 | ROT | Spencer Brown |
70 | TE | Alec Anderson |
88 | TE | Dawson Knox |
17 | QB | Josh Allen |
4 | RB | James Cook |
Defense | ||
57 | DE | A.J. Epenesa |
50 | DE | Greg Rousseau |
92 | DT | DaQuan Jones |
91 | DT | Ed Oliver |
58 | MLB | Matt Milano |
43 | WLB | Terrel Bernard |
47 | CB | Christian Benford |
31 | CB | Rasul Douglas |
9 | SS | Taylor Rapp |
3 | FS | Damar Hamlin |
7 | NB | Taron Johnson |
Los Angeles Rams | ||
Offense | ||
10 | WR | Cooper Kupp |
17 | WR | Puka Nacua |
15 | WR | Demarcus Robinson |
77 | LOT | Alaric Jackson |
73 | LOG | Steve Avila |
50 | C | Beaux Limmer |
69 | ROG | Kevin Dotson |
79 | ROT | Rob Havenstein |
87 | TE | Davis Allen |
9 | QB | Matthew Stafford |
23 | RB | Kyren Williams |
Defense | ||
55 | DE | Braden Fiske |
91 | DE | Kobie Turner |
95 | NT | Bobby Brown |
8 | OLB | Jared Verse |
0 | OLB | Byron Young |
56 | ILB | Christian Rozeboom |
48 | ILB | Omar Speights |
14 | CB | Cobie Durant |
24 | CB | Darious Williams |
3 | SS | Kamren Curl |
37 | FS | Quentin Lake |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Buffalo Bills | |||||
Curtis Samuel | 1 | 1 | 1.0 | 1 | 0 |
Los Angeles Rams | |||||
Blake Corum | 8 | 34 | 4.3 | 11 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | |||||||||||
Los Angeles Rams |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Khalil Shakir | 8 | 5 | 106 | 21.2 | 51t | 1 |
Ty Johnson | 3 | 2 | 55 | 27.5 | 41t | 1 |
Curtis Samuel | 3 | 2 | 15 | 7.5 | 11 | 0 |
Los Angeles Rams | ||||||
Tutu Atwell | 3 | 3 | 45 | 15 | 21 | 0 |
Colby Parkinson | 1 | 1 | 11 | 11 | 11 | 0 |
Hunter Long | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Buffalo Bills | |||||
Los Angeles Rams |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Buffalo Bills | |||||
Sam Martin | 2 | 101 | 50.5 | 55 | |
Los Angeles Rams | |||||
Ethan Evans | 2 | 95 | 47.5 | 53 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Los Angeles Rams | ||||||
Xavier Smith | 1 | 1 | 8 | 8.0 | 8 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Buffalo Bills | ||||
Tyler Bass | 7 | 397 | 56.7 | 3 |
Los Angeles Rams | ||||
Ethan Evans | 8 | 510 | 63.8 | 6 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Brandon Codrington | 1 | 0 | 20 | 20.0 | 20 | 0 |
Ray Davis | 1 | 0 | 14 | 14.0 | 14 | 0 |
Los Angeles Rams | ||||||
Jordan Whittington | 3 | 0 | 82 | 27.3 | 33 | 0 |
SACKS | NO | YDS |
---|---|---|
Buffalo Bills | ||
Los Angeles Rams |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Taylor Rapp | 13 | 0 | 0 | 0 | 0 | |
Damar Hamlin | 13 | 0 | 0 | 0 | 0 | |
Terrel Bernard | 10 | 0 | 0 | 0 | 0 | |
Christian Benford | 8 | 0 | 0 | 2 | 0 | |
Taron Johnson | 7 | 0 | 0 | 0 | 0 | |
Rasul Douglas | 6 | 0 | 0 | 0 | 0 | |
A.J. Epenesa | 4 | 1 | 0 | 0 | 0 | |
DaQuan Jones | 4 | 1 | 0 | 0 | 0 | |
Matt Milano | 3 | 1 | 0 | 0 | 0 | |
Von Miller | 3 | 1 | 0 | 0 | 0 | |
Austin Johnson | 3 | 0 | 0 | 0 | 0 | |
Ja'Marcus Ingram | 3 | 0 | 0 | 0 | 0 | |
Ed Oliver | 3 | 0 | 2 | 0 | 0 | |
Joe Andreesen | 2 | 0 | 0 | 0 | 0 | |
Cam Lewis | 1 | 0 | 0 | 0 | 0 | |
Jalen Virgil | 1 | 0 | 0 | 0 | 0 | |
Quinton Jefferson | 1 | 0 | 1 | 0 | 0 | |
Greg Rousseau | 1 | 0 | 0 | 0 | 0 | |
Los Angeles Rams | ||||||
Christian Rozeboom | 8 | 0 | 0 | 0 | 0 | |
Darious Williams | 6 | 0 | 0 | 0 | 0 | |
Kamren Curl | 4 | 0 | 0 | 0 | 0 | |
Omar Speights | 4 | 0 | 0 | 0 | 0 | |
Byron Young | 4 | 0 | 0 | 0 | 0 | |
Kamren Kinchens | 3 | 0 | 0 | 1 | 0 | |
Quentin Lake | 3 | 0 | 0 | 1 | 0 | |
Kobie Turner | 2 | 0 | 1 | 0 | 0 | |
Jared Verse | 2 | 0 | 0 | 0 | 0 | |
Jaylen McCollough | 2 | 0 | 0 | 0 | 0 | |
Cobie Durant | 1 | 0 | 0 | 1 | 0 | |
Bobby Brown | 1 | 0 | 0 | 0 | 0 | |
Braden Fiske | 1 | 0 | 0 | 0 | 0 | |
Neville Gallimore | 1 | 0 | 0 | 0 | 0 | |
Hunter Long | 1 | 0 | 0 | 0 | 0 | |
Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | |
Josh Wallace | 1 | 0 | 0 | 0 | 0 | |
Jake Hummel | 0 | 0 | 0 | 0 | 0 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |