Buffalo Bills at Detroit Lions Game Statistics |
Date: December 15, 2024 Location: Detroit, MI |
Venue: Ford Field Attendance: 65327 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Buffalo BillsBUF | 14 | 7 | 14 | 13 | 48 |
Detroit LionsDET | 0 | 14 | 7 | 21 | 42 |
Qtr | Team | Scoring Plays | BUF | DET |
---|---|---|---|---|
1 | Buffalo BillsBUF | Josh Allen 1 run (Tyler Bass kick) | 7 | 0 |
1 | Buffalo BillsBUF | Josh Allen 4 run (Tyler Bass kick) | 14 | 0 |
2 | Detroit LionsDET | Tim Patrick 12 pass from Jared Goff (Jake Bates kick) | 14 | 7 |
2 | Buffalo BillsBUF | James Cook 6 run (Tyler Bass kick) | 21 | 7 |
2 | Detroit LionsDET | Dan Skipper 9 pass from Jared Goff (Jake Bates kick) | 21 | 14 |
3 | Buffalo BillsBUF | James Cook 41 run (Tyler Bass kick) | 28 | 14 |
3 | Buffalo BillsBUF | Khalil Shakir 3 pass from Josh Allen (Tyler Bass kick) | 35 | 14 |
3 | Detroit LionsDET | Amon-Ra St. Brown 66 pass from Jared Goff (Jake Bates kick) | 35 | 21 |
4 | Buffalo BillsBUF | Tyler Bass 50 FG | 38 | 21 |
4 | Detroit LionsDET | Jahmyr Gibbs 12 pass from Jared Goff (Jake Bates kick) | 38 | 28 |
4 | Buffalo BillsBUF | Ray Davis 5 pass from Josh Allen (Tyler Bass kick) | 45 | 28 |
4 | Detroit LionsDET | Jahmyr Gibbs 1 run (Jake Bates kick) | 45 | 35 |
4 | Buffalo BillsBUF | Tyler Bass 41 FG | 48 | 35 |
4 | Detroit LionsDET | Jameson Williams 3 pass from Jared Goff (Jake Bates kick) | 48 | 42 |
LINEUPS | ||
---|---|---|
Buffalo Bills | ||
Offense | ||
0 | WR | Keon Coleman |
18 | WR | Amari Cooper |
10 | WR | Khalil Shakir |
73 | LOT | Dion Dawkins |
76 | LOG | David Edwards |
66 | C | Connor McGovern |
64 | ROG | O'Cyrus Torrence |
79 | ROT | Spencer Brown |
86 | TE | Dalton Kincaid |
17 | QB | Josh Allen |
4 | RB | James Cook |
Defense | ||
57 | DE | A.J. Epenesa |
50 | DE | Greg Rousseau |
92 | DT | DaQuan Jones |
91 | DT | Ed Oliver |
58 | MLB | Matt Milano |
43 | WLB | Terrel Bernard |
47 | CB | Christian Benford |
5 | CB | Kaiir Elam |
39 | SS | Cam Lewis |
24 | FS | Cole Bishop |
7 | NB | Taron Johnson |
Detroit Lions | ||
Offense | ||
17 | WR | Tim Patrick |
14 | WR | Amon-Ra St. Brown |
9 | WR | Jameson Williams |
68 | LOT | Taylor Decker |
60 | LOG | Graham Glasgow |
77 | C | Frank Ragnow |
71 | ROG | Kevin Zeitler |
58 | ROT | Penei Sewell |
87 | TE | Sam LaPorta |
16 | QB | Jared Goff |
5 | RB | David Montgomery |
Defense | ||
91 | DE | Levi Onwuzurike |
93 | DE | Josh Paschal |
54 | DT | Alim McNeill |
98 | DT | D.J. Reader |
10 | LB | Kwon Alexander |
46 | LB | Jack Campbell |
0 | CB | Terrion Arnold |
23 | CB | Carlton Davis |
32 | SS | Brian Branch |
31 | FS | Kerby Joseph |
25 | NB | Jamal Adams |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Buffalo Bills | |||||
Ray Davis | 7 | 15 | 2.1 | 7 | 0 |
Ty Johnson | 2 | 9 | 4.5 | 5 | 0 |
Detroit Lions | |||||
Jahmyr Gibbs | 8 | 31 | 3.9 | 13 | 1 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | |||||||||||
Detroit Lions |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Ty Johnson | 5 | 5 | 114 | 22.8 | 33 | 0 |
Dawson Knox | 3 | 2 | 42 | 21 | 23 | 0 |
Ray Davis | 2 | 2 | 14 | 7 | 9 | 1 |
Mack Hollins | 3 | 1 | 7 | 7 | 7 | 0 |
Curtis Samuel | 2 | 1 | 1 | 1 | 1 | 0 |
Detroit Lions | ||||||
Jahmyr Gibbs | 7 | 5 | 83 | 16.6 | 21 | 1 |
Jonah Williams | 5 | 3 | 37 | 12.3 | 18 | 1 |
Dan Skipper | 1 | 1 | 9 | 9 | 9t | 1 |
Allen Robinson | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Buffalo Bills | |||||
Detroit Lions |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Buffalo Bills | |||||
Sam Martin | 1 | 51 | 51.0 | 51 | |
Detroit Lions | |||||
Jack Fox | 3 | 167 | 55.7 | 60 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Brandon Codrington | 3 | 0 | 20 | 6.7 | 17 | 0 |
Detroit Lions |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Buffalo Bills | ||||
Tyler Bass | 9 | 585 | 65.0 | 9 |
Detroit Lions | ||||
Jake Bates | 7 | 344 | 49.1 | 5 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Mack Hollins | 1 | 0 | 38 | 38.0 | 38 | 0 |
Detroit Lions |
SACKS | NO | YDS |
---|---|---|
Buffalo Bills | ||
Christian Benford | 1.0 | 8.0 |
Greg Rousseau | 1.0 | 8.0 |
Ed Oliver | 1.0 | 5.0 |
Detroit Lions |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Terrel Bernard | 10 | 1 | 0 | 0 | 0 | |
Taron Johnson | 8 | 0 | 0 | 1 | 0 | |
Christian Benford | 6 | 1 | 1 | 1 | 1 | |
Kaiir Elam | 6 | 0 | 0 | 1 | 0 | |
Cam Lewis | 6 | 0 | 0 | 0 | 0 | |
Cole Bishop | 5 | 0 | 0 | 0 | 0 | |
Greg Rousseau | 4 | 1 | 3 | 0 | 0 | |
Ed Oliver | 4 | 0 | 3 | 0 | 1 | |
Kareem Jackson | 3 | 0 | 0 | 0 | 0 | |
Baylon Spector | 3 | 0 | 0 | 0 | 0 | |
Matt Milano | 3 | 0 | 1 | 0 | 0 | |
Dorian Williams | 2 | 0 | 0 | 0 | 0 | |
A.J. Epenesa | 2 | 0 | 1 | 0 | 0 | |
Dawuane Smoot | 1 | 1 | 0 | 1 | 0 | |
Jordan Phillips | 1 | 0 | 0 | 0 | 0 | |
Austin Johnson | 1 | 0 | 0 | 0 | 0 | |
DaQuan Jones | 0 | 0 | 1 | 0 | 0 | |
Detroit Lions | ||||||
Brian Branch | 14 | 2 | 0 | 1 | 0 | |
Jack Campbell | 11 | 0 | 0 | 1 | 0 | |
Kerby Joseph | 8 | 0 | 0 | 0 | 0 | |
Ben Niemann | 5 | 0 | 0 | 1 | 0 | |
Zeke Turner | 4 | 0 | 1 | 0 | 0 | |
Terrion Arnold | 4 | 0 | 0 | 1 | 0 | |
David Long | 3 | 1 | 0 | 0 | 0 | |
Kindle Vildor | 3 | 0 | 0 | 1 | 0 | |
Sione Vaki | 2 | 0 | 0 | 0 | 0 | |
Jamal Adams | 2 | 0 | 0 | 0 | 0 | |
Kwon Alexander | 2 | 0 | 0 | 0 | 0 | |
Levi Onwuzurike | 2 | 0 | 0 | 0 | 0 | |
Craig Reynolds | 2 | 0 | 0 | 0 | 0 | |
Carlton Davis | 2 | 0 | 0 | 0 | 0 | |
Pat O'Connor | 2 | 0 | 0 | 0 | 0 | |
Al-Quadin Muhammad | 1 | 0 | 0 | 0 | 0 | |
Amik Robertson | 1 | 0 | 0 | 0 | 0 | |
Josh Paschal | 1 | 0 | 2 | 0 | 0 | |
Khalil Dorsey | 1 | 0 | 0 | 0 | 0 | |
Alim McNeill | 1 | 0 | 0 | 0 | 0 | |
Za'Darius Smith | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |